Official Baseball Box Score

WITB vs. St. Joseph's (Me.)

3/9/2009 — Winter Haven (Lake Myrtle)

Start: 9amDuration: 3hrAttendance: 0 • Game: SJMWIT1

Team 1 2 3 4 5 6 7 8 9 R H E
Wittenberg 2 0 0 2 1 0 0 0 3 8 10 1
St. Joseph's (Me.) 0 0 2 1 1 0 1 0 0 5 13 4
WITB 8
Player AB R H RBI BB SO PO A LOB
R. Noe 1b 4 1 0 1 1 0 12 1 2
M. Yednock 2b 3 0 0 0 0 1 2 0 2
   M. Hampp 1 0 0 0 0 1 0 0 1
   T. James 2b 0 0 0 0 0 0 0 2 0
P. Williams rf 5 2 2 1 0 0 1 0 0
Nutter dh 4 1 3 0 1 0 0 0 0
A. Bush c 5 1 2 2 0 1 9 0 1
S. Kegler 3b 4 2 2 1 1 0 0 1 0
K. Winter lf 4 0 0 0 1 2 0 1 5
Rodriguez cf 4 1 0 0 1 1 2 0 0
J. Thompson ss 3 0 1 1 1 1 1 4 0
Spring p 0 0 0 0 0 0 0 1 0
   J. Fiebiger 0 0 0 0 0 0 0 0 0
   D. Mumaw 0 0 0 0 0 0 0 2 0
   J. Borders p 0 0 0 0 0 0 0 0 0
Totals 37 8 10 6 6 7 27 12 11
St. Joseph's (Me.) 5 (1-2)
Player AB R H RBI BB SO PO A LOB
Wade Oliver cf 4 1 1 0 1 2 3 0 1
Chris Campbell ss 5 1 2 0 0 0 2 0 0
Ian Lee c 5 0 1 0 0 1 6 0 2
   Stephan Gorsun 0 0 0 0 0 0 0 0 0
   Travis Adams c 0 0 0 0 0 0 1 0 0
Ben Grant-Roy 1b 3 2 2 1 1 0 9 0 1
Todd Keneborus 3b 4 0 2 1 0 1 1 4 0
Pat Moran dh 4 0 2 1 1 1 0 0 0
Eric LaBatte rf 5 1 2 1 0 1 3 0 2
Craig Woodbrey lf 4 0 1 0 0 1 0 0 2
Michael Burdin 2b 3 0 0 0 1 1 2 2 2
Mason Roberge p 0 0 0 0 0 0 0 3 0
   Chris Nanof 0 0 0 0 0 0 0 2 0
   Andrew Pooler p 0 0 0 0 0 0 0 0 0
Totals 37 5 13 4 4 8 27 11 10
WITB
E - A. Bush.
2B - Nutter 2; A. Bush 2; S. Kegler; J. Thompson.
3B - P. Williams.
RBI - R. Noe; P. Williams; A. Bush 2; S. Kegler; J. Thompson.
Sac - R. Noe.
GIDP - P. Williams.
SB - P. Williams.
St. Joseph's (Me.)
E - Chris Campbell 3; Todd Keneborus.
2B - Ian Lee; Pat Moran.
3B - Todd Keneborus; Craig Woodbrey.
HR - Eric LaBatte.
RBI - Ben Grant-Roy; Todd Keneborus; Pat Moran; Eric LaBatte.
Sac - Ben Grant-Roy.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spring 4.2 7 4 2 3 6 1 0 0 0 0 19 23 2 5 0
J. Fiebiger 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 0
D. Mumaw (W, 0-0) 2.1 4 1 1 0 0 0 0 0 0 0 10 11 1 6 0
J. Borders 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 13 5 3 4 8 1 0 0 0 0 37 43 6 12 0
St. Joseph's (Me.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Roberge 5.0 6 5 4 3 4 0 3 0 0 0 20 25 6 4 0
Chris Nanof (L, 0-0) 3.1 4 3 3 1 2 0 2 0 0 0 15 17 2 6 0
Andrew Pooler 0.2 0 0 0 2 1 0 2 0 0 0 2 4 1 0 0
Totals 9.0 10 8 7 6 7 0 7 0 0 0 37 46 9 10 0
WITB
Batters Faced - Spring 23; J. Fiebiger 6; D. Mumaw 11; J. Borders 3.
St. Joseph's (Me.)
Batters Faced - Mason Roberge 25; Chris Nanof 17; Andrew Pooler 4.
WP - Mason Roberge 3; Chris Nanof 2; Andrew Pooler 2.