Official Baseball Box Score

Heidelberg vs. Wittenberg

04/28/09 — Springfield, Ohio (Carletone Davidson)

Start: 7:55 pmDuration: 2:45Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Heidelberg 1 0 5 1 0 0 2 0 0 9 11 0
Wittenberg 0 0 0 0 0 0 0 3 0 3 4 3
Heidelberg 9 (31-7)
Player AB R H RBI BB SO PO A LOB
Jeremy Wentworth cf 5 2 2 0 0 0 1 0 0
Matt Grassley lf 2 1 1 0 1 1 0 0 0
   Jack Bault lf 1 0 0 0 1 1 0 0 0
Gar Keen 2b 5 1 2 2 0 0 3 4 1
Biagio Boytim 1b 2 1 1 0 0 0 6 0 0
   Derek Andrzejczak 1b 1 1 0 0 1 0 6 0 0
Jason Lash ss 4 1 2 2 1 0 2 1 0
Willie Brechun dh 3 0 1 1 0 0 0 0 0
   Travis McClarney dh 2 0 0 1 0 1 0 0 0
Steve Decker c 2 0 0 1 1 0 5 1 0
   Alex Monroe c 1 0 0 0 0 1 1 0 0
Ricardo Lizcano 3b 3 1 1 0 0 0 1 3 4
   J.j. Ciennik 3b 1 0 0 0 0 1 0 2 1
L.b. Emrhein rf 3 1 1 1 0 0 2 0 0
   Andrew Buelow rf 1 0 0 0 0 1 0 0 0
Elvin Williams p 0 0 0 0 0 0 0 0 0
   Nathan James p 0 0 0 0 0 0 0 0 0
   Branden Stucky p 0 0 0 0 0 0 0 1 0
   Mitch Jones p 0 0 0 0 0 0 0 1 0
   Andy Lowe p 0 0 0 0 0 0 0 1 0
Totals 36 9 11 8 5 6 27 14 6
Wittenberg 3 (16-21)
Player AB R H RBI BB SO PO A LOB
P. Williams rf 3 1 1 2 1 1 4 0 0
R. Noe 1b 2 0 1 1 1 1 7 1 0
S. Kegler 3b 4 0 0 0 0 1 2 3 0
Z. Spring dh 2 0 0 0 0 0 0 0 1
   S. Moran dh 1 0 0 0 1 0 0 0 0
J. Thompson ss 4 0 0 0 0 0 2 6 1
A. Bush c 3 0 0 0 1 0 6 2 0
J. Michael 2b 2 1 1 0 0 0 2 2 0
S. Clement lf 2 0 0 0 0 1 1 1 0
S. Stough cf 2 0 0 0 0 2 2 0 1
   A. Payton lf 1 1 1 0 0 0 1 0 0
B. Prewitt p 0 0 0 0 0 0 0 1 0
   J. Fiebiger p 0 0 0 0 0 0 0 0 0
   D. Mumaw p 0 0 0 0 0 0 0 0 0
   T. Skalla p 0 0 0 0 0 0 0 0 0
   J. Borders p 0 0 0 0 0 0 0 0 0
   Rodriguez p 0 0 0 0 0 0 0 0 0
   C. Green p 0 0 0 0 0 0 0 0 0
Totals 26 3 4 3 4 6 27 16 3
Heidelberg
2B - Gar Keen.
3B - Jeremy Wentworth.
RBI - Gar Keen 2; Jason Lash 2; Willie Brechun; Travis McClarney; Steve Decker; L.b. Emrhein.
GIDP - Willie Brechun.
Wittenberg
E - J. Thompson; B. Prewitt; T. Skalla.
2B - P. Williams.
RBI - P. Williams 2; R. Noe.
GIDP - Z. Spring; J. Thompson.
SB - R. Noe.
Heidelberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elvin Williams (W, 4-0) 5.0 1 0 0 3 3 0 0 0 1 0 14 18 3 7 0
Nathan James 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Branden Stucky 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Mitch Jones 1.0 3 3 3 0 1 0 0 0 1 0 4 6 0 1 0
Andy Lowe 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Totals 9.0 4 3 3 4 6 0 0 0 2 0 26 33 5 12 0
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Prewitt (L, 0-0) 4.0 9 7 7 2 1 0 0 0 1 0 20 23 5 4 0
J. Fiebiger 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
D. Mumaw 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
T. Skalla 0.2 2 2 2 1 1 0 1 0 0 0 4 5 0 1 0
J. Borders 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Rodriguez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
C. Green 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 11 9 9 5 6 0 1 0 1 0 36 42 10 8 0
Heidelberg
Batters Faced - Elvin Williams 18; Nathan James 3; Branden Stucky 3; Mitch Jones 6; Andy Lowe 3.
HBP - Elvin Williams; Mitch Jones.
Wittenberg
Batters Faced - B. Prewitt 23; J. Fiebiger 3; D. Mumaw 3; T. Skalla 5; J. Borders; Rodriguez 4; C. Green 3.
WP - T. Skalla.
HBP - B. Prewitt.