Official Baseball Box Score

Rockford vs. Wittenberg

3/15/2014 — Winter Haven, Fla. (Chain of Lakes 1)

Start: 9:30 AMDuration: 2:10Attendance: 65 • Weather: Clear skies, no wind, 62 deg.

Team 1 2 3 4 5 6 7 8 9 R H E
Rockford 0 0 0 0 0 1 0 0 0 1 4 3
Wittenberg 0 0 0 0 0 1 1 0 X 2 6 1
Rockford 1 (8-4)
Player AB R H RBI BB SO PO A LOB
Bobby Barrera ss 3 0 0 0 1 0 3 3 2
   Josh Cooper pr 0 0 0 0 0 0 0 0 0
Cole Logemann 3b 5 0 0 0 0 0 0 0 3
Chris Senn 2b 4 0 1 0 0 1 1 3 0
Chris Holke c 2 1 1 0 2 1 2 0 0
   Matt Szytz pr 0 0 0 0 0 0 0 0 0
   Brian Wiest 1b 0 0 0 0 0 0 1 0 0
Kyle LaMore dh 4 0 1 1 0 1 0 0 2
Scott Swiderek 1b 2 0 0 0 1 0 6 1 1
   Seth Dascher pr 0 0 0 0 0 0 0 0 0
   Jake McKnight rf 0 0 0 0 0 0 0 0 0
Adrian Gameros cf 2 0 0 0 0 0 4 0 0
   Bryan Grabowski ph 1 0 0 0 0 1 0 0 2
   Jacob Gorsuch lf 0 0 0 0 0 0 0 0 0
Connor McHugh rf 3 0 0 0 0 0 5 0 0
   Terry Wiltshire c 1 0 0 0 0 0 0 1 0
Kyle Burger lf 2 0 0 0 0 0 2 0 0
   Matt Grimes cf 2 0 1 0 0 1 0 0 0
Zach Liberatore p 0 0 0 0 0 0 0 3 0
   Joe Rigg p 0 0 0 0 0 0 0 1 0
   Bill Fell p 0 0 0 0 0 0 0 1 0
   Michael Murray p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 4 5 24 13 10
Wittenberg 2 (3-5)
Player AB R H RBI BB SO PO A LOB
Zac Wilson ss 2 1 1 0 1 0 0 2 0
Dalton Boucher cf 3 0 1 0 1 1 7 0 1
Tyler Hutchinson dh 3 0 0 0 1 0 0 0 2
David Moore 2b 3 0 0 0 0 0 1 2 0
Josh Kaplan 3b 3 0 2 1 0 0 0 3 0
Alex Lochard c 3 0 0 0 0 1 5 0 3
   Will Cousins c 1 0 1 0 0 0 1 0 0
Mike Burgher 1b 4 0 1 0 0 0 10 0 2
Brian Raymond lf 3 1 0 0 0 0 0 0 0
Brandon Jordan rf 3 0 0 0 0 0 3 0 0
Luke Black p 0 0 0 0 0 0 0 0 0
   Jon Ellerbrock p 0 0 0 0 0 0 0 0 0
   Jonathan Long p 0 0 0 0 0 0 0 0 0
   Tyler Powell p 0 0 0 0 0 0 0 0 0
Totals 28 2 6 1 3 2 27 7 8
Rockford
E - Bobby Barrera; Zach Liberatore 2.
2B - Chris Senn.
3B - Kyle LaMore; Matt Grimes.
RBI - Kyle LaMore.
SB - Matt Szytz.
Wittenberg
E - David Moore.
RBI - Josh Kaplan.
CS - Dalton Boucher; Josh Kaplan.
Rockford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Liberatore 5.1 1 1 1 3 1 0 0 0 2 0 15 21 10 3 69
Joe Rigg (L, 1-2) 1.1 3 1 0 0 1 0 0 0 0 0 8 8 1 2 33
Bill Fell 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 5
Michael Murray 0.2 2 0 0 0 0 0 0 0 0 0 3 3 0 1 8
Totals 8.0 6 2 1 3 2 0 0 0 2 0 28 34 11 8 115
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Black (W, 1-0) 7.0 4 1 1 2 1 0 0 0 1 0 25 29 11 9 104
Jon Ellerbrock 0.2 0 0 0 2 2 0 0 0 0 0 2 4 0 0 17
Jonathan Long 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Tyler Powell (Sv, 2) 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 20
Totals 9.0 4 1 1 4 5 0 0 0 2 0 31 38 13 9 146
Rockford
Batters Faced - Zach Liberatore 21; Joe Rigg 8; Bill Fell 2; Michael Murray 3.
HBP - Zach Liberatore 2.
Wittenberg
Batters Faced - Luke Black 29; Jon Ellerbrock 4; Jonathan Long; Tyler Powell 4.
HBP - Luke Black; Tyler Powell.