Tanner Griggs
- RHP
- Wittenberg
app
8
gs
8
w
4
l
1
sv
0
ip
39.1
era
4.35
whip
1.32
k
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 4 |
| Games started | 8 | 4 |
| Wins | 4 | 2 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 39.1 | 19.2 |
| Hits | 47 | 20 |
| Runs | 21 | 7 |
| Earned Runs | 19 | 6 |
| Walks | 5 | 3 |
| Strikeouts | 25 | 11 |
| Strikeouts per Game | 5.72 | 5.03 |
| Doubles Allowed | 7 | 3 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.32 | 1.17 |
| Home Runs Allows | 7 | 2 |
| At Bats Against | 160 | 77 |
| Batting Average Against | .294 | .260 |
| Earned Run Average | 4.35 | 2.75 |
| Wild pitches | - | - |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 4 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Denison | L, 12-2 |
| May 2 | at Denison | L, 10-8 |
| May 2 | at Denison | W, 1-0 |
| May 6 | at Wooster | L, 10-0 |
| May 6 | at Wooster | W, 3-2 |
| May 7 | Wooster | L, 11-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Akron | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Olivet | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Olivet | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Alma | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Alma | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hiram | W, 22-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Hiram | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cedarville | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Case Western | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Case Western | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Case Western | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Case Western | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | DePauw | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | DePauw | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at DePauw | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at DePauw | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Wabash | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wabash | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wabash | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Wabash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Denison | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Denison | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Denison | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Denison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Wooster | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Wooster | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Wooster | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 # | Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Akron | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Olivet | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Olivet | W, 11-4 | - | - | - | - | - |
| Mar 14 | Alma | W, 8-7 | - | - | - | - | - |
| Mar 14 | Alma | W, 11-6 | - | - | - | - | - |
| Mar 21 | Hiram | W, 22-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Hiram | W, 15-5 | - | - | - | - | - |
| Mar 26 | at Cedarville | W, 17-5 | - | - | - | - | - |
| Mar 27 | Case Western | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 27 | Case Western | W, 19-6 | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-1 | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-2 | - | - | - | - | - |
| Apr 3 | at Case Western | L, 14-7 | - | - | - | - | - |
| Apr 3 | at Case Western | L, 8-5 | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 5-4 | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 4-1 | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 5-3 | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 9-1 | - | - | - | - | - |
| Apr 14 | DePauw | L, 4-2 | - | - | - | - | - |
| Apr 14 | DePauw | L, 8-0 | - | - | - | - | - |
| Apr 17 | at DePauw | W, 10-9 | - | - | - | - | - |
| Apr 17 | at DePauw | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Wabash | L, 9-5 | - | - | - | - | - |
| Apr 22 | at Wabash | L, 6-3 | - | - | - | - | - |
| Apr 24 | Wabash | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Wabash | - | - | - | - | - | |
| May 1 | Denison | W, 8-7 | 1 | 0 | 0 | - | - |
| May 1 | Denison | L, 12-2 | - | - | - | - | - |
| May 2 | at Denison | L, 10-8 | - | - | - | - | - |
| May 2 | at Denison | W, 1-0 | - | - | - | - | - |
| May 6 | at Wooster | L, 10-0 | - | - | - | - | - |
| May 6 | at Wooster | W, 3-2 | - | - | - | - | - |
| May 7 | Wooster | L, 11-6 | 1 | 0 | 0 | - | - |
| May 7 # | Wooster | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Akron | W, 5-1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Mar 13 | Olivet | W, 11-1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 5 | 7.50 | - | .83 |
| Mar 13 | Olivet | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Alma | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Alma | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hiram | W, 22-4 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 6 | 9.00 | 1 | 1.00 |
| Mar 21 | Hiram | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cedarville | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Case Western | L, 9-5 | 0 | 0 | 4.2 | 9 | 4 | 4 | 7.71 | 2 | 3.86 | 2 | 1.93 |
| Mar 27 | Case Western | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Case Western | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Case Western | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | DePauw | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | DePauw | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at DePauw | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at DePauw | W, 11-0 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 3 | 5.40 | - | 1.20 |
| Apr 22 | at Wabash | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wabash | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wabash | W, 4-1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 4 | 5.14 | - | .86 |
| Apr 24 | Wabash | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Denison | W, 8-7 | 0 | 0 | 5.2 | 9 | 5 | 5 | 7.94 | 4 | 6.35 | 2 | 1.59 |
| May 1 | Denison | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Denison | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Denison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Wooster | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Wooster | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Wooster | L, 11-6 | 0 | 1 | 3.0 | 7 | 7 | 6 | 18.00 | 1 | 3.00 | 2 | 3.00 |
| May 7 # | Wooster | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Akron | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Olivet | W, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | Olivet | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Alma | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Alma | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hiram | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cedarville | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Case Western | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Case Western | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Case Western | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Case Western | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Case Western | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohio Wesleyan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ohio Wesleyan | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | DePauw | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | DePauw | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at DePauw | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at DePauw | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Wabash | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wabash | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wabash | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Wabash | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Denison | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Denison | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Denison | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Denison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Wooster | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Wooster | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Wooster | L, 11-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 7 # | Wooster | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2018-19 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2019-20 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 33 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5.44 | 1 | 5 | 11 | 10 | 0 | 48.0 | 56 | 35 | 29 | 10 | 49 | 9.19 | 4 | 1.38 | 214 | 2 | 4 |
| 2018-19 | 4.50 | 4 | 2 | 10 | 10 | 0 | 50.0 | 53 | 30 | 25 | 11 | 45 | 8.10 | 3 | 1.28 | 217 | 3 | 4 |
| 2019-20 | 4.63 | 2 | 0 | 3 | 2 | 0 | 11.2 | 15 | 6 | 6 | 4 | 8 | 6.17 | - | 1.63 | 50 | - | - |
| 2020-21 | 4.35 | 4 | 1 | 8 | 8 | 0 | 39.1 | 47 | 21 | 19 | 5 | 25 | 5.72 | 7 | 1.32 | 170 | - | 1 |
| Total | 4.77 | 11 | 8 | 32 | 30 | 0 | 149.0 | 171 | 92 | 79 | 30 | 127 | 7.67 | 14 | 1.35 | 651 | 5 | 9 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.35 | 4 | 1 | 8 | 8 | 0 | 39.1 | 47 | 21 | 19 | 5 | 25 | 5.72 | 7 | 1.32 | 170 | - | 1 |
| Conference | 2.75 | 2 | 0 | 4 | 4 | 0 | 19.2 | 20 | 7 | 6 | 3 | 11 | 5.03 | 2 | 1.17 | 83 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.29 | 3 | 1 | 6 | 6 | 0 | 32.1 | 41 | 20 | 19 | 3 | 22 | 6.12 | 7 | 1.36 | 141 | - | 1 |
| Away | 0.00 | 1 | 0 | 2 | 2 | 0 | 7.0 | 6 | 1 | 0 | 2 | 3 | 3.86 | - | 1.14 | 29 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.56 | 4 | 0 | 6 | 6 | 0 | 31.2 | 31 | 10 | 9 | 3 | 22 | 6.25 | 3 | 1.07 | 128 | - | 1 |
| Losses | 11.74 | 0 | 1 | 2 | 2 | 0 | 7.2 | 16 | 11 | 10 | 2 | 3 | 3.52 | 4 | 2.35 | 42 | - | - |
| March | 3.38 | 2 | 0 | 4 | 4 | 0 | 18.2 | 21 | 8 | 7 | 1 | 13 | 6.27 | 3 | 1.18 | 76 | - | - |
| April | 0.75 | 2 | 0 | 2 | 2 | 0 | 12.0 | 10 | 1 | 1 | 2 | 7 | 5.25 | - | 1.00 | 47 | - | - |
| May | 11.42 | 0 | 1 | 2 | 2 | 0 | 8.2 | 16 | 12 | 11 | 2 | 5 | 5.19 | 4 | 2.08 | 47 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 1 | 9 | 1 | - | .909 | - | 2 | - | - | - |
| Conference | 4 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 1 | 8 | 1 | - | .900 | - | 1 | - | - | - |
| Away | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 1 | 7 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 2 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| March | 4 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| May | 2 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |