Official Baseball Box Score

Wittenberg vs. Ohio Wesleyan

5/8/2022 — Delaware, Ohio, USA (Littick Field)

Umpires: HP: Clark Morgan • 1B: Ralph D'AmicoStart: 3:19 pmDuration: 2:28Attendance: 173 • Weather: 63 F, sunny, wind 6 SE • Liss faced 2 batters in the 8th. • Game: OWUB5082

Team 1 2 3 4 5 6 7 8 9 R H E
Wittenberg 2 1 1 1 0 1 0 2 0 8 12 2
Ohio Wesleyan 0 0 0 0 1 0 0 0 0 1 7 3
Wittenberg 8 (27-10, 14-4 NCAC)
Player AB R H RBI BB SO PO A LOB
Gabe Stacy lf 3 0 1 0 0 0 0 0 0
   Maxwell Monachino rf 1 1 1 0 0 0 4 0 0
Austin Morrow cf 4 0 2 1 1 1 2 0 0
   Tarrus Garrett lf 0 0 0 0 0 0 0 0 0
Chase Whisner ss 4 1 1 1 1 1 2 4 1
Conor O'Malley rf 5 1 2 1 0 1 3 0 1
   Jared Burick cf 0 0 0 0 0 0 0 0 0
Jack Siefert 1b 2 0 1 0 0 0 6 0 0
   Ian Ash 1b 2 0 0 0 0 1 3 1 2
Luke Thomas 2b 4 1 1 1 0 0 2 5 0
Mason Davis dh 5 0 1 1 0 1 0 0 2
Ben Seibert 3b 4 1 0 0 0 1 1 1 3
Parker Gryskevich c 2 3 2 0 2 0 3 0 0
Austin Luther p 0 0 0 0 0 0 0 1 0
   Matt Shanor 0 0 0 0 0 0 0 0 0
   Tyler Defibaugh 0 0 0 0 0 0 0 0 0
   Josh Moore 0 0 0 0 0 0 1 0 0
   Cole Weaver p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 5 4 6 27 12 9
Ohio Wesleyan 1 (10-28, 3-15 NCAC)
Player AB R H RBI BB SO PO A LOB
Luigi Russo 3b 4 0 0 0 1 0 0 2 1
   Liam Nash pr 0 0 0 0 0 0 0 0 0
Davis Graham cf 3 0 2 0 2 0 2 0 0
   Cooper Haley pr 0 0 0 0 0 0 0 0 0
D.j. Neff 2b 4 0 0 0 1 1 5 3 2
Lucas Stetter dh 4 0 1 0 0 1 0 0 1
Sammy Stoner lf 4 0 2 1 0 0 2 0 2
Izaiah Withrow 1b 4 0 0 0 0 0 8 1 3
Colin Spranger ss 4 0 1 0 0 0 2 4 0
Nick Malenda rf 3 0 1 0 1 1 2 0 1
Ralph Good c 4 1 0 0 0 0 5 2 1
Gavin Pulliam p 0 0 0 0 0 0 1 2 0
   Joe Liss 0 0 0 0 0 0 0 0 0
   Michael Franckhauser p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 5 3 27 14 11
Wittenberg
E - Luke Thomas; Ben Seibert.
2B - Conor O'Malley; Mason Davis.
RBI - Austin Morrow; Chase Whisner; Conor O'Malley; Luke Thomas; Mason Davis.
GIDP - Chase Whisner; Ben Seibert.
SB - Ben Seibert.
CS - Austin Morrow.
Ohio Wesleyan
E - D.j. Neff; Colin Spranger; Joe Liss.
RBI - Sammy Stoner.
GIDP - Lucas Stetter; Ralph Good.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Luther (W, 5-0) 3.0 3 0 0 1 0 0 0 0 0 0 12 13 3 6 0
Matt Shanor 1.2 3 1 0 1 2 0 0 0 0 0 9 10 2 1 0
Tyler Defibaugh 3.1 1 0 0 0 0 0 0 0 0 0 11 11 6 3 0
Josh Moore 0.2 0 0 0 3 0 0 0 0 0 0 1 4 0 1 0
Cole Weaver 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 7 1 0 5 3 0 0 0 0 0 34 39 11 11 0
Ohio Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Pulliam (L, 3-6) 6.0 11 6 5 2 3 0 1 0 2 0 27 32 5 8 0
Joe Liss 1.0 1 2 1 1 1 0 0 0 0 0 4 5 2 0 0
Michael Franckhauser 2.0 0 0 0 1 2 0 0 0 1 0 5 7 0 2 0
Totals 9.0 12 8 6 4 6 0 1 0 3 0 36 44 7 10 0
Wittenberg
Batters Faced - Austin Luther 13; Matt Shanor 10; Tyler Defibaugh 11; Josh Moore 4; Cole Weaver.
Ohio Wesleyan
Batters Faced - Gavin Pulliam 32; Joe Liss 5; Michael Franckhauser 7.
WP - Gavin Pulliam.
HBP - Gavin Pulliam 2; Michael Franckhauser.