Official Baseball Box Score

College of Wooster vs. Wittenberg Univ.

5/12/2023 — Chillicothe, Ohio (VA Memorial Stadium)

Umpires: HP: Clark Morgan • 1B: Ralph DeMicco • 2B: George TiedwellStart: 7:32 PMDuration: 3:28Attendance: 152

Team 1 2 3 4 5 6 7 8 9 R H E
Wooster 0 0 2 0 3 0 0 1 3 9 12 4
Wittenberg 3 4 0 4 1 0 1 2 X 15 16 0
College of Wooster 9 (17-23-1)
Player AB R H RBI BB SO PO A LOB
Eli Westrick 2b 4 1 1 1 0 1 0 6 0
Leo Widtmann lf 5 1 1 1 0 0 3 0 0
John Panstares cf 5 1 1 1 0 3 4 0 0
Grant Mitchell ss 5 1 3 0 0 2 1 2 1
Ryan Kramer 1b 4 1 1 1 1 2 7 0 0
Jack Whitehouse rf 0 0 0 0 0 0 0 0 0
   Dean Brown rf 4 1 2 3 0 0 2 0 1
Bryn Langley dh 4 0 1 1 1 2 0 0 1
Colin Leslie c 3 0 0 0 0 0 5 0 4
   Riley McErlean c 2 1 1 0 0 1 1 0 1
Taylor Cann 3b 1 1 1 0 0 0 1 1 0
   Andrew McGowan 3b 2 1 0 1 0 0 0 0 0
Alex Gerdenich p 0 0 0 0 0 0 0 0 0
   Corey Knauf p 0 0 0 0 0 0 0 0 0
   Christian Johnston p 0 0 0 0 0 0 0 0 0
   Ryan Sullivan p 0 0 0 0 0 0 0 0 0
   Ethan Samangy p 0 0 0 0 0 0 0 0 0
   Owen Barnard p 0 0 0 0 0 0 0 0 0
Totals 39 9 12 9 2 11 24 9 8
Wittenberg Univ. 15 (32-9)
Player AB R H RBI BB SO PO A LOB
Luke Thomas cf 5 3 3 1 0 0 0 0 1
Chase Whisner ss 5 2 4 3 1 0 1 3 0
Conor O'Malley rf 5 2 1 2 1 1 4 0 2
Matt Moore dh 3 1 1 1 2 2 0 0 0
   Daniel Gladden pr 0 0 0 0 0 0 0 0 0
Ben Seibert 3b 5 1 3 3 0 0 1 2 3
Ian Ash 1b 5 1 1 2 0 0 8 0 1
Rocco Royer c 5 2 1 1 0 1 11 1 1
James MacAuley 2b 5 1 1 1 0 0 1 3 0
Maxwell Monachino lf 4 2 1 1 1 2 1 0 1
Nate Floyd p 0 0 0 0 0 0 0 1 0
   Justin Maynard p 0 0 0 0 0 0 0 0 0
Totals 42 15 16 15 5 6 27 10 9
College of Wooster
E - John Panstares; Grant Mitchell; Ryan Kramer; Andrew McGowan.
2B - Leo Widtmann; Grant Mitchell; Dean Brown.
3B - Eli Westrick; Ryan Kramer; Riley McErlean.
RBI - Eli Westrick; Leo Widtmann; John Panstares; Ryan Kramer; Dean Brown 3; Bryn Langley; Andrew McGowan.
SB - Dean Brown.
Wittenberg Univ.
2B - Luke Thomas; Chase Whisner 2; Ben Seibert; Ian Ash; James MacAuley.
3B - Ben Seibert.
RBI - Luke Thomas; Chase Whisner 3; Conor O'Malley 2; Matt Moore; Ben Seibert 3; Ian Ash 2; Rocco Royer; James MacAuley; Maxwell Monachino.
GIDP - Ian Ash.
Wooster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Gerdenich (L, 0-6) 1.2 7 7 7 2 2 0 0 0 0 0 12 14 1 1 60
Corey Knauf 2.1 4 4 4 1 2 0 0 0 0 0 12 13 1 4 55
Christian Johnston 0.0 1 1 1 0 0 0 0 0 1 0 1 2 0 0 5
Ryan Sullivan 3.0 1 1 1 2 1 0 1 0 0 0 10 12 6 2 52
Ethan Samangy 0.2 3 2 0 0 0 0 1 0 0 0 6 6 2 0 29
Owen Barnard 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 8.0 16 15 13 5 6 0 2 0 1 0 42 48 10 7 205
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Floyd 4.2 6 5 5 1 8 0 0 0 3 0 20 24 1 5 103
Justin Maynard (W, 3-0) 4.1 6 4 4 1 3 0 0 0 0 0 19 20 6 4 78
Totals 9.0 12 9 9 2 11 0 0 0 3 0 39 44 7 9 181
College of Wooster
Batters Faced - Alex Gerdenich 14; Corey Knauf 13; Christian Johnston 2; Ryan Sullivan 12; Ethan Samangy 6; Owen Barnard.
WP - Ryan Sullivan; Ethan Samangy.
HBP - Christian Johnston.
Wittenberg Univ.
Batters Faced - Nate Floyd 24; Justin Maynard 20.
HBP - Nate Floyd 3.