Official Baseball Box Score

Wittenberg vs. Adrian

4/28/2024 — Adrian, Mich. (Nicolay Field)

Umpires: HP: Pat Campion • 1B: Blake BarnesStart: 2:00 PMDuration: 2:15Attendance: 259

Team 1 2 3 4 5 6 7 8 9 R H E
Wittenberg 0 1 0 0 0 0 0 0 0 1 6 1
Adrian 0 0 2 0 0 1 0 4 X 7 7 0
Wittenberg 1 (21-14, 10-2)
Player AB R H RBI BB SO PO A LOB
Ben Seibert cf 4 0 1 0 0 3 3 0 0
   Ashton Newton cf 0 0 0 0 0 0 0 0 0
Tommy Chilicki 2b 3 0 2 0 0 0 3 0 0
Rocco Royer c 4 0 0 0 0 2 6 1 1
Matt Moore dh 3 0 0 0 0 1 0 0 2
   Josh Bobey ph 1 0 1 0 0 0 0 0 0
Alex Nemunaitis 3b 3 0 0 0 0 2 0 0 0
   Andrew Kirkpatrick ph 1 0 1 0 0 0 0 0 0
Xander Rodriguez 1b 2 1 0 0 1 0 6 0 0
   Conner Peer ph 1 0 0 0 0 1 0 0 0
Jalen Williams lf 3 0 1 1 1 2 1 0 2
Thatcher Dietz rf 3 0 0 0 0 0 2 0 1
James MacAuley ss 2 0 0 0 0 1 3 3 0
   Luke Thomas ph 1 0 0 0 0 0 0 0 0
   Caleb Fogarty 3b 0 0 0 0 0 0 0 2 0
Andrew Rust p 0 0 0 0 0 0 0 0 0
   Nate Floyd p 0 0 0 0 0 0 0 1 0
   Gavin Lones p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 2 12 24 7 6
Adrian 7 (23-13, 12-6)
Player AB R H RBI BB SO PO A LOB
Rolando Jimenez 2b 2 0 0 1 1 0 1 0 0
Jakob Charles dh 4 1 0 0 1 2 0 0 0
Ryan Davis 3b 2 1 1 1 0 0 0 1 0
   Andrew Atherton 3b 2 0 0 0 1 1 0 4 1
Aj Miranda 1b 4 0 1 1 0 0 8 1 4
David Kedrow c 2 2 1 0 1 1 13 0 0
Easton Rogers lf 2 0 1 0 0 0 1 0 2
   Philip Vilardo ph 0 0 0 0 0 0 0 0 0
   Jaxon McGuigan lf 0 0 0 0 0 0 0 0 0
Joe Casale rf 4 1 1 1 0 0 2 0 0
Nic Bruder ss 4 1 2 2 0 0 0 2 1
Jack Boike cf 1 1 0 0 2 1 1 0 0
Daniel Gutierrez p 0 0 0 0 0 0 0 0 0
   Ben Bates p 0 0 0 0 0 0 0 0 0
   Robert Leonard p 0 0 0 0 0 0 0 0 0
   Landon Kozlowski p 0 0 0 0 0 0 0 1 0
   Ambrose Horwath p 0 0 0 0 0 0 1 0 0
   Lincoln Lipinski p 0 0 0 0 0 0 0 0 0
   Luc St. antoine p 0 0 0 0 0 0 0 0 0
Totals 27 7 7 6 6 5 27 9 8
Wittenberg
E - Thatcher Dietz.
2B - Tommy Chilicki.
3B - Jalen Williams.
RBI - Jalen Williams.
Adrian
2B - Ryan Davis; Joe Casale.
3B - Nic Bruder.
RBI - Rolando Jimenez; Ryan Davis; Aj Miranda; Joe Casale; Nic Bruder 2.
Sac - Rolando Jimenez.
SB - Rolando Jimenez.
CS - Nic Bruder.
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Rust (L, 4-4) 5.0 3 2 2 4 4 0 1 0 0 1 18 22 7 4 93
Nate Floyd 2.0 2 2 2 2 1 0 0 0 1 0 5 10 1 3 41
Gavin Lones 1.0 2 3 2 0 0 0 1 0 1 0 4 7 1 2 14
Totals 8.0 7 7 6 6 5 0 2 0 2 1 27 39 9 9 148
Adrian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Gutierrez 3.0 3 1 1 1 5 0 0 0 0 0 11 12 2 1 39
Ben Bates 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Robert Leonard (W, 2-1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Landon Kozlowski 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 2 16
Ambrose Horwath 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 13
Lincoln Lipinski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Luc St. antoine 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 16
Totals 9.0 6 1 1 2 12 0 0 0 0 0 31 34 5 9 119
Wittenberg
Batters Faced - Andrew Rust 22; Nate Floyd 10; Gavin Lones 7.
WP - Andrew Rust; Gavin Lones.
HBP - Nate Floyd; Gavin Lones.
IBB - Andrew Rust.
Adrian
Batters Faced - Daniel Gutierrez 12; Ben Bates 3; Robert Leonard 3; Landon Kozlowski 4; Ambrose Horwath 4; Lincoln Lipinski 3; Luc St. antoine 5.