Official Baseball Box Score

Kenyon vs. Wittenberg

4/24/2025 — Springfield, OH (Carleton Davidson)

Start: 4:30 PMDuration: 2:19Attendance: 180

Team 1 2 3 4 5 6 7 R H E
Kenyon 2 0 0 0 1 0 0 3 10 0
Wittenberg 6 4 0 8 0 0 X 18 17 1
Kenyon 3 (13-13, 6-5)
Player AB R H RBI BB SO PO A LOB
Nate Rosen ss 4 1 2 0 0 1 0 2 0
Parker Gibbons cf 4 1 1 0 0 0 5 0 2
   Zack Webber cf 0 0 0 0 0 0 0 0 0
Dustin Lee 1b 4 1 2 0 0 1 5 1 0
Luke Meister rf 4 0 3 1 0 1 2 0 0
   Trey Kent-Landrum pr 0 0 0 0 0 0 0 0 0
Tyler Nee 3b 3 0 0 1 0 0 0 0 0
   Ben Russell ph 1 0 0 0 0 0 0 0 0
Ben Resnick c 1 0 1 1 1 0 0 0 0
   Thomas Pollard c 2 0 0 0 0 1 3 0 1
Will Nelson dh 3 0 0 0 0 2 0 0 4
Robbie Coates lf 3 0 1 0 0 0 1 0 2
Niko Price 2b 3 0 0 0 0 0 0 2 0
   Jonah Feinberg 2b 0 0 0 0 0 0 1 0 0
Peyton Hodges p 0 0 0 0 0 0 0 0 0
   Chris Cannuscio p 0 0 0 0 0 0 1 1 0
   Andrew Catron p 0 0 0 0 0 0 0 0 0
Totals 32 3 10 3 1 6 18 6 9
Wittenberg 18 (22-8, 6-3)
Player AB R H RBI BB SO PO A LOB
Luke Thomas dh 4 1 1 1 0 0 0 0 0
   Daniel Gladden dh 0 0 0 0 1 0 0 0 0
Alex Nemunaitis 3b 3 2 2 0 0 0 1 0 0
   Zach Meyer 3b 1 0 1 0 0 0 1 0 0
Rocco Royer lf 3 3 1 0 0 0 2 0 1
   Jalen Williams cf 0 0 0 0 0 0 1 0 0
Tommy Chilicki 2b 4 3 3 4 1 0 2 3 0
   Landon Turner 2b 0 0 0 0 0 0 1 0 0
Parker Gryskevich c 3 3 2 1 1 1 4 0 0
   Charlie Marando c 1 0 0 0 0 1 2 0 0
Xander Rodriguez 1b 3 3 2 4 1 0 4 1 0
   Josh Bobey 1b 1 0 0 0 0 1 0 0 3
Thatcher Dietz rf 3 1 2 3 0 0 0 0 0
   Ashton Newton lf 0 0 0 0 0 0 0 0 0
Ben Seibert cf 2 1 1 3 0 0 1 0 1
   Quintin Applegate rf 1 0 1 0 0 0 0 0 0
James MacAuley ss 4 1 1 1 0 0 1 2 1
Charlie Schafer p 0 0 0 0 0 0 0 0 0
   Owen Treece p 0 0 0 0 0 0 1 0 0
   Colin Maynard p 0 0 0 0 0 0 0 0 0
Totals 33 18 17 17 4 3 21 6 6
Kenyon
2B - Luke Meister.
RBI - Luke Meister; Tyler Nee; Ben Resnick.
SB - Robbie Coates.
Wittenberg
E - James MacAuley.
2B - Alex Nemunaitis; Zach Meyer; Parker Gryskevich; Xander Rodriguez 2; Thatcher Dietz.
HR - Tommy Chilicki; Ben Seibert.
RBI - Luke Thomas; Tommy Chilicki 4; Parker Gryskevich; Xander Rodriguez 4; Thatcher Dietz 3; Ben Seibert 3; James MacAuley.
Sac - Thatcher Dietz.
SB - Alex Nemunaitis; Thatcher Dietz; James MacAuley.
Kenyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Hodges (L, 1-3) 2.0 8 10 10 1 0 1 1 0 2 0 14 17 3 3 52
Chris Cannuscio 1.2 7 8 8 1 0 1 1 0 1 0 10 14 2 3 34
Andrew Catron 2.1 2 0 0 2 3 0 0 0 0 0 9 11 4 0 44
Totals 6.0 17 18 18 4 3 2 2 0 3 0 33 42 9 6 130
Wittenberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Schafer (W, 4-1) 5.0 9 3 3 1 6 0 0 0 0 0 25 26 5 4 92
Owen Treece 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 9
Colin Maynard 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 11
Totals 7.0 10 3 3 1 6 0 0 0 0 0 32 33 8 7 112
Kenyon
Batters Faced - Peyton Hodges 17; Chris Cannuscio 14; Andrew Catron 11.
WP - Peyton Hodges; Chris Cannuscio.
HBP - Peyton Hodges 2; Chris Cannuscio.
Wittenberg
Batters Faced - Charlie Schafer 26; Owen Treece 3; Colin Maynard 4.