| #4 Chris Clark | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/04/04 | at Capital | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Sep 25, 2004 | HUNTINGDON COLLEGE | 3 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 6-9-0 | 105 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 02, 2004 | at Denison University | 3 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 8-11-0 | 66 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 09, 2004 | EARLHAM COLLEGE | 6 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 4-5-0 | 43 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Oct 16, 2004 | at Hiram College | 8 | 59 | 2 | 37 | 0 | 0 | 0 | 0 | 3-5-0 | 31 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Oct. 30,2004 | at Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 108 | 2 | 37 | 0 | 0 | 0 | 0 | 22-33-0 | 269 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
|
Games played: 6 Avg per rush: 4.9 Pass efficiency: 175.14 All purpose avg/game: 18.0 Total offense avg/gm: 62.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/04/04 | at Capital | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2004 | HUNTINGDON COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2004 | at Denison University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2004 | EARLHAM COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | at Hiram College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct. 30,2004 | at Ohio Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |