Wittenberg Univ.
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cap | ud | alm | woo | erlf | wab | owu | obef | all | hir | cap |
| 30 | Neil Arehart | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Ross Ballinger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | AM Bills | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 5 | Will Block | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 16 | Walter Bonham | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Jacob Bowman | 11/6 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 2 | Desmond Braziel | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Brandyn Brown | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
| 7 | Joe Brumfield | 10/9 | START | ... | START | START | START | START | XXX | START | START | START | START |
| 11 | Matt Brumfield | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 22 | Zach Brumfield | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 20 | Travis Brunic | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 1A | Trent Brunic | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 77 | Kevin Buetow | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | BJ Coad | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 96 | Anthony Davis | 11/9 | START | START | XXX | START | START | START | XXX | START | START | START | START |
| 3 | Ty Dunham | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Tony Eich | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 61 | Brian Ervin | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 19 | Tim Flammer | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Mitch Fonseca | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 1E | Keenan Freeman | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 54 | Tim Funke | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 88 | Mat Guida | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Danny Hall | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 33 | Tony Hall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Tyler Harmon | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 81 | Mark Harriman | 10/9 | START | START | START | START | START | START | XXX | START | ... | START | START |
| 4 | Zack Harris | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 46 | N. Hendrickson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 17 | Adam Hewitt | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 60 | Dillon Hollin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Aaron Huffman | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 59 | Brandon Johnson | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 9 | Chris Jones | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 50 | Willie Jordan | 10/9 | START | START | START | START | START | START | XXX | ... | START | START | START |
| 87 | Mark King | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 52 | Ronnie Lackey | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Kyle Lohrman | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 73 | Ted Londot | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 49 | Matt Maidlow | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Mark Mandich | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 38 | Anthony Marolo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Ryan McCoart | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | Dan McCormick | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 42 | John McHugh | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Will McKelvey | 6/1 | XXX | XXX | XXX | ... | XXX | ... | ... | START | ... | XXX | ... |
| ## | Player | gp/gs | cap | ud | alm | woo | erlf | wab | owu | obef | all | hir | cap |
| 91 | Ryan Metzger | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 1K | Shawn Miller | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 21 | Tristan Murray | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 1D | Josh Nettleton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 80 | Anthony Oliver | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Cody Parsell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 82 | Greg Phelps | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Lance Phillips | 11/9 | START | START | XXX | START | START | START | XXX | START | START | START | START |
| 34 | Mark Porter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Matt Prenger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Ryan Resides | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Taylor Scherer | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 57 | Dan Smith | 10/9 | ... | START | START | START | START | START | XXX | START | START | START | START |
| 36 | Mitchell Stout | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Joe Swanson | 11/8 | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
| 76 | Brady Swift | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Serge Thebaud | 11/9 | START | START | START | XXX | START | START | XXX | START | START | START | START |
| 28 | Zack Turnmire | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1F | Tim Uher | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 35 | Andy Vanover | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 23 | Lavon Wilborn | 10/7 | ... | XXX | START | START | START | START | XXX | START | START | START | XXX |
| 1J | Jeff Wilbur | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1 | P. Williams | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 24 | S. Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Taryn Winner | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Greg Yeager | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cap | ud | alm | woo | erlf | wab | owu | obef | all | hir | cap |
| Tyler Harmon | 51-71 | 122 | 5-2 | 5-5 | 7-8 | 4-5 | 6-2 | 1-7 | 3-14 | 5-6 | 3-8 | 2-3 | 10-11 |
| Joe Swanson | 41-55 | 96 | 1-1 | 5-5 | 2-9 | 4-3 | 5-0 | 3-3 | 0-13 | 5-6 | 5-5 | 3-5 | 8-5 |
| Adam Hewitt | 28-39 | 67 | 4-2 | 2-5 | 6-6 | 3-4 | 1-4 | 1-3 | 2-3 | 3-5 | 3-3 | 0-1 | 3-3 |
| Mitch Fonseca | 30-28 | 58 | 6-2 | 3-3 | 2-3 | 2-2 | 0-1 | 4-3 | 2-3 | 0-3 | 5-3 | - | 6-5 |
| Will Block | 33-24 | 57 | 4-1 | 4-2 | 4-3 | 3-2 | 3-2 | 3-2 | 3-4 | 4-1 | 1-5 | 0-2 | 4-0 |
| Anthony Davis | 22-21 | 43 | 3-2 | 1-3 | 1-2 | 3-2 | 4-0 | 0-2 | 1-4 | 2-1 | 4-1 | 1-0 | 2-4 |
| Lance Phillips | 22-21 | 43 | 4-1 | 4-5 | 1-3 | 0-1 | 1-0 | 3-2 | 3-1 | 2-4 | 2-2 | 1-0 | 1-2 |
| Joe Brumfield | 25-11 | 36 | 2-1 | DNP | 2-0 | 3-2 | 0-1 | 3-1 | 4-0 | 3-2 | 6-2 | - | 2-2 |
| Anthony Oliver | 11-15 | 26 | 1-1 | 3-3 | 2-2 | 0-1 | 2-0 | 0-2 | 2-2 | 1-2 | 0-2 | - | - |
| Brandyn Brown | 19-7 | 26 | 4-0 | 1-1 | 3-2 | - | 1-0 | 4-0 | - | 0-1 | 1-1 | DNP | 5-2 |
| Lavon Wilborn | 14-9 | 23 | DNP | 3-1 | 4-2 | 1-3 | 3-1 | 3-0 | - | 0-1 | 0-1 | - | - |
| Serge Thebaud | 10-11 | 21 | 3-0 | 1-1 | 2-0 | 0-2 | 1-1 | 0-1 | 1-5 | - | - | 1-0 | 1-1 |
| Tim Flammer | 14-7 | 21 | 6-1 | 2-3 | 1-0 | - | 1-0 | 0-2 | 1-0 | 1-1 | 1-0 | - | 1-0 |
| Willie Jordan | 10-7 | 17 | 2-1 | 2-1 | 1-1 | - | 1-0 | 2-0 | 0-1 | DNP | 0-1 | 1-1 | 1-1 |
| Walter Bonham | 8-9 | 17 | 3-2 | 0-1 | - | 1-2 | 0-1 | 1-0 | - | 3-0 | 0-1 | 0-2 | DNP |
| Matt Maidlow | 7-8 | 15 | - | - | 1-2 | 1-0 | 1-0 | - | DNP | 3-3 | - | 0-1 | 1-2 |
| Tony Hall | 9-4 | 13 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | - | - | 1-0 | 2-1 | 0-2 | - |
| S. Williams | 3-5 | 8 | 2-1 | - | - | - | 0-1 | - | 1-0 | - | 0-2 | 0-1 | - |
| Danny Hall | 6-2 | 8 | 3-0 | - | DNP | - | - | - | 0-1 | 2-0 | DNP | 1-0 | 0-1 |
| Ryan Resides | 3-2 | 5 | 1-0 | 0-1 | - | 1-0 | 1-0 | - | - | - | - | - | 0-1 |
| Desmond Braziel | 5-0 | 5 | 4-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan McCoart | 2-3 | 5 | - | - | - | 0-1 | 0-1 | 0-1 | DNP | - | 1-0 | - | 1-0 |
| Will McKelvey | 0-4 | 4 | 0-1 | - | - | DNP | - | DNP | DNP | 0-2 | DNP | 0-1 | DNP |
| Andy Vanover | 3-0 | 3 | 1-0 | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Ross Ballinger | 1-2 | 3 | - | 1-0 | 0-1 | - | - | - | - | - | - | 0-1 | - |
| Cody Parsell | 1-2 | 3 | 0-1 | - | 0-1 | - | - | - | - | DNP | DNP | 1-0 | - |
| Chris Jones | 1-1 | 2 | - | - | - | - | 1-0 | - | - | 0-1 | - | - | - |
| Mark Harriman | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | DNP | - | - |
| Neil Arehart | 1-1 | 2 | - | - | 0-1 | DNP | DNP | - | - | 1-0 | - | - | - |
| Mat Guida | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | DNP | - |
| Tim Funke | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Mark Mandich | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Tristan Murray | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Kyle Lohrman | 0-1 | 1 | DNP | - | - | - | 0-1 | - | DNP | - | - | - | DNP |
| Zack Harris | 0-1 | 1 | DNP | DNP | - | 0-1 | - | DNP | DNP | - | - | - | - |
| Mitchell Stout | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| AM Bills | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP |
| Trent Brunic | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
| Taylor Scherer | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP |
| Mark King | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| John McHugh | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Brumfield | 1-0 | 1 | - | DNP | DNP | DNP | - | - | - | DNP | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cap | ud | alm | woo | erlf | wab | owu | obef | all | hir | cap |
| Anthony Davis | 7-0 | 7.0 | - | - | - | 2.0-5 | 1.0-4 | - | - | 2.0-12 | 1.0-12 | - | 1.0-9 |
| Adam Hewitt | 3-0 | 3.0 | - | - | 2.0-22 | 1.0-6 | - | - | - | - | - | - | - |
| Willie Jordan | 3-0 | 3.0 | 1.0-6 | - | 1.0-8 | - | - | 1.0-10 | - | DNP | - | - | - |
| Joe Swanson | 2-0 | 2.0 | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-7 | - |
| Anthony Oliver | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Lance Phillips | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cap | ud | alm | woo | erlf | wab | owu | obef | all | hir | cap |
| Joe Swanson | 10-3 | 11.5 | - | 1.0-1 | - | 2.0-10 | 1.0-1 | 1.5-5 | 0.5-2 | 2.0-7 | 1.0-1 | 2.5-12 | - |
| Anthony Davis | 9-3 | 10.5 | - | - | - | 2.0-5 | 1.0-4 | 0.5-1 | 0.5-2 | 2.0-12 | 2.5-16 | - | 2.0-13 |
| Tyler Harmon | 6-3 | 7.5 | 1.0-2 | 0.5-1 | 1.0-1 | - | - | 0.5-2 | 1.0-2 | 2.0-4 | - | 1.0-5 | 0.5-1 |
| Lance Phillips | 3-6 | 6.0 | - | 0.5-1 | - | 0.5-1 | 1.0-3 | 0.5-1 | 0.5-0 | 1.5-15 | 0.5-1 | - | 1.0-2 |
| Willie Jordan | 4-2 | 5.0 | 1.0-6 | - | 1.0-8 | - | - | 2.0-11 | 0.5-1 | DNP | - | - | 0.5-0 |
| Adam Hewitt | 3-1 | 3.5 | - | - | 2.0-22 | 1.0-6 | - | 0.5-0 | - | - | - | - | - |
| Anthony Oliver | 3-0 | 3.0 | - | - | - | - | 1.0-8 | - | 1.0-1 | 1.0-3 | - | - | - |
| Matt Maidlow | 2-1 | 2.5 | - | - | - | 1.0-2 | - | - | DNP | 1.5-5 | - | - | - |
| Serge Thebaud | 1-2 | 2.0 | - | 1.0-2 | - | 0.5-0 | - | 0.5-1 | - | - | - | - | - |
| Joe Brumfield | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | 1.0-2 |
| Will Block | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Danny Hall | 1-0 | 1.0 | 1.0-1 | - | DNP | - | - | - | - | - | DNP | - | - |
| Zach Brumfield | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | - | DNP | - | 1.0-5 | - |
| Ryan McCoart | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-11 | - | - |
| Brandyn Brown | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | DNP | - |
| AM Bills | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0.5-1 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cap | ud | alm | woo | erlf | wab | owu | obef | all | hir | cap |
| Tristan Murray | 1843 | 26 | 123 | 229 | 196 | 211 | 189 | 133 | 140 | 257 | 204 | 135 |
| Brandyn Brown | 637 | 194 | 88 | 44 | 32 | 108 | 45 | 10 | 21 | 78 | DNP | 17 |
| Andy Vanover | 475 | 32 | 16 | 65 | 39 | 116 | 33 | 56 | 49 | 41 | 18 | 10 |
| Aaron Huffman | 324 | -13 | 107 | 59 | -28 | 3 | 29 | 60 | -17 | 84 | 27 | 13 |
| P. Williams | 311 | 5 | 28 | 66 | 20 | 17 | 94 | 7 | -1 | 23 | 48 | 4 |
| Adam Hewitt | 299 | - | - | 93 | 18 | - | - | - | 51 | 37 | 38 | 62 |
| Chris Jones | 148 | 14 | 14 | 10 | 25 | 59 | - | - | - | 18 | - | 8 |
| Tony Hall | 139 | 17 | 10 | -1 | 6 | 18 | 4 | 11 | 9 | 13 | 43 | 9 |
| Mark Harriman | 119 | 2 | 27 | 4 | 6 | 12 | 5 | 17 | 8 | DNP | 14 | 24 |
| Mat Guida | 89 | - | - | 50 | - | 11 | - | 7 | - | 4 | DNP | 17 |
| Mitch Fonseca | 57 | - | - | - | - | - | 30 | - | - | - | 27 | - |
| Ryan McCoart | 38 | 16 | 13 | - | 2 | - | - | DNP | - | - | - | 7 |
| Jeff Wilbur | 37 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 37 | DNP |
| Joe Swanson | 27 | - | - | - | 14 | - | 13 | - | - | - | - | - |
| Neil Arehart | 11 | - | - | - | DNP | DNP | - | 11 | - | - | - | - |
| S. Williams | 10 | - | - | - | - | - | 10 | - | - | - | - | - |
| Tyler Harmon | 7 | - | - | - | - | 7 | - | - | - | - | - | - |
| Tim Flammer | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| Dan McCormick | 6 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP |
| Ross Ballinger | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
| Josh Nettleton | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP |
| Will Block | -1 | - | - | - | - | - | - | - | - | - | -1 | - |
| Matt Brumfield | -3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | -3 | DNP |
| TEAM | -24 | - | - | -6 | - | - | - | - | - | -10 | -8 | - |