| #13 Andrew Durbin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 5, 2009 | at Olivet College | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 | 33 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 09/19/09 | at Washington U. | 2 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 2-6-1 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct. 3, 2009 | HIRAM COLLEGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Earlham College | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Nov 07, 2009 | ALLEGHENY | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Nov 14, 2009 | COLLEGE OF WOOSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | -12 | 0 | 8 | 0 | 0 | 0 | 0 | 10-18-1 | 93 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
|
Games played: 6 Avg per rush: -1.3 Pass efficiency: 87.84 All purpose avg/game: -2.0 Total offense avg/gm: 13.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 2009 | at Olivet College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/19/09 | at Washington U. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 3, 2009 | HIRAM COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Earlham College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | ALLEGHENY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | COLLEGE OF WOOSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |