| #82 Desi Kirkman | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/7/2013 | at Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2013 | at DePauw | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 20 | 79 |
| 9/28/2013 | OBERLIN | 0 | 0 | 0 | 0 | 5 | 59 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 13 | 71 |
| 10/5/2013 | at Hiram | 0 | 0 | 0 | 0 | 6 | 140 | 3 | 58 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 10/12/2013 | DENISON | 0 | 0 | 0 | 0 | 3 | 92 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 34 | 1 | 0 | 0 | 0 | 146 |
| 10/19/2013 | WOOSTER | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 31 | 74 |
| 10/26/2013 | at Kenyon | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 11/2/2013 | OHIO WESLEYAN | 0 | 0 | 0 | 0 | 5 | 92 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 4 | 125 | 0 | 55 | 2 | 20 | 0 | 14 | 237 |
| 11/9/13 | at Wabash | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 21 | 4 | 63 | 0 | 40 | 110 |
| 11/16/2013 | ALLEGHENY | 0 | 0 | 0 | 0 | 3 | 28 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 38 |
| 11/23/2013 | LEBANON VALLEY | 0 | 0 | 0 | 0 | 5 | 188 | 4 | 65 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 22 | 2 | 104 | 1 | 90 | 335 |
| 11/30/2013 | at Mount Union | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 6 | 125 | 0 | 28 | 1 | 0 | 0 | 0 | 161 |
| Totals | 0 | 0 | 0 | 0 | 37 | 746 | 12 | 65 | 0-0-0 | 0 | 0 | 0 | 16 | 385 | 0 | 55 | 19 | 306 | 1 | 90 | 1437 | |
|
Games played: 12 Avg per catch: 20.2 Kick ret avg: 24.1 Punt ret avg: 16.1 All purpose avg/game: 119.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/7/2013 | at Butler | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/21/2013 | at DePauw | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/28/2013 | OBERLIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/5/2013 | at Hiram | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 10/12/2013 | DENISON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/19/2013 | WOOSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10/26/2013 | at Kenyon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/2/2013 | OHIO WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/9/13 | at Wabash | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/16/2013 | ALLEGHENY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 11/23/2013 | LEBANON VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
| 11/30/2013 | at Mount Union | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 78 | |