Wittenberg vs Allegheny (11/15/2014)
Scoring Summary |
2014 Wittenberg Football
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
Wittenberg (9-1,9-0) vs. Allegheny (1-9,0-9)
Date: 11/15/2014 Site: Meadville, Pa. Stadium: Frank B. Fuhrer Attendance: 659
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wittenberg | 7 | 21 | 17 | 7 | 52 |
| Allegheny | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | WITF -ALL | |||
| 1st | 08:03 | WITF | Luke Landis 68 yd pass from Zack Jenkins (Evan Grissom kick) | |
| 2 plays, 72 yards, TOP 0:44 | 7 - 0 | |||
| 2nd | 14:54 | ALL | Tyler Smith 8 yd pass from Jon Nigro (Ben Ziolkowski kick) | |
| 15 plays, 80 yards, TOP 8:06 | 7 - 7 | |||
| 11:35 | WITF | Zach Culvahouse 19 yd pass from Zack Jenkins (Evan Grissom kick) | ||
| 8 plays, 61 yards, TOP 3:12 | 14 - 7 | |||
| 08:37 | WITF | Jimmy Dehnke 2 yd run (Evan Grissom kick) | ||
| 7 plays, 78 yards, TOP 1:48 | 21 - 7 | |||
| 02:34 | WITF | Sean Gary 5 yd run (Evan Grissom kick) | ||
| 10 plays, 58 yards, TOP 3:47 | 28 - 7 | |||
| 3rd | 12:12 | WITF | Evan Grissom 33 yd field goal | |
| 9 plays, 46 yards, TOP 2:42 | 31 - 7 | |||
| 09:10 | WITF | Zack Jenkins 8 yd run (Evan Grissom kick) | ||
| 6 plays, 31 yards, TOP 2:10 | 38 - 7 | |||
| 05:43 | WITF | Zach Culvahouse 12 yd pass from Zack Jenkins (Ty Smith kick) | ||
| 7 plays, 46 yards, TOP 2:29 | 45 - 7 | |||
| 00:53 | ALL | Jake Wilson 10 yd pass from T. McLaughlin (Ben Ziolkowski kick) | ||
| 6 plays, 20 yards, TOP 2:36 | 45 - 14 | |||
| 4th | 03:54 | ALL | Juwan Campbell 18 yd pass from T. McLaughlin (Ben Ziolkowski kick) | |
| 8 plays, 68 yards, TOP 4:23 | 45 - 21 | |||
| 03:42 | WITF | Armon Murray 89 yd kickoff return (Ty Smith kick) | ||
| 52 - 21 | ||||
|
Kickoff time: 1:00pm End of Game: 3:40pm Total elapsed time: 2:40 Referee: Travis Snyder Umpire: Kevin Jackson Linesman: John Evans Line judge: Dale Smith Back judge: David Buchanan Field judge: Tom Muellauer Side judge: Bob Sutyak Temperature: 35 Wind: Light Weather: Partly sunny; cold |
Team Statistics |
2014 Wittenberg Football
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
| Team Totals | WITF | ALL |
| FIRST DOWNS | 22 | 16 |
| Rushing | 8 | 4 |
| Passing | 13 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 139 | 81 |
| Rushing Attempts | 43 | 31 |
| Average Per Rush | 3.2 | 2.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 165 | 119 |
| Yards Lost Rushing | 26 | 38 |
| NET YARDS PASSING | 287 | 149 |
| Completions-Attempts-Int | 17-27-1 | 23-39-1 |
| Average Per Attempt | 10.6 | 3.8 |
| Average Per Completion | 16.9 | 6.5 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 426 | 230 |
| Total offense plays | 70 | 70 |
| Average Gain Per Play | 6.1 | 3.3 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 6-55 | 8-74 |
| PUNTS-YARDS | 2-75 | 7-287 |
| Average Yards Per Punt | 37.5 | 41.0 |
| Net Yards Per Punt | 34.0 | 40.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-486 | 4-191 |
| Average Yards Per Kickoff | 54.0 | 47.8 |
| Net Yards Per Kickoff | 42.2 | 11.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 1-7-0 |
| Average Per Return | 5.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-147-1 | 6-81-0 |
| Average Per Return | 36.8 | 13.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:50 | 33:10 |
| 1st Quarter | 3:06 | 11:54 |
| 2nd Quarter | 8:54 | 6:06 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 4 of 9 | 3 of 16 |
| Fourth-Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 6-6 | 3-3 |
| Touchdowns | 5-6 | 3-3 |
| Field goals | 1-6 | 0-3 |
| Sacks By: Number-Yards | 3-27 | 2-11 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
2014 Wittenberg Football
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wittenberg-Zack Jenkins 2-1; Timmy Bates 1-0; Sean Gary 1-0. Allegheny-T. McLaughlin 1-1. |
Drive Chart |
2014 Wittenberg Football
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WITF | 1st | W09 | 12:49 | Punt | W33 | 10:27 | Punt | 7-24 | 2:22 | ||
| WITF | 1st | W28 | 08:47 | Punt | A00 | 08:03 | * | TOUCHDOWN | 2-72 | 0:44 | |
| WITF | 2nd | W39 | 14:47 | Kickoff | A00 | 11:35 | * | TOUCHDOWN | 8-61 | 3:12 | # |
| WITF | 2nd | W22 | 10:25 | Punt | A00 | 08:37 | * | TOUCHDOWN | 7-78 | 1:48 | # |
| WITF | 2nd | W42 | 06:21 | Punt | A00 | 02:34 | * | TOUCHDOWN | 10-58 | 3:47 | # |
| WITF | 3rd | W38 | 14:54 | Kickoff | A16 | 12:12 | * | FIELD GOAL | 9-46 | 2:42 | # |
| WITF | 3rd | A31 | 11:20 | Interception | A00 | 09:10 | * | TOUCHDOWN | 6-31 | 2:10 | # |
| WITF | 3rd | A46 | 08:12 | Punt | A00 | 05:43 | * | TOUCHDOWN | 7-46 | 2:29 | # |
| WITF | 3rd | W34 | 04:12 | Punt | W20 | 03:29 | Fumble | 2--14 | 0:43 | ||
| WITF | 3rd | W39 | 00:47 | Kickoff | W40 | 14:12 | Punt | 3-1 | 1:35 | ||
| WITF | 4th | A29 | 14:07 | Fumble | A29 | 14:02 | Interception | 1-0 | 0:05 | ||
| WITF | 4th | A47 | 11:37 | Downs | A32 | 08:17 | Downs | 7-15 | 3:20 | ||
| WITF | 4th | A00 | 03:42 | Kickoff | A00 | 03:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WITF | 4th | W23 | 01:22 | Punt | W31 | 00:00 | End of half | 2-8 | 1:22 | ||
| ALL | 1st | A35 | 15:00 | Kickoff | A41 | 12:49 | Punt | 3-6 | 2:11 | ||
| ALL | 1st | A38 | 10:27 | Punt | A33 | 08:47 | Punt | 3--5 | 1:40 | ||
| ALL | 1st | A20 | 08:00 | Kickoff | W00 | 14:54 | * | TOUCHDOWN | 15-80 | 8:06 | # |
| ALL | 2nd | A28 | 11:28 | Kickoff | A37 | 10:25 | Punt | 3-9 | 1:03 | ||
| ALL | 2nd | A09 | 08:30 | Kickoff | A22 | 06:21 | Punt | 5-13 | 2:09 | ||
| ALL | 2nd | A28 | 02:27 | Kickoff | W45 | 00:00 | End of half | 8-27 | 2:27 | ||
| ALL | 3rd | A15 | 12:07 | Kickoff | A14 | 11:20 | Interception | 3--1 | 0:47 | ||
| ALL | 3rd | A35 | 09:10 | Kickoff | A35 | 08:12 | Punt | 3-0 | 0:58 | ||
| ALL | 3rd | A25 | 05:42 | Kickoff | A20 | 04:12 | Punt | 3--5 | 1:30 | ||
| ALL | 3rd | W20 | 03:29 | Fumble | W00 | 00:53 | * | TOUCHDOWN | 6-20 | 2:36 | # |
| ALL | 4th | A21 | 14:12 | Punt | A29 | 14:07 | Fumble | 1-8 | 0:05 | ||
| ALL | 4th | A25 | 14:02 | Interception | A47 | 11:37 | Downs | 6-22 | 2:25 | ||
| ALL | 4th | A32 | 08:17 | Downs | W00 | 03:54 | * | TOUCHDOWN | 8-68 | 4:23 | # |
| ALL | 4th | A25 | 03:39 | Kickoff | A23 | 01:22 | Punt | 3--2 | 2:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wittenberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:06 | 08:54 | 09:03 | 05:47 | 12:00 | 14:50 | 26:50 | ||
| 3rd Down Conversions | 1/2 | 1/1 | 1/3 | 1/3 | 2/3 | 2/6 | 4/9 | ||
| Average field position | W18 | W34 | W46 | A39 | W28 | A47 | W44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Allegheny | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:54 | 06:06 | 05:57 | 09:13 | 18:00 | 15:10 | 33:10 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 0/4 | 1/3 | 2/9 | 1/7 | 3/16 | ||
| Average field position | A31 | A21 | A38 | A25 | A26 | A32 | A29 | ||
| 4th Down Conversions | 2/2 | 0/0 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A35 | 15:00 | Kickoff | A41 | 12:49 | Punt | 3-6 | 2:11 | ||
| WITF | 1st | W09 | 12:49 | Punt | W33 | 10:27 | Punt | 7-24 | 2:22 | ||
| ALL | 1st | A38 | 10:27 | Punt | A33 | 08:47 | Punt | 3--5 | 1:40 | ||
| WITF | 1st | W28 | 08:47 | Punt | A00 | 08:03 | * | TOUCHDOWN | 2-72 | 0:44 | |
| ALL | 1st | A20 | 08:00 | Kickoff | W00 | 14:54 | * | TOUCHDOWN | 15-80 | 8:06 | # |
| WITF | 2nd | W39 | 14:47 | Kickoff | A00 | 11:35 | * | TOUCHDOWN | 8-61 | 3:12 | # |
| ALL | 2nd | A28 | 11:28 | Kickoff | A37 | 10:25 | Punt | 3-9 | 1:03 | ||
| WITF | 2nd | W22 | 10:25 | Punt | A00 | 08:37 | * | TOUCHDOWN | 7-78 | 1:48 | # |
| ALL | 2nd | A09 | 08:30 | Kickoff | A22 | 06:21 | Punt | 5-13 | 2:09 | ||
| WITF | 2nd | W42 | 06:21 | Punt | A00 | 02:34 | * | TOUCHDOWN | 10-58 | 3:47 | # |
| ALL | 2nd | A28 | 02:27 | Kickoff | W45 | 00:00 | End of half | 8-27 | 2:27 | ||
| WITF | 3rd | W38 | 14:54 | Kickoff | A16 | 12:12 | * | FIELD GOAL | 9-46 | 2:42 | # |
| ALL | 3rd | A15 | 12:07 | Kickoff | A14 | 11:20 | Interception | 3--1 | 0:47 | ||
| WITF | 3rd | A31 | 11:20 | Interception | A00 | 09:10 | * | TOUCHDOWN | 6-31 | 2:10 | # |
| ALL | 3rd | A35 | 09:10 | Kickoff | A35 | 08:12 | Punt | 3-0 | 0:58 | ||
| WITF | 3rd | A46 | 08:12 | Punt | A00 | 05:43 | * | TOUCHDOWN | 7-46 | 2:29 | # |
| ALL | 3rd | A25 | 05:42 | Kickoff | A20 | 04:12 | Punt | 3--5 | 1:30 | ||
| WITF | 3rd | W34 | 04:12 | Punt | W20 | 03:29 | Fumble | 2--14 | 0:43 | ||
| ALL | 3rd | W20 | 03:29 | Fumble | W00 | 00:53 | * | TOUCHDOWN | 6-20 | 2:36 | # |
| WITF | 3rd | W39 | 00:47 | Kickoff | W40 | 14:12 | Punt | 3-1 | 1:35 | ||
| ALL | 4th | A21 | 14:12 | Punt | A29 | 14:07 | Fumble | 1-8 | 0:05 | ||
| WITF | 4th | A29 | 14:07 | Fumble | A29 | 14:02 | Interception | 1-0 | 0:05 | ||
| ALL | 4th | A25 | 14:02 | Interception | A47 | 11:37 | Downs | 6-22 | 2:25 | ||
| WITF | 4th | A47 | 11:37 | Downs | A32 | 08:17 | Downs | 7-15 | 3:20 | ||
| ALL | 4th | A32 | 08:17 | Downs | W00 | 03:54 | * | TOUCHDOWN | 8-68 | 4:23 | # |
| WITF | 4th | A00 | 03:42 | Kickoff | A00 | 03:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALL | 4th | A25 | 03:39 | Kickoff | A23 | 01:22 | Punt | 3--2 | 2:17 | ||
| WITF | 4th | W23 | 01:22 | Punt | W31 | 00:00 | End of half | 2-8 | 1:22 | ||
Defensive Statistics |
2014 Wittenberg Football
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
| ## | Wittenberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Caden Leichty | 9 | . | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Dustin Holmes | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Evan Killilea | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Timmy James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | DeVonta Anderson | 3 | . | 3 | 1.0/6 | . | . | . | 1 | . | . | . |
| 22 | Gabe Cunningham | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Nick Gibson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 63 | Josh Bannick | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Armon Murray | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 48 | William Norelia | 2 | 1 | 3 | 1.5/17 | . | . | . | . | . | 1.5/17 | . |
| 93 | Trivon Coles | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Chandler Ferko | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 44 | Austin Towsey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Winston Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Bobby Saul | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 46 | Stephen Curry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Alex Grashel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Ryan Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Victor Banjo | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 35 | Skylar Taphorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Nate Fairand | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 9F | Nick Skordilis | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 99 | Dwight Hill | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Allegheny | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Nick Murgo | 5 | 3 | 8 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 54 | Matt Wetzel | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 95 | Ryan Sherry | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Clay Stoyer | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 14 | Wyatt Boyler | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Julian Dean | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 91 | Tyler Clark | 3 | 2 | 5 | 2.5/9 | 2 | . | . | . | . | 1.0/6 | . |
| 35 | Travis Thomas | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | Raysean Glenn | 3 | 1 | 4 | 1.0/5 | 1 | . | . | 1 | . | 1.0/5 | . |
| 92 | Torre Carr | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Aeschbacher | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5B | Ronnie Borne | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 31 | Josh Zenkert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Joe Wesolowski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Will Kawalec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Sam Flowers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Pat Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Andrew Niklaus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Justin McClain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Joe Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2014 Wittenberg Football
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg: 2F-Jack Kayser, 2-Jimmy Dehnke, 3-Armon Murray, 7-Timmy Bates, 9F-Nick Skordilis, 11-Will Stocker, 18-Luke Landis, 19-Timmy James, 20-Josh Link, 26-Desmond Daniel, 28-Ty Smith, 29-Dustin Holmes, 35-Skylar Taphorn, 41-Mac Donaldson, 44-Austin Towsey, 46-Stephen Curry, 52-Caden Leichty, 68-Scott Turner, 69-Zach Hoffman, 70-Trey Ellis, 73-Kendall Kramer, 74-Tyler Jeffers, 76-Alex Grashel, 82-JT Grega, 86-Evan Grissom, 90-Nate Fairand, 92-Will Gingery, 93-Trivon Coles, 95-Chandler Ferko. |
| Allegheny: 1K-Leo Katz, 1Z-Ben Ziolkowski, 2-Cody Stolar, 2L-Luke Lecce, 3-Jake Wilson, 5B-Ronnie Borne, 6-Pat Jones, 7-Jameson Murray, 9-Juwan Campbell, 10-Chuck Miller, 12-Dylan Ukasik, 13-T. McLaughlin, 21-Tyler Smith, 23-Vito Antinozzi, 29-Justin McClain, 30-Parker Codd, 31-Josh Zenkert, 32-Clay Stoyer, 34-Chris Muise, 37-Seve Rodriguez, 40-Joe Wesolowski, 43-Jacob Murawski, 45-Jon Scroxton, 49-Matt Hood, 50-Josh Paradise, 56-Max Sessions, 58-Aydin Alikaya, 59-Will Kawalec, 61-Logan Cala, 62-John Hamblen, 71-Mike Meiran, 78-Andrew Murphy, 83-John McFarland, 84-Lucas Morton, 85-Tim Witenske, 86-Stefan Edmiston, 88-Chris Bourne, 89-Tyler Noebe, 94-Sam Flowers, 97-Joe Brown. |
Box Score |
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wittenberg.......... 7 21 17 7 - 52 Record: (9-1,9-0)
Allegheny........... 0 7 7 7 - 21 Record: (1-9,0-9)
Scoring Summary:
1st 08:03 WITF - Luke Landis 68 yd pass from Zack Jenkins (Evan Grissom kick), 2-72 0:44, WITF 7 - ALL 0
2nd 14:54 ALL - Tyler Smith 8 yd pass from Jon Nigro (Ben Ziolkowski kick), 15-80 8:06, WITF 7 - ALL 7
11:35 WITF - Zach Culvahouse 19 yd pass from Zack Jenkins (Evan Grissom kick), 8-61 3:12, WITF 14 - ALL 7
08:37 WITF - Jimmy Dehnke 2 yd run (Evan Grissom kick), 7-78 1:48, WITF 21 - ALL 7
02:34 WITF - Sean Gary 5 yd run (Evan Grissom kick), 10-58 3:47, WITF 28 - ALL 7
3rd 12:12 WITF - Evan Grissom 33 yd field goal, 9-46 2:42, WITF 31 - ALL 7
09:10 WITF - Zack Jenkins 8 yd run (Evan Grissom kick), 6-31 2:10, WITF 38 - ALL 7
05:43 WITF - Zach Culvahouse 12 yd pass from Zack Jenkins (Ty Smith kick), 7-46 2:29, WITF 45 - ALL 7
00:53 ALL - Jake Wilson 10 yd pass from T. McLaughlin (Ben Ziolkowski kick), 6-20 2:36, WITF 45 - ALL 14
4th 03:54 ALL - Juwan Campbell 18 yd pass from T. McLaughlin (Ben Ziolkowski kick), 8-68 4:23, WITF 45 - ALL 21
03:42 WITF - Armon Murray 89 yd kickoff return (Ty Smith kick), , WITF 52 - ALL 21
WITF ALL
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 43-139 31-81
PASSING YDS (NET)............. 287 149
Passes Att-Comp-Int........... 27-17-1 39-23-1
TOTAL OFFENSE PLAYS-YARDS..... 70-426 70-230
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 1-7
Kickoff Returns-Yards......... 4-147 6-81
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 2-37.5 7-41.0
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 6-55 8-74
Possession Time............... 26:50 33:10
Third-Down Conversions........ 4 of 9 3 of 16
Fourth-Down Conversions....... 1 of 2 3 of 4
Red-Zone Scores-Chances....... 6-6 3-3
Sacks By: Number-Yards........ 3-27 2-11
RUSHING: Wittenberg-Jimmy Dehnke 14-83; Sean Gary 15-44; Will Stocker
6-8; Jack Kayser 2-8; Timmy Bates 2-3; Zack Jenkins 4-minus 7. Allegheny-T.
McLaughlin 7-43; Jake Wilson 8-23; Nick Deichler 5-18; Andrew Niklaus 1-9;
Jameson Murray 2-9; Juwan Campbell 1-6; Jon Nigro 7-minus 27.
PASSING: Wittenberg-Zack Jenkins 16-23-0-276; Timmy Bates 1-4-1-11.
Allegheny-Jon Nigro 14-27-1-82; T. McLaughlin 8-11-0-73; Jameson Murray
1-1-0-minus 6.
RECEIVING: Wittenberg-Zach Culvahouse 7-116; Corey Stump 5-62; Luke
Landis 4-98; Will Stocker 1-11. Allegheny-Tyler Smith 7-25; Derrick Emigh 4-45;
Juwan Campbell 3-16; Andrew Niklaus 3-5; Chris Bourne 2-23; Nick Hollinger 1-11;
Jake Wilson 1-10; Lucas Morton 1-8; Nick Deichler 1-6.
INTERCEPTIONS: Wittenberg-Victor Banjo 1-0. Allegheny-Ronnie Borne 1-0.
FUMBLES: Wittenberg-Zack Jenkins 2-1; Sean Gary 1-0; Timmy Bates 1-0.
Allegheny-T. McLaughlin 1-1.
Stadium: Frank B. Fuhrer Attendance: 659
Kickoff time: 1:00pm End of Game: 3:40pm Total elapsed time: 2:40
Officials: Referee: Travis Snyder; Umpire: Kevin Jackson; Linesman: John Evans;
Line judge: Dale Smith; Back judge: David Buchanan; Field judge: Tom Muellauer;
Side judge: Bob Sutyak;
Temperature: 35 Wind: Light Weather: Partly sunny; cold
|
Play-by-Play Summary |
2014 Wittenberg Football
#11 Wittenberg vs Allegheny (11/15/2014 at Meadville, Pa.)
| Wittenberg wins toss, defers; Wittenberg defends north goal. | |||
| Will Gingery kickoff 46 yards to the ALL19, out-of-bounds, ALL ball on ALL35. | |||
| All | 1-10 | at All35 | Jon Nigro rush for loss of 2 yards to the ALL33 (Dustin Holmes). |
| All | 2-12 | at All33 | Jon Nigro pass complete to Tyler Smith for no gain to the ALL33 (D. Anderson). |
| All | 3-12 | at All33 | Jon Nigro pass complete to Tyler Smith for 8 yards to the ALL41, out-of-bounds (Dustin Holmes). |
| All | 4-4 | at All41 | Tim Witenske punt 50 yards to the WITF9, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 02:11 | |||
| Witf | 1-10 | at Witf09 | WITTENBERG drive start at 12:49. |
| Witf | 1-10 | at Witf09 | Zack Jenkins pass complete to Zach Culvahouse for 12 yards to the WITF21, 1ST DOWN WITF (Nick Murgo). |
| Witf | 1-10 | at Witf21 | Zack Jenkins pass incomplete to Zach Culvahouse, dropped pass. |
| Witf | 2-10 | at Witf21 | Zack Jenkins pass incomplete to Corey Stump. |
| Witf | 3-10 | at Witf21 | Zack Jenkins pass complete to Luke Landis for 12 yards to the WITF33, 1ST DOWN WITF (Julian Dean). |
| Witf | 1-10 | at Witf33 | Sean Gary rush for loss of 4 yards to the WITF29 (Travis Thomas). |
| Witf | 2-14 | at Witf29 | Sean Gary rush for 4 yards to the WITF33 (Matt Wetzel;Raysean Glenn). |
| Witf | 3-10 | at Witf33 | Zack Jenkins pass incomplete to Luke Landis. |
| Witf | 4-10 | at Witf33 | Will Gingery punt 36 yards to the ALL31, Derrick Emigh return 7 yards to the ALL38 (Austin Towsey). |
| Drive: 7 plays, 24 yards, TOP 02:22 | |||
| All | 1-10 | at All38 | ALLEGHENY drive start at 10:27. |
| All | 1-10 | at All38 | Jon Nigro sacked for loss of 6 yards to the ALL32 (William Norelia;Bobby Saul). |
| All | 2-16 | at All32 | Jon Nigro rush for 1 yard to the ALL33 (Josh Bannick). |
| All | 3-15 | at All33 | Jon Nigro pass incomplete to Nick Deichler. |
| All | 4-15 | at All33 | Tim Witenske punt 39 yards to the WITF28, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 01:40 | |||
| Witf | 1-10 | at Witf28 | WITTENBERG drive start at 08:47. |
| Witf | 1-10 | at Witf28 | Jimmy Dehnke rush for 4 yards to the WITF32 (Clay Stoyer;Nick Murgo). |
