Wittenberg
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | capfb | owu | wab | woo | dpu | den | hirf | obef | kenf | all |
| 18 | 18 | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 35 | A. Acquista | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 33 | D. Anderson | 9/3 | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 6C | A. Appel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 63 | J. Bannick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2F | M. Baughman | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4I | Sam Bell | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 54 | J. Black | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | L. Bowling | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 75 | K. Bruner | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 87 | D. Cain | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | E. Carey | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 1F | T. Clark | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 17 | T. Clarke | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 93 | T. Coles | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 56 | K. Cook | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 19 | Q. Cook | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 49 | E. Cospy | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | J. Cox | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 7 | T. Crowe | 10/8 | START | START | START | START | START | XXX | START | START | START | XXX |
| 4 | Z. Culvahouse | 7/7 | START | START | START | START | START | START | ... | ... | ... | START |
| 26 | D. Daniel | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | B. Daniels | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 2 | J. Dehnke | 8/5 | START | START | XXX | START | START | ... | START | ... | XXX | XXX |
| 99 | N. Dehnke | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 12 | L. Duncan | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 22 | R. Edwards | 9/8 | ... | XXX | START | START | START | START | START | START | START | START |
| 70 | T. Ellis | 10/7 | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 61 | J. Eraybar | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | T. Everidge | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 95 | C. Ferko | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 59 | B. Ford | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 31 | M. Ford | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 90 | E. Frederick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 47 | R. Fulmer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | S. Gary | 8/4 | ... | XXX | START | XXX | XXX | START | XXX | ... | START | START |
| 52 | T. Gerhard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 92 | W. Gingery | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | A. Grashel | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 13 | Z. Grove | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 50 | J. Hatfield | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 94 | D. Hefelfinger | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 77 | K. Hodo | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 69 | Hoffman,Zach | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | D. Holmes | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 58 | L. Jahnke | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 74 | T. Jeffers | 7/3 | ... | XXX | ... | ... | XXX | XXX | XXX | START | START | START |
| ## | Player | gp/gs | capfb | owu | wab | woo | dpu | den | hirf | obef | kenf | all |
| 8 | Z. Jenkins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3D | Cole Johnson | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 71 | B. Jurden | 7/2 | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | START | START |
| 27 | J. Kayser | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 14 | J. Kennedy | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 80 | L. Kirby | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 43 | B. Kissane | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 85 | J. Knox | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | J. Kolinac | 8/5 | ... | XXX | XXX | START | ... | START | XXX | START | START | START |
| 88 | M. Laboy | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 82 | I. Lajoie | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 16 | L. Landis | 10/8 | XXX | START | START | START | XXX | START | START | START | START | START |
| 20 | J. Link | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 86 | J. Markovits | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 0F | T. Martin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | J. Mastin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | A. McClain | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 3J | A. Mosley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3 | A. Murray | 6/3 | START | START | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 21 | R. Myers | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | W. Norelia | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 91 | D. Porter | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | J. Roberts | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 23 | D. Sarley | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 23 | Deshawn Sarley | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 51 | B. Saul | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | S. Sholar | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 60 | J. Siler | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX |
| 96 | N. Skordilis | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 28 | T. Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | C. Stump | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 39 | A. Tate | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 6 | W. Thomas | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 1 | J. Tiffner | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | M. Townsend | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 44 | A. Towsey | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 68 | S. Turner | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 24 | J. Waire | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | C. Welling | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 53 | A. Wilson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | K. Wilson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 37 | M. Wituszynski | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 79 | T. Workman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | capfb | owu | wab | woo | dpu | den | hirf | obef | kenf | all |
| D. Holmes | 46-62 | 108 | 5-5 | 5-2 | 5-2 | 4-12 | 7-3 | 7-7 | 3-7 | 1-6 | 7-6 | 2-12 |
| J. Mastin | 37-28 | 65 | 3-4 | 4-2 | 5-1 | 3-3 | 7-0 | 2-7 | 4-3 | 3-2 | 4-1 | 2-5 |
| J. Bannick | 24-29 | 53 | 5-2 | 2-4 | 5-0 | 5-5 | 1-1 | 3-5 | 1-1 | 2-5 | 0-3 | 0-3 |
| J. Link | 17-36 | 53 | - | - | - | 1-1 | 4-1 | 1-9 | 4-5 | 1-4 | 3-6 | 3-10 |
| A. Towsey | 20-28 | 48 | 2-1 | 2-3 | 0-1 | 1-4 | 4-2 | 2-6 | 4-1 | 0-3 | 5-3 | 0-4 |
| T. Crowe | 18-29 | 47 | 5-7 | 2-3 | 3-3 | 1-4 | 1-0 | 2-1 | 0-1 | 3-5 | 0-1 | 1-4 |
| R. Edwards | 29-14 | 43 | DNP | 2-0 | 3-0 | 3-3 | 4-0 | 1-2 | 5-1 | 3-2 | 6-3 | 2-3 |
| C. Ferko | 14-23 | 37 | 2-4 | 1-0 | 2-0 | 2-2 | 2-2 | 0-5 | 3-1 | 0-2 | 2-2 | 0-5 |
| J. Kolinac | 15-18 | 33 | DNP | 1-6 | 8-2 | - | DNP | 1-3 | 1-5 | 2-2 | 2-0 | - |
| K. Wilson | 15-16 | 31 | - | 2-2 | - | 0-1 | 5-1 | - | 1-1 | 2-4 | 5-5 | 0-2 |
| W. Norelia | 7-24 | 31 | 2-3 | 0-1 | 2-2 | 2-1 | 1-0 | 0-5 | 0-1 | 0-5 | 0-1 | 0-5 |
| W. Thomas | 16-7 | 23 | 10-1 | 2-0 | 2-1 | 0-1 | - | 1-1 | 1-1 | 0-2 | - | - |
| R. Myers | 11-8 | 19 | 2-0 | 3-1 | 0-1 | 1-1 | 1-2 | - | 0-2 | 0-1 | 2-0 | 2-0 |
| D. Anderson | 8-10 | 18 | 3-3 | - | DNP | 2-4 | - | - | - | 1-1 | - | 2-2 |
| E. Cospy | 7-8 | 15 | DNP | - | DNP | - | DNP | 2-4 | 1-1 | 2-1 | - | 2-2 |
| B. Saul | 3-9 | 12 | 0-2 | 0-1 | 1-2 | 0-1 | - | - | DNP | 0-1 | 1-0 | 1-2 |
| T. Coles | 1-8 | 9 | DNP | - | DNP | 1-1 | - | 0-1 | DNP | 0-1 | 0-2 | 0-3 |
| D. Daniel | 5-3 | 8 | DNP | 2-1 | 1-1 | - | - | - | 1-0 | 1-0 | - | 0-1 |
| S. Sholar | 5-2 | 7 | - | 1-0 | 1-0 | 1-2 | 2-0 | DNP | - | - | - | - |
| D. Porter | 3-4 | 7 | 3-3 | - | DNP | DNP | - | - | - | 0-1 | - | - |
| B. Daniels | 1-6 | 7 | 1-0 | - | 0-1 | DNP | DNP | DNP | DNP | - | 0-1 | 0-4 |
| J. Hatfield | 2-5 | 7 | - | 1-2 | - | DNP | DNP | DNP | DNP | 1-3 | DNP | - |
| J. Kayser | 5-1 | 6 | 1-0 | - | - | - | 2-0 | 2-0 | - | - | - | 0-1 |
| J. Black | 3-2 | 5 | 2-0 | - | - | - | - | - | - | - | - | 1-2 |
| J. Tiffner | 1-4 | 5 | 0-1 | - | 0-1 | - | - | 1-0 | 0-1 | - | 0-1 | - |
| Cole Johnson | 2-3 | 5 | 1-1 | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | 1-1 |
| J. Waire | 3-2 | 5 | - | 1-1 | DNP | - | 2-0 | 0-1 | - | - | - | - |
| A. Murray | 2-2 | 4 | 1-1 | 0-1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| J. Knox | 2-2 | 4 | DNP | - | DNP | - | - | - | - | - | 2-0 | 0-2 |
| J. Roberts | 0-3 | 3 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-2 | DNP | DNP |
| D. Sarley | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-2 | - |
| K. Hodo | 3-0 | 3 | - | 2-0 | - | - | 1-0 | - | - | - | - | - |
| Deshawn Sarley | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP | DNP |
| C. Welling | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 |
| L. Bowling | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - |
| M. Townsend | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 |
| T. Everidge | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| A. Tate | 2-0 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | - |
| A. Acquista | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - |
| Z. Jenkins | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| M. Ford | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| N. Skordilis | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP |
| A. Wilson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Team | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Z. Grove | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP |
| J. Dehnke | 1-0 | 1 | - | 1-0 | - | - | - | DNP | - | DNP | - | - |
| D. Hefelfinger | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| TOTAL TACKLES | ua-a | total | capfb | owu | wab | woo | dpu | den | hirf | obef | kenf | all |
| L. Landis | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Z. Culvahouse | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | capfb | owu | wab | woo | dpu | den | hirf | obef | kenf | all |
| C. Ferko | 3-3 | 4.5 | - | - | - | 1.5-10 | 1.0-10 | - | - | 0.5-4 | 1.0-4 | 0.5-0 |
| A. Towsey | 3-3 | 4.5 | - | - | - | 0.5-7 | 1.0-7 | 0.5-0 | 1.0-3 | 0.5-3 | 1.0-3 | - |
| D. Holmes | 3-1 | 3.5 | - | 1.0-17 | 1.0-6 | 0.5-8 | - | - | - | 1.0-8 | - | - |
| J. Bannick | 2-3 | 3.5 | - | 1.5-8 | - | 0.5-5 | - | 1.5-11 | - | - | - | - |
| S. Sholar | 2-0 | 2.0 | - | - | 1.0-6 | 1.0-2 | - | DNP | - | - | - | - |
| E. Cospy | 0-3 | 1.5 | DNP | - | DNP | - | DNP | 1.0-5 | 0.5-2 | - | - | - |
| B. Saul | 1-1 | 1.5 | - | 0.5-4 | - | - | - | - | DNP | - | - | 1.0-8 |
| W. Norelia | 0-2 | 1.0 | - | - | - | - | - | 0.5-2 | 0.5-1 | - | - | - |
| J. Black | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| T. Coles | 0-2 | 1.0 | DNP | - | DNP | - | - | 0.5-3 | DNP | - | 0.5-2 | - |
| J. Mastin | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - |
| D. Porter | 1-0 | 1.0 | 1.0-4 | - | DNP | DNP | - | - | - | - | - | - |
| B. Daniels | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | - | 0.5-2 | - |
| C. Welling | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0.5-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | capfb | owu | wab | woo | dpu | den | hirf | obef | kenf | all |
| C. Ferko | 11-3 | 12.5 | 1.0-5 | 1.0-3 | 2.0-10 | 1.5-10 | 2.0-12 | - | 2.0-8 | 0.5-4 | 2.0-20 | 0.5-0 |
| J. Bannick | 10-4 | 12.0 | 2.0-6 | 2.5-9 | 1.0-4 | 1.5-7 | - | 2.5-13 | 1.0-5 | 1.5-9 | - | - |
| D. Holmes | 9-3 | 10.5 | 1.5-10 | 2.0-20 | 1.0-6 | 1.5-12 | 1.0-2 | 1.0-2 | 1.0-1 | 1.5-10 | - | - |
| A. Towsey | 7-4 | 9.0 | - | - | - | 1.5-8 | 3.0-13 | 1.5-2 | 1.0-3 | 0.5-3 | 1.0-3 | 0.5-0 |
| S. Sholar | 3-0 | 3.0 | - | - | 1.0-6 | 1.0-2 | 1.0-3 | DNP | - | - | - | - |
| E. Cospy | 1-3 | 2.5 | DNP | - | DNP | - | DNP | 2.0-7 | 0.5-2 | - | - | - |
| J. Link | 2-1 | 2.5 | - | - | - | - | 1.0-1 | - | - | - | - | 1.5-3 |
| J. Black | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-4 |
| J. Kolinac | 1-2 | 2.0 | DNP | - | 0.5-0 | - | DNP | - | - | 0.5-3 | 1.0-3 | - |
| B. Saul | 1-2 | 2.0 | - | 0.5-4 | 0.5-1 | - | - | - | DNP | - | - | 1.0-8 |
| J. Mastin | 2-0 | 2.0 | - | 1.0-1 | - | - | 1.0-4 | - | - | - | - | - |
| D. Porter | 2-0 | 2.0 | 2.0-6 | - | DNP | DNP | - | - | - | - | - | - |
| W. Norelia | 0-3 | 1.5 | 0.5-1 | - | - | - | - | 0.5-2 | 0.5-1 | - | - | - |
| T. Coles | 0-2 | 1.0 | DNP | - | DNP | - | - | 0.5-3 | DNP | - | 0.5-2 | - |
| K. Wilson | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| R. Edwards | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-7 | - | - |
| Team | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - |
| N. Skordilis | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-3 | DNP | DNP |
| C. Welling | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0.5-1 |
| J. Hatfield | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | 0.5-1 | DNP | - |
| B. Daniels | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | - | 0.5-2 | - |
| A. Acquista | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | - |
| D. Anderson | 0-1 | 0.5 | - | - | DNP | - | - | - | - | 0.5-0 | - | - |
| T. Crowe | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | capfb | owu | wab | woo | dpu | den | hirf | obef | kenf | all |
| C. Stump | 1082 | 60 | 234 | 47 | 53 | 148 | 74 | 197 | 40 | 92 | 137 |
| S. Gary | 659 | DNP | 42 | 48 | 68 | 65 | 130 | 54 | DNP | 90 | 162 |
| L. Landis | 657 | 71 | 34 | 99 | 8 | 115 | 64 | 25 | 51 | 124 | 66 |
| Z. Culvahouse | 572 | 207 | 159 | 80 | 30 | 61 | 31 | DNP | DNP | DNP | 4 |
| J. Dehnke | 487 | 95 | 99 | 28 | 92 | 72 | DNP | 45 | DNP | - | 56 |
| J. Tiffner | 474 | 63 | 3 | 42 | 52 | 97 | 24 | 32 | 18 | 108 | 35 |
| L. Bowling | 268 | - | 4 | - | - | - | - | 63 | 103 | 94 | 4 |
| A. Murray | 186 | - | 57 | 58 | 54 | - | 17 | DNP | DNP | DNP | DNP |
| J. Kayser | 175 | 7 | 10 | - | -1 | - | 35 | 13 | 73 | 26 | 12 |
| T. Everidge | 169 | 2 | - | 54 | 19 | 49 | 20 | 21 | - | 4 | - |
| D. Sarley | 136 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 102 | 23 | 11 |
| J. Knox | 107 | DNP | - | DNP | - | 49 | 29 | 29 | - | - | - |
| R. Myers | 84 | - | - | - | 27 | - | - | - | - | 57 | - |
| Cole Johnson | 64 | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 64 |
| Z. Jenkins | 45 | 21 | -9 | -48 | -26 | 43 | 18 | 27 | 5 | 14 | - |
| A. McClain | 37 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 35 | 2 | - |
| T. Martin | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 29 |
| J. Kennedy | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | 9 | -2 |
| D. Anderson | 27 | - | - | DNP | - | - | - | - | - | - | 27 |
| Deshawn Sarley | 27 | DNP | DNP | DNP | DNP | - | 17 | 10 | DNP | DNP | DNP |
| D. Holmes | 21 | - | - | - | 21 | - | - | - | - | - | - |
| K. Wilson | 20 | - | - | - | - | - | - | 20 | - | - | - |
| J. Markovits | 19 | 19 | DNP | DNP | DNP | DNP | - | - | - | - | DNP |
| J. Mastin | 17 | - | 1 | - | - | - | - | - | 16 | - | - |
| J. Kolinac | 10 | DNP | 10 | - | - | DNP | - | - | - | - | - |
| M. Laboy | 7 | DNP | - | DNP | DNP | DNP | DNP | 7 | - | - | DNP |
| L. Kirby | 5 | DNP | - | DNP | DNP | DNP | - | DNP | - | - | 5 |
| J. Bannick | 2 | - | - | - | - | - | - | - | - | - | 2 |
| T. Clarke | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP |
| Q. Cook | -3 | DNP | - | - | DNP | DNP | - | DNP | -3 | - | - |
| Team | -15 | -2 | -1 | - | - | -2 | -4 | -2 | -2 | - | -2 |