|
Wooster at Wittenberg - Springfield, 11/11/2023 - 01:06 PM |
|
|
Wooster
24 |
Wittenberg
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wooster (4-6, 3-5) | 7 | 3 | 7 | 7 | 24 |
| Wittenberg (7-3, 6-2) | 7 | 14 | 21 | 10 | 52 |
| Springfield, | Edwards-Maurer Field | |||||
| Prd | Time | Scoring Summary | Wooster - Wittenberg |
|---|---|---|---|
| 1 | 07:10 | Wittenberg - No Huddle-Shotgun Milton,Max pass complete deep right to Teepe,Troy for 28 yards to the WOO00 TOUCHDOWN, clock 07:10, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 01:27 | Wooster - No Huddle-Shotgun Perkins,Shakir rush middle for 5 yards gain to the WIT00 TOUCHDOWN, clock 01:27. (Kick). | 7 - 7 |
| 2 | 14:07 | Wittenberg - No Huddle-Shotgun Gross,Garrett rush middle for 4 yards gain to the WOO00 TOUCHDOWN, clock 14:07. (Kick). | 7 - 14 |
| 2 | 07:13 | Wittenberg - No Huddle-Shotgun Milton,Max pass complete short left to Pope,Earl for 18 yards to the WOO00 TOUCHDOWN, clock 07:13, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 02:24 |
Wooster
- Barrett,Lake 42 yd field goal.
Drive: 8 plays, 25 yards in 03:28. |
10 - 21 |
| 3 | 10:48 | Wittenberg - Barrett,Lake field goal attempt from 42 yards GOOD (H: Journell,Tate, LS: Majestic,Ivan), clock 02:24. (Kick). | 10 - 28 |
| 3 | 07:23 | Wooster - No Huddle-Shotgun Clark,Noah rush middle for 13 yards loss to the WIT39 fumbled by Clark,Noah at WIT32 forced by Walls,Conner recovered by WIT Wadsworth,Nick at WIT39 Wadsworth,Nick return 61 yards to the WOO00 TOUCHDOWN, clock 10:48. (Kick). | 17 - 28 |
| 3 | 03:53 | Wittenberg - No Huddle-Shotgun Clark,Noah pass complete short left to Mims Jr.,Jarvis for 10 yards to the WIT00 TOUCHDOWN, clock 07:23, 1ST DOWN. (Kick). | 17 - 35 |
| 3 | 00:12 | Wittenberg - No Huddle-Shotgun Milton,Max pass complete short middle to Pope,Earl for 19 yards to the WOO00 TOUCHDOWN, clock 03:53, 1ST DOWN. (Kick). | 17 - 42 |
| 4 | 12:24 | Wittenberg - No Huddle-Shotgun Tate,Dean pass complete deep right to May,Tyler for 24 yards to the WOO00 TOUCHDOWN, clock 00:12, 1ST DOWN. (Kick). | 17 - 49 |
| 4 | 07:40 |
Wittenberg
- Goodwin,Brandon 37 yd field goal.
Drive: 9 plays, 46 yards in 02:54. |
17 - 52 |
| 4 | 03:08 | Wooster - No Huddle-Shotgun Anderson,Bryce rush middle for 6 yards gain to the WOO00 TOUCHDOWN, clock 12:24. (Kick). | 24 - 52 |
| Wooster | Statistics | Wittenberg |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 12 5 6 |
Passing Rushing Penalty |
12 10 3 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 330 | TOTAL OFFENSE | 434 |
| 79 4.2 |
Total Offensive Plays Average gain per play |
65 6.7 |
| 216 | NET YARDS PASSING | 270 |
| 20-35
6.2 5-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-29
9.3 2-21 0 |
| 114 | NET YARDS RUSHING | 164 |
| 44 2.6 |
Rushing Attempts Average gain per rush |
36 4.6 |
| 1-23 | PUNTS: Number-Yards | 2-78 |
| 23.0 | Average | 39.0 |
| 138 | TOTAL RETURN YARDS | 104 |
| 1-5 6-133 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-103 2-1 |
| 6-77 | PENALTIES: Number-Yards | 16-172 |
| 3 -3 | FUMBLES: Number-Lost | 3 -0 |
| 2-21 | SACKS: Number-Yards | 5-37 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 34:08 | TIME OF POSSESSION | 25:52 |
Wooster |
Wittenberg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brock Sivon | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Paul Thomas Fischer | 5 | 4 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jon Banal | 5 | 2 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Braydon Hudson | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tate Journell | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kobe Nadu | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Domenic DeMuth | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Tyler Miller | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Neil Clayton | 3 | 0 | 3 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ben Greenwood | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Donovon Jackson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Louie Lindsay | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Kieran Klingsberg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Wyatt Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brazos Gadler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jace Austin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jayden Taylor | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Shakir Perkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Christian Kring | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Bryce Kamphues | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaac LaFay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Noah Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jarvis Mims Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Hunter Arce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Lake Barrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 32 | 73 | 2 - 21 | 3 - 24 | 2 | 0-0 | 0-0 | 3 | 0 | 1 | |
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Conner Walls | 7 | 3 | 10 | 2 - 10 | 3 - 23 | 2 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Dane Flatter | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Tyre Smith | 3 | 3 | 6 | 1 - 9 | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Anthony Pedro | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9 | Max Yost | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Eli Renick | 2 | 2 | 4 | - | 2 - 5 | 0 | 1-30 | 0-0 | 0 | 0 | 2 |
| 3P | Nathan Pratt | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | James McCreery | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Luke Jackson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tony Calovini | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Tyler VanMeter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dalton Allen | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Darien Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Christian Sweet | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 7B | Trey Brinninger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Bryce Baker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jacob Stewart | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Cameron Snurr | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jacob Noble | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Nick Wadsworth | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 1-61 | 0-0 | 0 | 0 | 0 |
| 4S | Jourdan Stipe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5G | Mario Getaw | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Josh Collins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8M | Lavontae Miley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Earl Pope | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Max Milton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Garrett Gross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8T | Troy Teepe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tyler May | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Bryce Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brandon Goodwin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 24 | 73 | 5 - 37 | 10 - 59 | 3 | 3-91 | 2-1 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Springfield, Stadium: Edwards-Maurer Field Attendance: 1016 Weather: Sunny |
Referee: .,. |