#14 Emma Rufleth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 31, 2002  at Rhodes College   2-0  .200  .000  0-0 
Sep 01, 2002  vs Lindenwood Univ.   3-2  .250  .000  0-0 
Sep 04, 2002  EARLHAM UNIVERSITY   3-0  .154  .000  0-0 
Sep 06, 2002  HOUGHTON UNIVERSITY   3-0  .125  .000  0-0 
Sep 10, 2002  DENISON   4-0  .125  .000  0-0 
Sep 14, 2002  DEPAUW UNIVERSITY   4-1  .105  .000  0-0 
Sep 21, 2002  at Oberlin Univ.   1-0  .100  .000  0-0 
Sep 24, 2002  KENYON   2-0  .087  .000  0-0 
Sep 30, 2002  at Ohio Wesleyan   5-0  .080  .000  0-0 
Oct 04, 2002  COLLEGE OF WOOSTER   2-1  .115  .000  0-0 
Oct 02,2002   at Earlham University   1-0    .115  .000  0-0 
Oct 12, 2002  at Denison   0-1  .107  .000  0-0 
Oct 15, 2002  at Kenyon   4-0  .088  .000  0-0 
Oct 18, 2002  OBERLIN UNIV.   3-2  .086  .000  0-0 
Oct 22, 2002  at Juniata College   0-2  .083  .000  0-0 
Oct 22, 2002  at Lebanon Valley   2-1  .105  .000  0-0 
Oct 28, 2002  at College of Wooster   0-1  .100  .000  0-0 
Oct 29, 2002  OHIO WESLEYAN   6-1  .093  .000  0-0 
Nov 02, 2002  OBERLIN UNIV.   4-0  .093  .000  0-0 
Nov 09, 2002  COLLEGE OF WOOSTER   6-2  .091  .000  0-0 
Nov 15, 2002  vs Williams College   0-3  .091  .000  0-0 
Totals     55-17  21  20  15  44  .091  .000  0-0 

 
Games played: 21
Shots per game: 2.10
Goals per game: 0.19
Assists per game: 0.33
Points per game: 0.71