| #15 Blair Ufer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2002 | at Rhodes College | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 04, 2002 | EARLHAM UNIVERSITY | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 06, 2002 | HOUGHTON UNIVERSITY | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 10, 2002 | DENISON | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 14, 2002 | DEPAUW UNIVERSITY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 21, 2002 | at Oberlin Univ. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 24, 2002 | KENYON | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 30, 2002 | at Ohio Wesleyan | 5-0 | * | * | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 04, 2002 | COLLEGE OF WOOSTER | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 02,2002 | at Earlham University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 12, 2002 | at Denison | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 15, 2002 | at Kenyon | 4-0 | * | * | 1 | 0 | 2 | 4 | .067 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 18, 2002 | OBERLIN UNIV. | 3-2 | * | * | 0 | 1 | 1 | 6 | .048 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 22, 2002 | at Juniata College | 0-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 22, 2002 | at Lebanon Valley | 2-1 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 28, 2002 | at College of Wooster | 0-1 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 29, 2002 | OHIO WESLEYAN | 6-1 | * | * | 1 | 0 | 2 | 3 | .074 | 0 | .000 | 0 | 0-0 | 0 |
| Nov 02, 2002 | OBERLIN UNIV. | 4-0 | * | * | 0 | 0 | 0 | 2 | .069 | 0 | .000 | 0 | 0-0 | 0 |
| Nov 09, 2002 | COLLEGE OF WOOSTER | 6-2 | * | * | 0 | 1 | 1 | 4 | .061 | 0 | .000 | 0 | 0-0 | 0 |
| Nov 15, 2002 | vs Williams College | 0-3 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .000 | 0 | 0-0 | 0 |
| Totals | 52-15 | 20 | 18 | 2 | 6 | 10 | 33 | .061 | 0 | .000 | 0 | 0-0 | 0 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.10 Assists per game: 0.30 Points per game: 0.50 |