# 7 Katie Babcock  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2003  at McDaniel   0-3  .000  .000  0-0 
8/31/03   at York College   1-3  .333  .000  0-0 
Sep 6, 2003   SEWANEE   2-1  .167  .000  0-0 
Sep 10, 2003  at Denison University   1-5  .143  .000  0-0 
Sep 13, 2003  at Oberlin College   0-2  .091  .000  0-0 
Sep 17, 2003  EARLHAM COLLEGE   3-1  .133  .000  0-0 
Sep 20, 2003  at College of Wooster   0-1  .118  .000  0-0 
Sep 24, 2003  KENYON COLLEGE   6-5  .083  .000  0-0 
Sep 27, 2003  at DePauw University   1-2  .074  .000  0-0 
Oct 01, 2003  at Ohio Wesleyan   3-0  .071  .000  0-0 
Oct 08, 2003  DENISON UNIVERSITY   1-0  .069  .000  0-0 
Oct 03, 2003  OBERLIN COLLEGE   2-0  .088  .000  0-0 
Oct 11, 2003  COLLEGE OF WOOSTER   3-0  .081  .000  0-0 
Oct 18, 2003  at Kenyon College   2-1  .095  .000  0-0 
Oct 19, 2003  MERCYHURST COLLEGE   3-1  .114  .000  0-0 
Oct 25, 2003  OHIO WESLEYAN   3-0  .125  .000  0-0 
Oct 28, 2003  at Earlham College   4-1  .111  .000  0-0 
Nov 01, 2003  DENISON UNIVERSITY   4-3  .127  .000  0-0 
Nov 08, 2003  COLLEGE OF WOOSTER   1-0  .131  .000  0-0 
Nov 15, 2003  at Cortland State   0-6  .116  .000  0-0 
Totals     40-35  20  20  19  69  .116  .000  0-0 

 
Games played: 20
Shots per game: 3.45
Goals per game: 0.40
Assists per game: 0.15
Points per game: 0.95