# 9 Sarah Wallace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2003  at McDaniel   0-3  .000  .000  0-0 
8/31/03   at York College   1-3  .000  .000  0-0 
Sep 6, 2003   SEWANEE   2-1  .000  .000  0-0 
Sep 10, 2003  at Denison University   1-5  .000  .000  0-0 
Sep 13, 2003  at Oberlin College   0-2  .000  .000  0-0 
Sep 17, 2003  EARLHAM COLLEGE   3-1  .000  .000  0-0 
Sep 20, 2003  at College of Wooster   0-1  .000  .000  0-0 
Sep 24, 2003  KENYON COLLEGE   6-5  .500  .000  0-0 
Sep 27, 2003  at DePauw University   1-2  .400  .000  0-0 
Oct 01, 2003  at Ohio Wesleyan   3-0  .400  .000  0-0 
Oct 08, 2003  DENISON UNIVERSITY   1-0  .333  .000  0-0 
Oct 03, 2003  OBERLIN COLLEGE   2-0  .286  .000  0-0 
Oct 11, 2003  COLLEGE OF WOOSTER   3-0  .300  .000  0-0 
Oct 18, 2003  at Kenyon College   2-1  .273  .000  0-0 
Oct 19, 2003  MERCYHURST COLLEGE   3-1  .214  .000  0-0 
Oct 25, 2003  OHIO WESLEYAN   3-0  .176  .000  0-0 
Oct 28, 2003  at Earlham College   4-1  .190  .000  0-0 
Nov 01, 2003  DENISON UNIVERSITY   4-3  .227  .000  0-0 
Nov 08, 2003  COLLEGE OF WOOSTER   1-0  .217  .000  0-0 
Nov 15, 2003  at Cortland State   0-6  .208  .000  0-0 
Totals     40-35  20  20  11  24  .208  .000  0-0 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.55