#10 Audrey Phibbs  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/31/2012   vs Salisbury   0-6  .000  .000  0-0 
9/1/2012   at Wilkes   3-4  .333  1.000  0-0 
9/5/2012   at DePauw   0-6  .333  1.000  0-0 
9/8/2012   WOOSTER   1-4  .500  1.000  0-0 
9/11/2012   at Earlham   5-0  .500  .875  0-0 
9/13/2012   KENYON   2-4  .400  .800  0-0 
9/18/2012   WASH. & JEFF.   0-3  .364  .727  0-0 
9/20/2012   OBERLIN   3-2  .250  .812  0-0 
9/26/2012   at Denison   1-6  .250  .812  0-0 
9/29/2012   at Ohio Wesleyan   1-2  .250  .812  0-0 
10/3/2012   DEPAUW   0-6  .250  .812  0-0 
10/6/2012   at Wooster   2-4  .235  .824  0-0 
Oct 13, 2012  at Kenyon   2-4  .200  .750  0-0 
10/16/2012   at Oberlin   3-1  .190  .762  0-0 
10/18/2012   at Transylvania   3-2  .208  .750  0-0 
10/21/2012   DENISON   0-3  .192  .731  0-0 
10/24/2012   EARLHAM   4-0  .179  .750  0-0 
10/26/2012   OHIO WESLEYAN   2-1  .200  .767  0-0 
Totals     32-58  18  18  16  30  .200  23  .767  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.33
Assists per game: 0.22
Points per game: 0.89