| #21 Clare Grady |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | Cnr | UA | OT | DSv |
| 9/7/2013 | at Bethany | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/15/2013 | OBERLIN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/21/2013 | KENYON | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 9/27/2013 | OHIO WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/28/2013 | at Earlham | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/2/2013 | TRANSYLVANIA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/5/2013 | DEPAUW | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/8/2013 | at Denison | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 10/12/2013 | at Wooster | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/13/2013 | at Oberlin | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/16/2013 | at Kenyon | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/23/2013 | at Ohio Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/26/2013 | EARLHAM | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/1/2013 | at DePauw | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Totals | 31-34 | 14 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 2 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |