Paige Vanerstrom
g
11
a
6
p
28
sh %
.122
gw
3
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 19 | 14 |
| Goals | 11 | 9 |
| Assists | 6 | 5 |
| Points | 28 | 23 |
| Shots | 90 | 75 |
| Shot Pct | .122 | .120 |
| Game-winning goals | 3 | 3 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 1-1 | 1-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 # | Transylvania | |
| Sep 1 | Wash. & Jeff. | L, 3-2 |
| Sep 5 | vs. Washington and Lee | L, 3-1 |
| Sep 6 | at Sewanee | L, 4-3 |
| Sep 11 | at DePauw | L, 5-2 |
| Sep 12 | vs. Rhodes | L, 6-1 |
| Sep 17 | Denison | L by PS, 4-3 |
| Sep 19 | Kenyon | L, 5-1 |
| Sep 26 | at Oberlin | W, 4-0 |
| Sep 27 | at Wooster | W, 3-1 |
| Oct 2 | Earlham | W, 5-2 |
| Oct 7 | Ohio Wesleyan | W, 3-0 |
| Oct 10 | DePauw | L, 4-3 |
| Oct 15 | at Denison | W, 3-2 |
| Oct 17 | at Kenyon | L, 2-1 |
| Oct 24 | Wooster | L, 2-1 |
| Oct 25 | Oberlin | W, 4-1 |
| Oct 28 | at Ohio Wesleyan | W, 4-1 |
| Oct 31 | at Earlham | W, 6-1 |
| Nov 4 | at Kenyon | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |