Wittenberg
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-11-0 Conf: 8-6-0 Home: 3-5-0 Away: 5-4-0 Neut: 0-2-0 |
| TEAM STATISTICS | WITH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-332 | 46-250 |
| Goals scored per game | 2.63 | 2.42 |
| Shot pct. | .151 | .184 |
| Shots on goal-Attempts | 190-332 | 178-250 |
| SOG pct. | .572 | .712 |
| Shots/Game | 17.5 | 13.2 |
| Assists | 30 | 29 |
| PENALTY CORNERS | 181 | 167 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
| Green cards | 7 | 7 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1033 | 902 |
| Dates/Avg Per Date | 8/129 | 9/100 |
| Neutral Site #/Avg | 2/45 |
|
Overall Individual Statistics |
| Overall: 8-11-0 Conf: 8-6-0 Home: 3-5-0 Away: 5-4-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 5 | Paige Vanerstrom | 19-19 | 11 | 6 | 28 | 90 | .122 | 55 | .611 | 3 | 1-1 | 0 |
| 13 | Blaine Donnelly | 18-13 | 13 | 1 | 27 | 40 | .325 | 26 | .650 | 2 | 0-0 | 0 |
| 4 | Audrey Coler | 19-13 | 8 | 1 | 17 | 41 | .195 | 24 | .585 | 2 | 0-0 | 0 |
| 6 | Riley Trexler | 19-18 | 6 | 3 | 15 | 38 | .158 | 27 | .711 | 0 | 0-0 | 0 |
| 19 | Emma Foster | 13-1 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 | 0 |
| 27 | Maddie Goelz | 19-19 | 2 | 4 | 8 | 51 | .039 | 21 | .412 | 0 | 0-0 | 0 |
| 31 | Isabella Wagner | 18-8 | 2 | 4 | 8 | 14 | .143 | 6 | .429 | 0 | 0-0 | 0 |
| 9 | Andrea Mattingly | 19-19 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 | 3 |
| 16 | Robin Gevers | 16-0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 14 | Macenzie Reed | 8-0 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 23 | Brighid Kortyna | 19-19 | 0 | 2 | 2 | 27 | .000 | 12 | .444 | 0 | 0-0 | 0 |
| 11 | Sarah Jones | 11-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Michelle Murray | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 33 | Allie Purvis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Paige Scharfenberger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 29 | Zara Tickner | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 28 | Kayla Burkhardt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Sydney Lang | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 15 | Rebecca Mitchell | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Maria Swearingen | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Michaela Bowler | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 7 | Emily Darnell | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Alexandra BruinsSlot | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Sarah Brownell | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 50 | 30 | 130 | 332 | .151 | 190 | .572 | 8 | 1-1 | 8 | |
| Opponents........... | 19 | 46 | 29 | 121 | 250 | .184 | 178 | .712 | 11 | 1-1 | 7 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Allie Purvis | 1-0 | 13:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 00 | Sarah Brownell | 16-14 | 948:03 | 28 | 2.07 | 69 | .711 | 8 | 6 | 0 | 2/0 |
| 99 | Laura Jansing | 7-5 | 440:50 | 18 | 2.86 | 50 | .735 | 0 | 4 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1401:53 | 46 | 2.30 | 129 | .737 | 8 | 10 | 0 | 2 | |
| Opponents........... | 19 | 1401:53 | 50 | 2.50 | 139 | .735 | 10 | 8 | 0 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 8-11-0 Conf: 8-6-0 Home: 3-5-0 Away: 5-4-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
5 Paige Vanerstrom 19-19 11 6 28 90 .122 55 .611 3 1 14-14 9 5 23 75 .120 44 .587 3 1
13 Blaine Donnelly 18-13 13 1 27 40 .325 26 .650 2 0 13-11 12 1 25 34 .353 22 .647 2 0
4 Audrey Coler 19-13 8 1 17 41 .195 24 .585 2 0 14-11 8 1 17 34 .235 21 .618 2 0
6 Riley Trexler 19-18 6 3 15 38 .158 27 .711 0 0 14-13 4 2 10 30 .133 21 .700 0 0
19 Emma Foster 13-1 3 3 9 13 .231 7 .538 1 0 9-1 3 3 9 10 .300 7 .700 1 0
27 Maddie Goelz 19-19 2 4 8 51 .039 21 .412 0 0 14-14 2 4 8 45 .044 19 .422 0 0
31 Isabella Wagner 18-8 2 4 8 14 .143 6 .429 0 0 13-4 1 3 5 8 .125 4 .500 0 0
9 Andrea Mattingly 19-19 2 2 6 11 .182 7 .636 0 0 14-14 2 2 6 10 .200 6 .600 0 0
16 Robin Gevers 16-0 2 0 4 2 1.000 2 1.000 0 0 12-0 2 0 4 2 1.000 2 1.000 0 0
14 Macenzie Reed 8-0 1 2 4 4 .250 3 .750 0 0 4-0 0 1 1 0 .000 0 .000 0 0
23 Brighid Kortyna 19-19 0 2 2 27 .000 12 .444 0 0 14-14 0 2 2 21 .000 12 .571 0 0
11 Sarah Jones 11-0 0 1 1 1 .000 0 .000 0 0 8-0 0 0 0 1 .000 0 .000 0 0
3 Michelle Murray 18-18 0 1 1 0 .000 0 .000 0 0 13-13 0 1 1 0 .000 0 .000 0 0
33 Allie Purvis 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
30 Paige Scharfenberger 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
29 Zara Tickner 19-19 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
28 Kayla Burkhardt 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
17 Sydney Lang 10-3 0 0 0 0 .000 0 .000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
15 Rebecca Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
12 Maria Swearingen 12-2 0 0 0 0 .000 0 .000 0 0 9-0 0 0 0 0 .000 0 .000 0 0
10 Michaela Bowler 16-14 0 0 0 0 .000 0 .000 0 0 13-12 0 0 0 0 .000 0 .000 0 0
7 Emily Darnell 7-2 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
2 Alexandra BruinsSlot 11-3 0 0 0 0 .000 0 .000 0 0 9-3 0 0 0 0 .000 0 .000 0 0
00 Sarah Brownell 16-15 0 0 0 0 .000 0 .000 0 0 12-12 0 0 0 0 .000 0 .000 0 0
Total............... 19 50 30 130 332 .151 190 .572 8 1 14 43 25 111 270 .159 158 .585 8 1
Opponents........... 19 46 29 121 250 .184 178 .712 11 1 14 29 17 75 163 .178 121 .742 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Allie Purvis 1-0 13:00 0 0.00 1 1.000 0 0 0 0 1-0 13:00 0 0.00 1 1.000 0 0 0 0
00 Sarah Brownell 16-14 948:03 28 2.07 69 .711 8 6 0 2 12-11 744:16 19 1.79 54 .740 8 3 0 2
99 Laura Jansing 7-5 440:50 18 2.86 50 .735 0 4 0 0 4-3 279:37 10 2.50 25 .714 0 3 0 0
Total............... 19 1401:53 46 2.30 129 .737 8 10 0 2 14 1036:53 29 1.96 89 .754 8 6 0 2
Opponents........... 19 1401:53 50 2.50 139 .735 10 8 0 1 14 1036:53 43 2.90 115 .728 6 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Wittenberg.......... 149 171 11 1 0 - 332 Wittenberg.......... 129 133 7 1 0 - 270
Opponents........... 130 96 16 8 0 - 250 Opponents........... 82 58 15 8 0 - 163
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Wittenberg.......... 19 31 0 0 0 - 50 Wittenberg.......... 16 27 0 0 0 - 43
Opponents........... 21 22 2 1 1 - 47 Opponents........... 13 14 1 1 1 - 30
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Wittenberg.......... 68 42 13 6 0 - 129 Wittenberg.......... 44 26 13 6 0 - 89
Opponents........... 59 73 6 1 0 - 139 Opponents........... 54 58 2 1 0 - 115
ATTENDANCE SUMMARY WITH OPP ATTENDANCE SUMMARY WITH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1033 902 Total.................... 914 727
Dates/Avg Per Date....... 8/129 9/100 Dates/Avg Per Date....... 7/131 7/104
Neutral Site #/Avg....... 2/45 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-11 | 3-5 | 5-4 | 0-2 |
| CONFERENCE | 8-6 | 3-4 | 5-2 | 0-0 |
| NON-CONFERENCE | 0-5 | 0-1 | 0-2 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 WJC LOT 2-3 119 9/5/2015 vs Washington and Lee L 1-3 40 9/6/2015 at Sewanee L 3-4 - *9/11/2015 at DePauw University L 2-5 150 9/12/2015 vs Rhodes L 1-6 50 *Sep 17 DENISON LO3 3-4 163 *Sep 19 KENYON L 1-5 187 *Sep 26 at Oberlin College W 4-0 82 *9/27/2015 at Wooster W 3-1 80 *Oct 02 EARLHAM W 5-2 89 *Oct 07 OHIO WESLEYAN W 3-0 97 *Oct 10 DEPAUW UNIVERSITY LOT 3-4 117 *Oct 15 at Denison W 3-2 105 *Oct 17 at Kenyon L 1-2 135 *Oct 25 OBERLIN COLLEGE W 4-1 169 *Oct 24 WOOSTER LO2 1-2 92 *Oct 28 at Ohio Wesleyan W 4-1 75 *10/31/2015 at EARLHAM W 6-1 100 Nov 04 at Kenyon L 0-1 175 |
| TEAM STATISTICS | WITH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-332 | 46-250 |
| Goals scored per game | 2.63 | 2.42 |
| Shot pct. | .151 | .184 |
| Shots on goal-Attempts | 190-332 | 178-250 |
| SOG pct. | .572 | .712 |
| Shots/Game | 17.5 | 13.2 |
| PENALTY CORNERS | 181 | 167 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
| Green cards | 7 | 7 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1033 | 902 |
| Dates/Avg Per Date | 8/129 | 9/100 |
| Neutral Site #/Avg | 2/45 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 5 | Paige Vanerstrom | 19-19 | 11 | 6 | 28 | 90 | .122 | 55 | .611 | 3 | 1-1 | 0 |
| 13 | Blaine Donnelly | 18-13 | 13 | 1 | 27 | 40 | .325 | 26 | .650 | 2 | 0-0 | 0 |
| 4 | Audrey Coler | 19-13 | 8 | 1 | 17 | 41 | .195 | 24 | .585 | 2 | 0-0 | 0 |
| 6 | Riley Trexler | 19-18 | 6 | 3 | 15 | 38 | .158 | 27 | .711 | 0 | 0-0 | 0 |
| 19 | Emma Foster | 13-1 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 | 0 |
| 27 | Maddie Goelz | 19-19 | 2 | 4 | 8 | 51 | .039 | 21 | .412 | 0 | 0-0 | 0 |
| 31 | Isabella Wagner | 18-8 | 2 | 4 | 8 | 14 | .143 | 6 | .429 | 0 | 0-0 | 0 |
| 9 | Andrea Mattingly | 19-19 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 | 3 |
| 16 | Robin Gevers | 16-0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 14 | Macenzie Reed | 8-0 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 23 | Brighid Kortyna | 19-19 | 0 | 2 | 2 | 27 | .000 | 12 | .444 | 0 | 0-0 | 0 |
| 11 | Sarah Jones | 11-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Michelle Murray | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 33 | Allie Purvis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Paige Scharfenberger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 29 | Zara Tickner | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 28 | Kayla Burkhardt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Sydney Lang | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 15 | Rebecca Mitchell | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Maria Swearingen | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Michaela Bowler | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 7 | Emily Darnell | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Alexandra BruinsSlot | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Sarah Brownell | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 50 | 30 | 130 | 332 | .151 | 190 | .572 | 8 | 1-1 | 8 | |
| Opponents........... | 19 | 46 | 29 | 121 | 250 | .184 | 178 | .712 | 11 | 1-1 | 7 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Allie Purvis | 1-0 | 13:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 00 | Sarah Brownell | 16-14 | 948:03 | 28 | 2.07 | 69 | .711 | 8 | 6 | 0 | 2/0 |
| 99 | Laura Jansing | 7-5 | 440:50 | 18 | 2.86 | 50 | .735 | 0 | 4 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1401:53 | 46 | 2.30 | 129 | .737 | 8 | 10 | 0 | 2 | |
| Opponents........... | 19 | 1401:53 | 50 | 2.50 | 139 | .735 | 10 | 8 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wittenberg | 19 | 31 | 0 | 0 | 0 | 50 |
| Opponents | 21 | 22 | 2 | 1 | 1 | 47 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wittenberg | 149 | 171 | 11 | 1 | 0 | 332 |
| Opponents | 130 | 96 | 16 | 8 | 0 | 250 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wittenberg | 68 | 42 | 13 | 6 | 0 | 129 |
| Opponents | 59 | 73 | 6 | 1 | 0 | 139 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wittenberg | 80 | 92 | 9 | 0 | 0 | 181 |
| Opponents | 85 | 66 | 9 | 7 | 0 | 167 |