| Wittenberg vs College of Wooster (10/22/2016 at Wooster, Ohio) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Shot Chart | |
| Short Box Score | |
| Play-by-Play | |
| Box Score | |
| Field Hockey Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Wittenberg | 1 | 0 | 0 | 0 | 1 | | | | | |
| | College of Wooster | 0 | 1 | 0 | 1 | 2 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Wittenberg | | | College of Wooster |
| Po | # | Player | Sh | SO | G | A | Fo | Ds | Min | | | Po | # | Player | Sh | SO | G | A | Fo | Ds | Min |
| GK | 00 | Sarah Brownell | - | - | - | - | - | - | 49 | | | GK | 2 | Lida LeVine | - | - | - | - | - | - | 89 |
| D | 3 | Michelle Murray | 1 | - | - | - | - | - | 89 | | | M/F | 8 | Rose Taylor | 1 | - | - | - | - | - | 76 |
| F | 4 | Audrey Coler | 6 | 3 | 1 | - | - | - | 61 | | | B | 15 | Harriet Sudduth | - | - | - | - | - | - | 84 |
| MF | 5 | Fleur Vaandrager | 2 | 1 | - | - | - | - | 67 | | | F | 16 | Leah Prescott | 5 | 3 | 1 | - | - | - | 75 |
| F | 6 | Riley Trexler | 6 | 2 | - | - | - | - | 80 | | | B | 17 | Katie Padavick | - | - | - | - | - | - | 74 |
| MF | 10 | Michaela Bowler | - | - | - | - | - | - | 48 | | | B | 20 | Emma Roderick | - | - | - | - | - | - | 70 |
| F | 13 | Blaine Donnelly | 9 | 2 | - | 1 | - | - | 82 | | | M | 21 | Rachel Wetzel | 4 | 1 | - | 1 | - | - | 86 |
| MF | 23 | Brighid Kortyna | 1 | - | - | - | - | - | 82 | | | F | 22 | Kerry O'Connor | 1 | - | - | - | - | - | 72 |
| MF | 27 | Maddie Goelz | 5 | 2 | - | - | - | - | 83 | | | F | 23 | Kayla O'Connor | 5 | 3 | 1 | - | - | - | 76 |
| MF | 28 | Puck Van Liebergen | 1 | - | - | - | - | - | 53 | | | F/M | 24 | Sarah McGrath | 1 | 1 | - | - | - | - | 56 |
| D | 29 | Zara Tickner | - | - | - | - | - | - | 89 | | | F/M | 29 | Lauren Abbott | 5 | 3 | - | - | - | - | 56 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | | | |
| D | 9 | Joan Matthews | - | - | - | - | - | - | 22 | | | F/M | 7 | Erika Womack | 3 | 2 | - | - | - | - | 35 |
| F | 12 | Katie Brown | - | - | - | - | - | - | 4 | | | M/B | 9 | Grace O'Leary | - | - | - | - | - | - | 15 |
| D | 14 | Macenzie Reed | 1 | - | - | - | - | - | 23 | | | F/M | 18 | Maeven Barry | 2 | 1 | - | 1 | - | - | 37 |
| F | 30 | Paige Scharfenberger | - | - | - | - | - | - | 10 | | | | | | | Totals | 27 | 14 | 2 | 2 | 0 | 0 | | |
| F | 31 | Isabella Wagner | - | - | - | - | - | - | 21 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| GK | 99 | Josefien Vanden Berg | - | - | - | - | - | - | 40 | | |
| | 2 | | | Lida LeVine | 88:53 | 1 | 9 | |
| | Totals | 32 | 10 | 1 | 1 | 0 | 0 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00 | | Sarah Brownell | 49:14 | 1 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | | Josefien Vanden Berg | 39:39 | 1 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | | | | |
| Wittenberg | | 11 | 16 | 5 | 0 | 32 | | | | | | | Wittenberg | 1 | 6 | 5 | 0 | 12 | | | | | |
| College of Wooster | | 4 | 12 | 10 | 1 | 27 | | | | | | | College of Wooster | 2 | 4 | 3 | 0 | 9 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Penalty Corners by Period | 1 | 2 | OT | OT2 | Total | | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | | | | |
| Wittenberg | | 6 | 7 | 1 | 1 | 15 | | | | | | | Wittenberg | 0 | 0 | 0 | 0 | 0 | | | | | |
| College of Wooster | | 0 | 4 | 5 | 0 | 9 | | | | | | | College of Wooster | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 00:58 | WIT | Audrey Coler | Blaine Donnelly | shot kicked away, 13 feeds rebound across to 4 |
| 2 | 45:35 | WOO | Leah Prescott | Rachel Wetzel | feed by 21 to 16 in middle, spin and score |
| 3 | 88:53 | WOO | Kayla O'Connor | Maeven Barry | 18 down the left side, crosses it to 23 who fires cross-angle into lower left corner |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Shot Chart | |
| Shot Chart | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) | |
| Team Shot Summary | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wittenberg | | | | | | | | | | | | | | | | | | | College of Wooster | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL SHOTS ATTEMPTED | | | | | 32 | | | | | | | | | | | | TOTAL SHOTS ATTEMPTED | | | | | | 27 | |
| BLOCKED BY DEFENSE | | | | | 12 | | | | | | | | | | | | BLOCKED BY DEFENSE | | | | | | 7 | |
| SHOTS OFF TARGET | | | | | 9 | | | | | | | | | | | | SHOTS OFF TARGET | | | | | | 5 | |
| POSTS | | | | | 1 | | | | | | | | | | | | POSTS | | | | | | 1 | |
| SHOTS ON TARGET | | | | | 10 | | | | | | | | | | | | SHOTS ON TARGET | | | | | | 14 | |
| SAVED BY GOALIE | | | 9 | | | | | | | | | | | | | | SAVED BY GOALIE | | | 12 | |
| GOALS SCORED | | | 1 | | | | | | | | | | | | | | GOALS SCORED | | | 2 | |
| Short Box Score | |
| Field Hockey Short Box Score |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wittenberg (7-8, 5-6 NCAC) vs College of Wooster (8-9, 6-6 NCAC) | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Attendance: 178 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Stadium: John P. Papp Wooster, Ohio | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weather: 47 deg., cloudy | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goals by Period | 1 | 2 | OT | OT2 | Total | |
| Wittenberg | 1 | 0 | 0 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| College of Wooster | 0 | 1 | 0 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Scoring Summary: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1. | 00:58 | WIT | Audrey Coler | Blaine Donnelly | shot kicked away, 13 feeds rebound across to 4 |
| 2. | 45:35 | WOO | Leah Prescott | Rachel Wetzel | feed by 21 to 16 in middle, spin and score |
| 3. | 88:53 | WOO | Kayla O'Connor | Maeven Barry | 18 down the left side, crosses it to 23 who fires cross-angle into lower left corner |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots: Wittenberg 32, College of Wooster 27 |
| Saves: Wittenberg 12 (Sarah Brownell 3) (Josefien Vanden Berg 9) , College of Wooster 9 (Lida LeVine 9) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Wittenberg Starters: | | | | | | | College of Wooster Starters: | | | | | | | | | | | | | |
| | | | | GK | 00 | Sarah Brownell | | | | | | | GK | 2 | Lida LeVine | | | | | | | | | | | | | |
| | | | | D | 3 | Michelle Murray | | | | | | M/F | 8 | Rose Taylor | | | | | | | | | | | | |
| | | | | F | 4 | Audrey Coler | | | | | | | B | 15 | Harriet Sudduth | | | | | | | | | | | | | |
| | | | | MF | 5 | Fleur Vaandrager | | | | | | F | 16 | Leah Prescott | | | | | | | | | | | | |
| | | | | F | 6 | Riley Trexler | | | | | | | B | 17 | Katie Padavick | | | | | | | | | | | | | |
| | | | | MF | 10 | Michaela Bowler | | | | | | B | 20 | Emma Roderick | | | | | | | | | | | | |
| | | | | F | 13 | Blaine Donnelly | | | | | | | M | 21 | Rachel Wetzel | | | | | | | | | | | | | |
| | | | | MF | 23 | Brighid Kortyna | | | | | | F | 22 | Kerry O'Connor | | | | | | | | | | | | |
| | | | | MF | 27 | Maddie Goelz | | | | | | | F | 23 | Kayla O'Connor | | | | | | | | | | | | | |
| | | | | MF | 28 | Puck Van Liebergen | | | | | | F/M | 24 | Sarah McGrath | | | | | | | | | | | | |
| | | | | D | 29 | Zara Tickner | | | | | | | F/M | 29 | Lauren Abbott | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Sarah Brownell at goalie for Wittenberg |
| | |
| | | Lida LeVine at goalie for College of Wooster |
| | |
| 00:58 | Shot by Wittenberg Blaine Donnelly, SAVE Lida LeVine |
| | |
| | | GOAL by Wittenberg Audrey Coler, Assist by Blaine Donnelly |
| | |
| | | Wittenberg 1, College of Wooster 0 |
| | |
| | | shot kicked away, 13 feeds rebound across to 4 |
| | |
| 02:10 | Shot by Wittenberg Blaine Donnelly WIDE |
| | |
| 02:41 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 05:45 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 05:59 | Shot by Wittenberg Riley Trexler HIT POST |
| | |
| 06:20 | Penalty corner by Wittenberg Michelle Murray |
| | |
| | | Shot by Wittenberg Michelle Murray BLOCKED |
| | |
| 08:07 | Shot by College of Wooster Kerry O'Connor BLOCKED |
| | |
| 08:13 | Shot by College of Wooster Leah Prescott WIDE |
| | |
| 14:31 | Wittenberg substitution: Macenzie Reed for Puck Van Liebergen |
| | |
| 14:54 | College of Wooster substitution: Maeven Barry for Lauren Abbott |
| | |
| 15:00 | College of Wooster substitution: Lauren Abbott for Kerry O'Connor |
| | |
| 16:48 | Shot by Wittenberg Macenzie Reed WIDE |
| | |
| 17:10 | College of Wooster substitution: Kerry O'Connor for Lauren Abbott |
| | |
| 20:46 | Shot by Wittenberg Audrey Coler, SAVE Lida LeVine |
| | |
| 21:10 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 21:40 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 22:50 | Shot by Wittenberg Audrey Coler WIDE |
| | |
| 23:26 | Shot by Wittenberg Blaine Donnelly BLOCKED |
| | |
| 24:32 | Wittenberg substitution: Paige Scharfenberger for Audrey Coler |
| | |
| 24:39 | Wittenberg substitution: Isabella Wagner for Fleur Vaandrager |
| | |
| 25:09 | College of Wooster substitution: Erika Womack for Rachel Wetzel |
| | |
| 25:12 | College of Wooster substitution: Rachel Wetzel for Sarah McGrath |
| | |
| 26:00 | Shot by College of Wooster Maeven Barry, SAVE Sarah Brownell |
| | |
| 27:14 | Shot by Wittenberg Riley Trexler BLOCKED |
| | |
| 31:01 | Shot by Wittenberg Blaine Donnelly BLOCKED |
| | |
| 31:08 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 31:54 | College of Wooster substitution: Lauren Abbott for Maeven Barry |
| | |
| 34:31 | Shot by College of Wooster Leah Prescott BLOCKED |
| | |
| 35:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 35:00 | Start of 2nd Period |
| | |
| | | College of Wooster substitution: Sarah McGrath for Erika Womack |
| | |
| | | For Wittenberg: #00 Sarah Brownell, #3 Michelle Murray, #4 Audrey Coler, #5 Fleur Vaandrager, #6 Riley Trexler, #10 Michaela Bowler, #13 Blaine Donnelly, #23 Brighid Kortyna, #27 Maddie Goelz, #28 Puck Van Liebergen, #29 Zara Tickner |
| | |
| 35:38 | Shot by Wittenberg Blaine Donnelly WIDE |
| | |
| 39:25 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 39:33 | Shot by Wittenberg Fleur Vaandrager BLOCKED |
| | |
| 41:19 | Shot by Wittenberg Riley Trexler, SAVE Lida LeVine |
| | |
| 42:20 | Penalty corner by Wittenberg Michelle Murray |
| | |
| | | Shot by Wittenberg Maddie Goelz, SAVE Lida LeVine |
| | |
| 42:32 | Shot by Wittenberg Blaine Donnelly BLOCKED |
| | |
| | | College of Wooster substitution: Maeven Barry for Lauren Abbott |
| | |
| 43:39 | Shot by Wittenberg Blaine Donnelly WIDE |
| | |
| 45:30 | Penalty corner by College of Wooster Kerry O'Connor |
| | |
| 45:32 | Shot by College of Wooster Rachel Wetzel BLOCKED |
| | |
| 45:35 | GOAL by College of Wooster Leah Prescott, Assist by Rachel Wetzel |
| | |
| | | Wittenberg 1, College of Wooster 1 |
| | |
| | | feed by 21 to 16 in middle, spin and score |
| | |
| 45:57 | Shot by Wittenberg Audrey Coler BLOCKED |
| | |
| 47:08 | College of Wooster substitution: Lauren Abbott for Leah Prescott |
| | |
| 47:20 | College of Wooster substitution: Leah Prescott for Kayla O'Connor |
| | |
| 47:31 | Shot by Wittenberg Audrey Coler BLOCKED |
| | |
| 47:32 | Shot by Wittenberg Puck Van Liebergen WIDE |
| | |
| 47:39 | Wittenberg substitution: Macenzie Reed for Puck Van Liebergen |
| | |
| 47:42 | Wittenberg substitution: Joan Matthews for Michaela Bowler |
| | |
| 49:05 | Shot by College of Wooster Leah Prescott, SAVE Sarah Brownell |
| | |
| 49:07 | Shot by College of Wooster Lauren Abbott, SAVE Sarah Brownell |
| | |
| 49:10 | Shot by College of Wooster Lauren Abbott WIDE |
| | |
| 49:14 | Wittenberg substitution: Josefien Vanden Berg for Sarah Brownell |
| | |
| | | Josefien Vanden Berg at goalie for Wittenberg |
| | |
| 49:28 | College of Wooster substitution: Kayla O'Connor for Maeven Barry |
| | |
| 50:23 | Shot by Wittenberg Riley Trexler WIDE |
| | |
| 50:35 | Wittenberg substitution: Puck Van Liebergen for Macenzie Reed |
| | |
| 50:40 | College of Wooster substitution: Erika Womack for Sarah McGrath |
| | |
| 53:17 | College of Wooster substitution: Maeven Barry for Kerry O'Connor |
| | |
| 53:20 | Wittenberg substitution: Katie Brown for Audrey Coler |
| | |
| 54:35 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 54:40 | Shot by College of Wooster Kayla O'Connor, SAVE Josefien Vanden Berg |
| | |
| 54:43 | Shot by College of Wooster Leah Prescott, SAVE Josefien Vanden Berg |
| | |
| 55:20 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 55:33 | Shot by College of Wooster Rachel Wetzel WIDE |
| | |
| 55:36 | Shot by College of Wooster Kayla O'Connor BLOCKED |
| | |
| 55:50 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 56:06 | Shot by College of Wooster Kayla O'Connor, SAVE Josefien Vanden Berg |
| | |
| 56:09 | Shot by College of Wooster Lauren Abbott, SAVE Josefien Vanden Berg |
| | |
| 56:41 | Shot by College of Wooster Maeven Barry HIT POST |
| | |
| 57:06 | Wittenberg substitution: Audrey Coler for Katie Brown |
| | |
| 57:50 | College of Wooster substitution: Kerry O'Connor for Lauren Abbott |
| | |
| 58:34 | College of Wooster substitution: Sarah McGrath for Rose Taylor |
| | |
| 58:55 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 59:00 | Shot by Wittenberg Maddie Goelz BLOCKED |
| | |
| 59:45 | Wittenberg substitution: Isabella Wagner for Blaine Donnelly |
| | |
| 60:09 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 60:45 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 60:51 | Shot by Wittenberg Brighid Kortyna WIDE |
| | |
| 62:25 | Penalty corner by Wittenberg Michelle Murray |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 62:41 | Shot by Wittenberg Maddie Goelz BLOCKED |
| 62:44 | College of Wooster substitution: Lauren Abbott for Maeven Barry |
| | |
| 63:40 | College of Wooster substitution: Grace O'Leary for Erika Womack |
| | |
| 64:50 | Penalty corner by Wittenberg Michelle Murray |
| | |
| 64:52 | Shot by Wittenberg Maddie Goelz, SAVE Lida LeVine |
| | |
| 65:44 | Shot by Wittenberg Fleur Vaandrager, SAVE Lida LeVine |
| | |
| 65:47 | College of Wooster substitution: Erika Womack for Kayla O'Connor |
| | |
| 66:13 | Wittenberg substitution: Blaine Donnelly for Audrey Coler |
| | |
| 67:21 | College of Wooster substitution: Kayla O'Connor for Leah Prescott |
| | |
| 68:40 | Shot by Wittenberg Blaine Donnelly BLOCKED |
| | |
| 70:00 | End of period |
| | |
| Play-by-Play Summary (OT Period) |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 70:00 | Start of OT Period |
| | |
| | | For College of Wooster: #2 Lida LeVine, #8 Rose Taylor, #15 Harriet Sudduth, #16 Leah Prescott, #21 Rachel Wetzel, #22 Kerry O'Connor, #23 Kayla O'Connor |
| | |
| | | For Wittenberg: #3 Michelle Murray, #4 Audrey Coler, #13 Blaine Donnelly, #23 Brighid Kortyna, #27 Maddie Goelz, #29 Zara Tickner, #99 Josefien Vanden Berg |
| | |
| 70:58 | Shot by College of Wooster Kayla O'Connor WIDE |
| | |
| 71:31 | Shot by Wittenberg Audrey Coler, SAVE Lida LeVine |
| | |
| 72:49 | Shot by College of Wooster Rose Taylor BLOCKED |
| | |
| 73:00 | Wittenberg substitution: Riley Trexler for Audrey Coler |
| | |
| 73:53 | Shot by Wittenberg Riley Trexler, SAVE Lida LeVine |
| | |
| 73:56 | Shot by Wittenberg Riley Trexler BLOCKED |
| | |
| 74:02 | Shot by Wittenberg Blaine Donnelly, SAVE Lida LeVine |
| | |
| 74:15 | Penalty corner by Wittenberg Blaine Donnelly |
| | |
| 74:23 | Shot by Wittenberg Maddie Goelz WIDE |
| | |
| 74:40 | College of Wooster substitution: Erika Womack for Leah Prescott |
| | |
| 74:59 | College of Wooster substitution: Lauren Abbott for Kerry O'Connor |
| | |
| 76:09 | College of Wooster substitution: Grace O'Leary for Kayla O'Connor |
| | |
| 77:25 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 77:34 | Shot by College of Wooster Erika Womack, SAVE Josefien Vanden Berg |
| | |
| 78:00 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 78:06 | Shot by College of Wooster Rachel Wetzel BLOCKED |
| | |
| 78:20 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 78:26 | Shot by College of Wooster Rachel Wetzel, SAVE Josefien Vanden Berg |
| | |
| 78:39 | Wittenberg substitution: Puck Van Liebergen for Maddie Goelz |
| | |
| 78:53 | Shot by College of Wooster Lauren Abbott WIDE |
| | |
| 79:21 | Wittenberg substitution: Fleur Vaandrager for Brighid Kortyna |
| | |
| 80:25 | Shot by College of Wooster Erika Womack, SAVE Josefien Vanden Berg |
| | |
| 80:32 | College of Wooster substitution: Katie Padavick for Harriet Sudduth |
| | |
| 80:36 | College of Wooster substitution: Sarah McGrath for Rachel Wetzel |
| | |
| 81:15 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 81:18 | Shot by College of Wooster Erika Womack BLOCKED |
| | |
| 81:56 | College of Wooster substitution: Maeven Barry for Erika Womack |
| | |
| 82:15 | Shot by College of Wooster Lauren Abbott, SAVE Josefien Vanden Berg |
| | |
| 82:32 | Penalty corner by College of Wooster Lauren Abbott |
| | |
| 82:41 | Shot by College of Wooster Sarah McGrath, SAVE Josefien Vanden Berg |
| | |
| 83:05 | Wittenberg substitution: Audrey Coler for Riley Trexler |
| | |
| 83:08 | College of Wooster substitution: Rachel Wetzel for Rose Taylor |
| | |
| 84:11 | College of Wooster substitution: Erika Womack for Sarah McGrath |
| | |
| 85:00 | End of period |
| | |
| Play-by-Play Summary (OT2 Period) |
| Wittenberg vs College of Wooster (10/22/2016 1:00 p.m. at Wooster, Ohio) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 85:00 | Start of OT2 Period |
| | |
| | | For College of Wooster: #2 Lida LeVine, #8 Rose Taylor, #15 Harriet Sudduth, #16 Leah Prescott, #21 Rachel Wetzel, #22 Kerry O'Connor, #23 Kayla O'Connor |
| | |
| | | For Wittenberg: #3 Michelle Murray, #4 Audrey Coler, #13 Blaine Donnelly, #23 Brighid Kortyna, #27 Maddie Goelz, #29 Zara Tickner, #99 Josefien Vanden Berg |
| | |
| 87:35 | Wittenberg substitution: Fleur Vaandrager for Brighid Kortyna |
| | |
| 87:54 | College of Wooster substitution: Maeven Barry for Leah Prescott |
| | |
| 88:26 | Penalty corner by Wittenberg Blaine Donnelly |
| | |
| 88:53 | GOAL by College of Wooster Kayla O'Connor, Assist by Maeven Barry |
| | |
| | | Wittenberg 1, College of Wooster 2 |
| | |
| | | 18 down the left side, crosses it to 23 who fires cross-angle into lower left corner |
| | |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |