2018-19 Field hockey Statistics - Wittenberg

# Player GP GS G A PTS SH SH% SOG SOG% GW DS PS-ATT

13 Blaine Donnelly..... 18 17 9 1 19 33 .273 25 .758 1 0 0-0
26 Flora Van den borne. 16 15 7 3 17 27 .259 16 .593 1 0 0-0
31 Isabella Wagner..... 18 17 2 5 9 18 .111 9 .500 1 0 1-1
5 Megan Niswonger..... 18 18 2 3 7 32 .063 15 .469 0 0 0-0
11 Kayla Cull.......... 15 2 3 0 6 7 .429 5 .714 2 0 0-0
6 Allison Ormsby...... 18 15 3 0 6 19 .158 14 .737 1 0 0-0
3 Veronica Carrow..... 18 15 2 1 5 38 .053 25 .658 0 0 0-0
2 Kennedy Malcolm..... 18 18 1 2 4 8 .125 2 .250 1 0 0-0
4 Lilye Morrison...... 15 - 2 0 4 2 1.000 2 1.000 0 0 0-0
18 Sofi Hess........... 18 18 0 2 2 1 .000 0 .000 0 0 0-0
30 Alex Reed........... 11 1 1 0 2 12 .083 7 .583 0 0 0-0
7 Emily Darnell....... 18 18 0 0 0 0 - 0 - 0 1 0-0
88 Kate Liebeskind..... 2 - 0 0 0 0 - 0 - 0 0 0-0
9 Joan Matthews....... 17 17 0 0 0 0 - 0 - 0 3 0-0
29 Josephine Portanje.. 16 7 0 0 0 2 .000 0 .000 0 0 0-0
99 Allie Purvis........ 18 18 0 0 0 0 - 0 - 0 0 0-0

  Total............... 18 18 32 17 81 199 .161 120 .603 7 4 0-0
  Opponents............... 18 18 37 20 94 282 .131 151 .535 11 5 0-1
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Allie Purvis........ 18 18 1228:28 34 1.94 110 .764 7 10 0 2
88 Kate Liebeskind..... 2 0 42:28 3 4.95 0 .000 0 1 0 -
3 Veronica Carrow..... - - 0:00 - - - - 0 0 0 -
11 Kayla Cull.......... - - 0:00 - - - - 0 0 0 -
7 Emily Darnell....... - - 0:00 - - - - 0 0 0 -
13 Blaine Donnelly..... - - 0:00 - - - - 0 0 0 -
18 Sofi Hess........... - - 0:00 - - - - 0 0 0 -
2 Kennedy Malcolm..... - - 0:00 - - - - 0 0 0 -
9 Joan Matthews....... - - 0:00 - - - - 0 0 0 -
4 Lilye Morrison...... - - 0:00 - - - - 0 0 0 -
5 Megan Niswonger..... - - 0:00 - - - - 0 0 0 -
6 Allison Ormsby...... - - 0:00 - - - - 0 0 0 -
29 Josephine Portanje.. - - 0:00 - - - - 0 0 0 -
30 Alex Reed........... - - 0:00 - - - - 0 0 0 -
26 Flora Van den borne. - - 0:00 - - - - 0 0 0 -
31 Isabella Wagner..... - - 0:00 - - - - 0 0 0 -

  Total............... 18 - 1270:56 37 2.04 112 .752 0 0 0 0
  Opponents............... 18 - 1270:56 32 1.76 84 .724 11 7 0 5