Official Basketball Box Score

Wittenberg University vs. Rose-Hulman Inst. of Tech.

11/17 at 6 p.m. — Albion, Mich. - Kresge Gymnasium

# • Officials: Rick Jackson, John Creek, Chad PalmerAttendance: 400

Team 1 2 Total
Wittenberg 39 42 - 81
Rose-Hulman 23 32 - 55
Wittenberg   Rose-Hulman
54.0% Total FG% 32.2%
50.0% 3-Pt. FG% 34.6%
70.0% Free Throw% 44.4%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
Wittenberg
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 50.0%
Free Throw% 70.0%
Rose-Hulman
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 34.6%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Ryan Taylor* 6-11 1-2 2-2 1 3 4 3 15 0 3 0 1 18
#40 Kevin Longley* 6-10 1-1 1-1 2 6 8 3 14 0 2 0 1 16
#45 Chris Fillmore* 4-8 0-0 1-1 1 1 2 0 9 0 3 0 0 25
#10 Greg Rustad* 2-4 1-1 0-0 1 2 3 1 5 3 1 0 0 23
#20 Kyle Krauss* 0-1 0-1 0-0 0 2 2 2 0 2 1 0 1 11
#12 Mark Borland 0-1 0-0 0-0 0 1 1 3 0 3 1 0 0 10
#13 Rudy Wolf 1-3 1-2 0-0 0 1 1 1 3 5 1 0 0 16
#21 Brandon Salomone 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#22 Alex Welp 4-5 1-2 0-0 1 1 2 0 9 0 0 0 0 7
#23 Josh Taylor 1-3 0-1 1-1 0 1 1 4 3 1 2 0 0 14
#33 Rod Emmons 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 4
#44 B.J. Harris 5-6 1-1 1-2 2 5 7 0 12 1 0 0 0 20
#50 Peter Walker 3-4 0-1 0-0 1 3 4 1 6 1 4 0 0 18
#55 Brian Gratsch 2-7 0-0 1-3 1 6 7 3 5 1 2 2 0 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-63 6-12 7-10 11 34 45 22 81 19 20 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#53 Chris Unton* 1-1 0-0 0-2 3 3 6 2 2 2 0 1 1 29
#45 Ryan Harris* 3-10 0-0 1-4 1 4 5 1 7 0 2 1 0 27
#11 T.J. Holmes* 2-11 1-5 1-1 0 4 4 0 6 3 2 0 3 24
#23 Jimmy Kosieniak* 6-18 2-10 1-1 1 3 4 2 15 1 5 0 1 32
#33 Clint Ferguson* 4-9 4-7 0-1 1 1 2 2 12 5 5 1 0 28
#10 Jon Query 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 4
#12 Michael Cash 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#41 Johnny Eagle 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#15 Nathan Stevenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Rashad Gold 1-2 1-2 0-2 0 0 0 0 3 0 0 0 0 9
#25 Mark Tingley 0-0 0-0 2-2 0 2 2 0 2 1 0 0 1 7
#31 Trent Sommer 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#51 Joe English 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#43 Rob Buxton 0-1 0-1 0-0 2 0 2 2 0 1 0 0 1 12
#54 Dedric Day 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#55 Chris King 0-2 0-0 1-3 1 2 3 3 1 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 19-59 9-26 8-18 14 21 35 13 55 16 17 3 7 200
* = Starter