THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 18, 2006)
All games
#10 Pat Denbow
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tufts University 11/18/05 * 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 5 5 0 1 2 2.0
at Rochester 11/19/05 * 24 1-1 1.000 1-1 1.000 2-2 1.000 0 3 3 3.0 2 0 2 0 0 0 5 3.5
CAPITAL UNIVERSITY 11/22/05 * 24 1-2 .500 1-2 .500 0-2 .000 0 3 3 3.0 1 0 5 1 0 0 3 3.3
at Transylvania 11/27/05 * 25 0-1 .000 0-0 .000 3-4 .750 1 0 1 2.5 0 0 3 1 0 1 3 3.3
DENISON UNIVERSITY 12/3/05 * 22 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.0 1 0 3 2 0 0 2 3.0
at Cedarville 12/6/05 * 20 2-5 .400 2-5 .400 0-0 .000 0 3 3 2.2 2 0 3 3 0 1 6 3.5
at College of Wooster 12/10/05 * 26 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.0 2 0 2 3 0 1 2 3.3
OHIO NORTHERN 12/20/05 * 30 0-4 .000 0-3 .000 3-4 .750 0 4 4 2.3 3 0 2 1 0 1 3 3.3
OTTERBEIN COLLEGE 12/22/05 * 24 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.2 2 0 3 2 0 0 3 3.2
ST. NORBERT COLLEGE 12/29/05 * 20 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 2 1 0 1 3 3.2
MARIAN COLLEGE 12/30/05 * 20 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 3 0 0 0 2.9
KENYON COLLEGE 01/04/06 * 18 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.7 1 0 2 1 0 2 5 3.1
at Oberlin College 01/07/06 * 19 1-3 .333 1-3 .333 0-0 .000 1 2 3 1.8 0 0 0 0 0 1 3 3.1
EARLHAM COLLEGE 01/11/06 * 23 1-2 .500 1-2 .500 0-0 .000 0 4 4 1.9 3 0 2 1 0 0 3 3.1
HIRAM COLLEGE 01/14/06 * 22 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.9 1 0 2 4 0 0 0 2.9
OHIO WESLEYAN 01/18/06 * 20 4-4 1.000 3-3 1.000 0-0 .000 0 3 3 1.9 2 0 3 2 0 2 11 3.4
at Allegheny College 01/21/06 * 29 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.9 1 0 1 2 0 0 3 3.4
WABASH COLLEGE 01/25/06 * 23 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.9 1 0 3 0 0 1 0 3.2
at Denison 01/28/06 * 20 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.8 2 0 1 0 0 1 3 3.2
at Earlham College 02-01-06 * 28 0-4 .000 0-3 .000 0-1 .000 0 3 3 1.9 0 0 2 1 0 2 0 3.0
COLLEGE OF WOOSTER 02/04/06 * 24 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.9 1 0 6 0 0 0 3 3.0
at Ohio Wesleyan 02/08/06 * 25 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.9 2 0 1 2 0 0 2 3.0
at HIRM 02/11/06 * 16 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 2 0 0 1 3 3.0
at Wabash College 02/15/06 * 26 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.8 1 0 0 2 0 0 0 2.8
ALLEGHENY COLLEGE 02/18/06 * 22 2-6 .333 1-4 .250 0-0 .000 0 1 1 1.7 1 0 2 1 0 0 5 2.9
DENISON 02/21/06 * 24 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.7 2 0 1 1 0 0 2 2.9
vs Ohio Wesleyan Unive 02/24/06 * 29 1-3 .333 1-3 .333 0-0 .000 0 3 3 1.7 4 0 1 2 0 2 3 2.9
at College of Wooster 02/25/06 * 32 1-4 .250 1-4 .250 2-2 1.000 0 1 1 1.7 4 0 2 2 0 0 5 3.0
LAKE ERIE COLLEGE 03/03/06 * 20 0-2 .000 0-2 .000 0-1 .000 0 1 1 1.7 1 0 1 2 0 0 0 2.9
BALDWIN-WALLACE COLLEG 03/04/06 * 32 3-9 .333 1-6 .167 1-2 .500 0 3 3 1.7 1 0 3 0 0 1 8 3.0
HOPE COLLEGE 03/10/06 * 27 1-5 .200 0-3 .000 0-0 .000 1 2 3 1.8 1 0 1 2 0 2 2 3.0
TRANSYLVANIA 03/11/06 * 28 1-3 .333 1-3 .333 4-6 .667 0 3 3 1.8 1 0 2 2 0 1 7 3.1
vs Amherst 03/17/06 * 22 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.8 4 0 1 1 0 0 3 3.1
vs Virginia Wesleyan 03/18/06 * 32 0-1 .000 0-1 .000 0-1 .000 0 1 1 1.7 0 0 2 1 0 0 0 3.0
Totals......................... 34 811 32-100 .320 22-77 .286 17-27 .630 4 55 59 1.7 49 0 72 51 0 22 103 3.0
Games played: 34
Points/game: 3.0
FG Pct: 32.0
3FG Pct: 28.6
FT Pct: 63.0
Rebounds/game: 1.7
Assists/game: 2.1
Turnovers/game: 1.5
Assist/turnover ratio: 1.4
Steals/game: 0.6