THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 18, 2006)
All games
#11 Gregg Hill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tufts University 11/18/05 24 2-7 .286 0-3 .000 5-7 .714 1 0 1 1.0 1 0 1 5 0 1 9 9.0
at Rochester 11/19/05 16 1-7 .143 0-1 .000 0-0 .000 2 0 2 1.5 0 0 0 2 0 1 2 5.5
CAPITAL UNIVERSITY 11/22/05 16 3-9 .333 1-3 .333 0-0 .000 0 2 2 1.7 2 0 2 1 0 0 7 6.0
at Transylvania 11/27/05 16 4-6 .667 1-1 1.000 1-1 1.000 0 0 0 1.3 0 0 1 2 0 0 10 7.0
DENISON UNIVERSITY 12/3/05 19 1-2 .500 0-1 .000 1-3 .333 0 1 1 1.2 1 0 1 3 0 1 3 6.2
at Cedarville 12/6/05 19 1-3 .333 0-2 .000 1-2 .500 0 2 2 1.3 2 0 4 3 0 0 3 5.7
at College of Wooster 12/10/05 14 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.3 0 0 2 3 0 1 4 5.4
OHIO NORTHERN 12/20/05 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.4 4 0 0 3 0 0 0 4.8
OTTERBEIN COLLEGE 12/22/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 4.2
ST. NORBERT COLLEGE 12/29/05 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 4.1
KENYON COLLEGE 01/04/06 9 0-1 .000 0-0 .000 3-4 .750 0 1 1 1.1 0 0 2 0 0 0 3 4.0
at Oberlin College 01/07/06 8 4-5 .800 1-2 .500 0-0 .000 0 3 3 1.3 0 0 0 0 0 1 9 4.4
EARLHAM COLLEGE 01/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.1
OHIO WESLEYAN 01/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.8
WABASH COLLEGE 01/25/06 5 2-3 .667 2-2 1.000 2-2 1.000 0 2 2 1.1 0 0 0 1 0 0 8 4.1
at Denison 01/28/06 15 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 1 6 4.2
at Earlham College 02-01-06 11 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 4 4.2
COLLEGE OF WOOSTER 02/04/06 16 1-5 .200 0-2 .000 1-2 .500 0 1 1 1.1 1 0 1 0 0 0 3 4.1
at Ohio Wesleyan 02/08/06 22 4-6 .667 1-2 .500 3-4 .750 1 3 4 1.3 2 0 2 0 0 0 12 4.5
at HIRM 02/11/06 16 4-4 1.000 2-2 1.000 0-0 .000 0 0 0 1.2 2 0 3 2 0 1 10 4.8
at Wabash College 02/15/06 23 3-9 .333 0-1 .000 2-2 1.000 1 2 3 1.3 2 0 0 3 0 2 8 5.0
ALLEGHENY COLLEGE 02/18/06 14 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.3 2 0 2 3 0 0 4 4.9
DENISON 02/21/06 17 6-7 .857 0-0 .000 4-4 1.000 0 0 0 1.2 4 0 0 1 0 0 16 5.4
vs Ohio Wesleyan Unive 02/24/06 21 0-4 .000 0-2 .000 2-2 1.000 0 2 2 1.3 2 0 1 2 0 3 2 5.3
at College of Wooster 02/25/06 24 2-4 .500 1-1 1.000 2-4 .500 0 1 1 1.2 2 0 2 1 0 1 7 5.3
LAKE ERIE COLLEGE 03/03/06 20 2-7 .286 2-3 .667 0-0 .000 2 2 4 1.3 1 0 2 0 0 0 6 5.3
BALDWIN-WALLACE COLLEG 03/04/06 21 2-5 .400 2-4 .500 2-2 1.000 0 0 0 1.3 2 0 0 3 0 0 8 5.4
HOPE COLLEGE 03/10/06 24 4-7 .571 2-3 .667 3-5 .600 1 2 3 1.4 2 0 0 5 0 1 13 5.7
TRANSYLVANIA 03/11/06 23 0-2 .000 0-1 .000 6-8 .750 0 0 0 1.3 0 0 2 2 0 5 6 5.7
vs Amherst 03/17/06 26 2-6 .333 1-4 .250 0-0 .000 1 0 1 1.3 1 0 3 3 0 0 5 5.7
vs Virginia Wesleyan 03/18/06 21 2-3 .667 0-1 .000 4-4 1.000 1 3 4 1.4 2 0 0 1 0 0 8 5.8
Totals......................... 0 484 59-126 .468 17-44 .386 44-58 .759 12 31 43 1.4 36 0 32 50 0 20 179 5.8
Games played: 31
Points/game: 5.8
FG Pct: 46.8
3FG Pct: 38.6
FT Pct: 75.9
Rebounds/game: 1.4
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.6