THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 18, 2006)
All games
#22 Tyler Howard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tufts University 11/18/05 14 4-6 .667 2-4 .500 0-0 .000 1 2 3 3.0 1 0 0 0 1 1 10 10.0
at Rochester 11/19/05 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 3 6.5
CAPITAL UNIVERSITY 11/22/05 10 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 5.0
at Transylvania 11/27/05 8 3-7 .429 3-4 .750 0-0 .000 0 2 2 1.5 1 0 1 0 0 0 9 6.0
at Cedarville 12/6/05 4 0-3 .000 0-2 .000 0-0 .000 2 1 3 1.8 1 0 0 0 0 0 0 4.8
at College of Wooster 12/10/05 21 3-4 .750 2-2 1.000 2-2 1.000 1 3 4 2.2 2 0 0 0 0 0 10 5.7
OHIO NORTHERN 12/20/05 21 1-3 .333 0-1 .000 4-4 1.000 1 1 2 2.1 2 0 0 0 0 2 6 5.7
OTTERBEIN COLLEGE 12/22/05 18 3-6 .500 2-5 .400 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 8 6.0
ST. NORBERT COLLEGE 12/29/05 16 2-7 .286 1-3 .333 1-2 .500 1 1 2 2.2 0 0 2 2 0 3 6 6.0
MARIAN COLLEGE 12/30/05 22 4-7 .571 2-4 .500 0-0 .000 2 2 4 2.4 0 0 5 0 0 2 10 6.4
KENYON COLLEGE 01/04/06 19 3-6 .500 2-4 .500 5-6 .833 0 1 1 2.3 3 0 2 3 0 5 13 7.0
at Oberlin College 01/07/06 15 5-7 .714 3-5 .600 0-0 .000 0 2 2 2.3 1 0 0 0 0 2 13 7.5
EARLHAM COLLEGE 01/11/06 17 3-5 .600 3-5 .600 0-0 .000 1 3 4 2.4 3 0 3 2 0 0 9 7.6
HIRAM COLLEGE 01/14/06 15 2-11 .182 2-7 .286 3-3 1.000 1 3 4 2.5 1 0 3 2 0 1 9 7.7
OHIO WESLEYAN 01/18/06 19 2-4 .500 1-1 1.000 2-2 1.000 0 2 2 2.5 2 0 1 0 0 0 7 7.7
at Allegheny College 01/21/06 21 4-11 .364 1-5 .200 0-0 .000 1 2 3 2.5 2 0 0 0 1 1 9 7.8
WABASH COLLEGE 01/25/06 16 2-4 .500 2-3 .667 0-0 .000 0 0 0 2.4 2 0 1 0 0 0 6 7.6
at Denison 01/28/06 18 2-7 .286 2-5 .400 0-0 .000 1 2 3 2.4 1 0 3 0 0 1 6 7.6
at Earlham College 02-01-06 10 3-4 .750 1-1 1.000 2-2 1.000 0 3 3 2.4 3 0 2 2 0 0 9 7.6
COLLEGE OF WOOSTER 02/04/06 23 3-5 .600 2-4 .500 0-0 .000 0 0 0 2.3 2 0 0 3 0 0 8 7.7
at Ohio Wesleyan 02/08/06 11 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 0 7.3
at Wabash College 02/15/06 14 1-7 .143 0-3 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 2 7.0
ALLEGHENY COLLEGE 02/18/06 18 3-5 .600 1-1 1.000 0-0 .000 1 5 6 2.4 1 0 3 1 0 1 7 7.0
DENISON 02/21/06 24 5-9 .556 1-3 .333 0-0 .000 0 2 2 2.4 3 0 1 1 0 4 11 7.2
vs Ohio Wesleyan Unive 02/24/06 22 2-6 .333 2-4 .500 0-0 .000 0 2 2 2.4 1 0 1 3 0 0 6 7.2
at College of Wooster 02/25/06 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 2 0 0 0 6.9
Totals......................... 0 422 62-143 .434 36-81 .444 19-21 .905 17 43 60 2.3 32 0 28 25 2 23 179 6.9
Games played: 26
Points/game: 6.9
FG Pct: 43.4
3FG Pct: 44.4
FT Pct: 90.5
Rebounds/game: 2.3
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.1