THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 18, 2006)
All games
#31 D.J. Corbett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tufts University 11/18/05 22 2-6 .333 2-4 .500 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 6 6.0
at Rochester 11/19/05 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 1 1 0 0 0 3.0
CAPITAL UNIVERSITY 11/22/05 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 2 2.7
at Transylvania 11/27/05 18 3-6 .500 1-3 .333 0-0 .000 1 2 3 1.5 0 0 2 0 0 0 7 3.8
DENISON UNIVERSITY 12/3/05 16 4-6 .667 2-2 1.000 1-2 .500 0 1 1 1.4 0 0 2 1 1 0 11 5.2
at Cedarville 12/6/05 12 1-4 .250 0-0 .000 0-0 .000 2 1 3 1.7 0 0 1 1 0 1 2 4.7
at College of Wooster 12/10/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 0 4.0
OTTERBEIN COLLEGE 12/22/05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.5
ST. NORBERT COLLEGE 12/29/05 20 3-4 .750 0-1 .000 0-0 .000 0 3 3 1.4 0 0 1 2 0 0 6 3.8
KENYON COLLEGE 01/04/06 14 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 6 4.0
at Oberlin College 01/07/06 13 2-5 .400 1-3 .333 0-0 .000 1 0 1 1.5 1 0 0 0 0 2 5 4.1
EARLHAM COLLEGE 01/11/06 11 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.4 0 0 2 0 0 0 3 4.0
HIRAM COLLEGE 01/14/06 13 3-4 .750 2-2 1.000 0-0 .000 1 2 3 1.5 1 0 1 2 0 0 8 4.3
OHIO WESLEYAN 01/18/06 14 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.6 2 0 1 1 0 1 0 4.0
at Allegheny College 01/21/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 3.7
WABASH COLLEGE 01/25/06 12 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.6 2 0 1 0 0 0 3 3.7
at Denison 01/28/06 10 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 5 3.8
at Earlham College 02-01-06 5 1-1 1.000 0-0 .000 0-2 .000 1 1 2 1.6 0 0 0 1 0 0 2 3.7
COLLEGE OF WOOSTER 02/04/06 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.5
at Ohio Wesleyan 02/08/06 8 1-3 .333 1-1 1.000 1-2 .500 2 0 2 1.5 1 0 0 0 0 0 4 3.5
at HIRM 02/11/06 18 1-4 .250 1-2 .500 2-4 .500 0 2 2 1.5 2 0 1 0 0 0 5 3.6
at Wabash College 02/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 3.4
ALLEGHENY COLLEGE 02/18/06 6 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 4 3.4
vs Ohio Wesleyan Unive 02/24/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.3
LAKE ERIE COLLEGE 03/03/06 10 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.4 0 0 3 1 0 0 3 3.3
TRANSYLVANIA 03/11/06 10 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 8 3.5
vs Amherst 03/17/06 12 0-2 .000 0-2 .000 1-2 .500 2 0 2 1.3 1 0 1 1 0 1 1 3.4
Totals......................... 0 283 34-78 .436 18-40 .450 5-12 .417 13 23 36 1.3 16 0 19 16 1 7 91 3.4
Games played: 27
Points/game: 3.4
FG Pct: 43.6
3FG Pct: 45.0
FT Pct: 41.7
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.0