THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 18, 2006)
All games
#53 Mark Huelsman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tufts University 11/18/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
at Rochester 11/19/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CAPITAL UNIVERSITY 11/22/05 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 2 0.7
DENISON UNIVERSITY 12/3/05 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.5
OHIO NORTHERN 12/20/05 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 0 0.4
OTTERBEIN COLLEGE 12/22/05 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.3
ST. NORBERT COLLEGE 12/29/05 16 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.9 0 0 1 1 0 1 0 0.3
MARIAN COLLEGE 12/30/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 0 0 0 0 0.3
KENYON COLLEGE 01/04/06 7 0-1 .000 0-0 .000 0-1 .000 2 1 3 1.1 0 0 1 1 0 0 0 0.2
at Oberlin College 01/07/06 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 2 0.4
EARLHAM COLLEGE 01/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.4
HIRAM COLLEGE 01/14/06 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 2 0 0.3
OHIO WESLEYAN 01/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.3
at Allegheny College 01/21/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.3
WABASH COLLEGE 01/25/06 12 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.1 1 0 0 1 0 0 2 0.4
at Denison 01/28/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.4
at Earlham College 02-01-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.4
at HIRM 02/11/06 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 2 0.4
at Wabash College 02/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.4
ALLEGHENY COLLEGE 02/18/06 14 2-3 .667 0-0 .000 1-2 .500 1 0 1 0.9 2 0 0 0 0 1 5 0.7
DENISON 02/21/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.6
vs Ohio Wesleyan Unive 02/24/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
LAKE ERIE COLLEGE 03/03/06 14 2-2 1.000 0-0 .000 0-0 .000 2 4 6 1.0 0 0 1 0 0 0 4 0.7
BALDWIN-WALLACE COLLEG 03/04/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 0 0 0 0 0.7
HOPE COLLEGE 03/10/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
TRANSYLVANIA 03/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
vs Virginia Wesleyan 03/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.6
Totals......................... 0 192 8-17 .471 0-0 .000 1-3 .333 12 12 24 0.9 20 0 6 4 0 4 17 0.6
Games played: 27
Points/game: 0.6
FG Pct: 47.1
FT Pct: 33.3
Rebounds/game: 0.9
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 1.5
Steals/game: 0.1