THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 18, 2006)
All games
#55 Daniel Russ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tufts University 11/18/05 * 19 2-6 .333 0-0 .000 2-2 1.000 1 3 4 4.0 4 0 2 0 2 0 6 6.0
at Rochester 11/19/05 * 31 6-11 .545 1-2 .500 0-0 .000 0 5 5 4.5 2 0 3 2 1 0 13 9.5
CAPITAL UNIVERSITY 11/22/05 * 24 3-4 .750 0-0 .000 3-3 1.000 0 7 7 5.3 3 0 3 3 1 1 9 9.3
at Transylvania 11/27/05 * 25 5-9 .556 0-0 .000 2-2 1.000 2 6 8 6.0 3 0 1 2 2 2 12 10.0
DENISON UNIVERSITY 12/3/05 * 24 6-9 .667 0-1 .000 4-5 .800 0 4 4 5.6 1 0 4 1 2 0 16 11.2
at Cedarville 12/6/05 * 30 5-8 .625 1-3 .333 0-0 .000 0 3 3 5.2 2 0 2 2 2 1 11 11.2
at College of Wooster 12/10/05 * 31 13-24 .542 0-0 .000 7-7 1.000 1 6 7 5.4 2 0 0 2 2 1 33 14.3
OHIO NORTHERN 12/20/05 * 28 9-13 .692 2-2 1.000 2-6 .333 2 1 3 5.1 4 0 1 1 0 2 22 15.3
OTTERBEIN COLLEGE 12/22/05 * 27 4-10 .400 0-2 .000 3-4 .750 2 3 5 5.1 3 0 2 2 1 1 11 14.8
MARIAN COLLEGE 12/30/05 * 33 6-10 .600 0-1 .000 2-5 .400 2 6 8 5.4 1 0 1 2 1 0 14 14.7
KENYON COLLEGE 01/04/06 * 13 6-9 .667 0-0 .000 2-2 1.000 5 1 6 5.5 4 0 0 1 1 1 14 14.6
at Oberlin College 01/07/06 * 20 6-11 .545 0-2 .000 0-1 .000 3 0 3 5.3 1 0 1 1 1 1 12 14.4
EARLHAM COLLEGE 01/11/06 * 28 6-11 .545 0-1 .000 2-6 .333 1 4 5 5.2 3 0 0 3 4 0 14 14.4
HIRAM COLLEGE 01/14/06 * 24 7-15 .467 0-1 .000 1-1 1.000 5 6 11 5.6 0 0 2 1 2 1 15 14.4
OHIO WESLEYAN 01/18/06 * 21 6-9 .667 0-0 .000 1-2 .500 1 0 1 5.3 0 0 3 1 5 0 13 14.3
at Allegheny College 01/21/06 * 26 2-7 .286 0-1 .000 0-0 .000 2 4 6 5.4 3 0 3 1 3 0 4 13.7
WABASH COLLEGE 01/25/06 * 26 6-10 .600 0-1 .000 5-6 .833 2 0 2 5.2 0 0 2 5 2 1 17 13.9
at Denison 01/28/06 * 23 8-12 .667 0-0 .000 1-5 .200 0 5 5 5.2 1 0 1 0 2 3 17 14.1
at Earlham College 02-01-06 * 32 7-13 .538 0-0 .000 3-6 .500 3 5 8 5.3 1 0 2 2 1 0 17 14.2
COLLEGE OF WOOSTER 02/04/06 * 32 10-16 .625 1-1 1.000 1-2 .500 4 4 8 5.5 0 0 3 1 1 0 22 14.6
at Ohio Wesleyan 02/08/06 * 31 9-14 .643 2-2 1.000 4-8 .500 1 8 9 5.6 0 0 4 2 5 0 24 15.0
at HIRM 02/11/06 * 19 5-10 .500 0-2 .000 4-6 .667 2 4 6 5.6 2 0 1 2 1 0 14 15.0
at Wabash College 02/15/06 * 18 5-10 .500 0-0 .000 1-2 .500 7 3 10 5.8 4 0 1 1 1 2 11 14.8
ALLEGHENY COLLEGE 02/18/06 * 17 5-8 .625 0-0 .000 1-2 .500 3 3 6 5.8 3 0 3 0 2 0 11 14.7
DENISON 02/21/06 * 30 10-16 .625 0-1 .000 7-9 .778 1 4 5 5.8 0 0 0 0 2 2 27 15.2
vs Ohio Wesleyan Unive 02/24/06 * 32 7-12 .583 0-1 .000 7-10 .700 3 3 6 5.8 0 0 5 2 2 1 21 15.4
at College of Wooster 02/25/06 * 33 7-17 .412 0-0 .000 6-7 .857 3 7 10 6.0 4 0 1 2 0 0 20 15.6
LAKE ERIE COLLEGE 03/03/06 * 22 4-6 .667 2-2 1.000 3-4 .750 1 10 11 6.1 2 0 1 2 1 0 13 15.5
BALDWIN-WALLACE COLLEG 03/04/06 * 22 6-9 .667 0-0 .000 0-0 .000 1 5 6 6.1 3 0 1 0 4 1 12 15.3
HOPE COLLEGE 03/10/06 * 31 4-10 .400 0-1 .000 0-1 .000 1 5 6 6.1 2 0 3 4 1 0 8 15.1
TRANSYLVANIA 03/11/06 * 28 4-9 .444 0-0 .000 4-10 .400 2 11 13 6.4 2 0 1 1 2 0 12 15.0
vs Amherst 03/17/06 * 31 10-14 .714 0-0 .000 6-12 .500 1 6 7 6.4 0 0 1 1 2 1 26 15.3
vs Virginia Wesleyan 03/18/06 * 36 7-15 .467 0-0 .000 0-1 .000 0 9 9 6.5 2 0 1 5 0 1 14 15.3
Totals......................... 33 867 206-367 .561 9-27 .333 84-137 .613 62 151 213 6.5 62 0 59 55 59 23 505 15.3
Games played: 33
Points/game: 15.3
FG Pct: 56.1
3FG Pct: 33.3
FT Pct: 61.3
Rebounds/game: 6.5
Assists/game: 1.8
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 1.8