THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 18, 2006)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tufts University 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
at Rochester 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
CAPITAL UNIVERSITY 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Transylvania 11/27/05 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Cedarville 12/6/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at College of Wooster 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
OHIO NORTHERN 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
OTTERBEIN COLLEGE 12/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
ST. NORBERT COLLEGE 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
MARIAN COLLEGE 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
KENYON COLLEGE 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Oberlin College 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 1 0 0 0 0.0
EARLHAM COLLEGE 01/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
HIRAM COLLEGE 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 01/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Allegheny College 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
WABASH COLLEGE 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Denison 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 0 0 0 0 0.0
at Earlham College 02-01-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 02/08/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.9 0 0 0 0 0 0 0 0.0
at HIRM 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
at Wabash College 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
DENISON 02/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
vs Ohio Wesleyan Unive 02/24/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.0 0 0 0 0 0 0 0 0.0
at College of Wooster 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
LAKE ERIE COLLEGE 03/03/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 2 0 0 0 0.0
BALDWIN-WALLACE COLLEG 03/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
HOPE COLLEGE 03/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
TRANSYLVANIA 03/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
vs Amherst 03/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
vs Virginia Wesleyan 03/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 61 101 3.0 0 0 0 6 0 0 0 0.0
Games played: 34
Rebounds/game: 3.0
Turnovers/game: 0.2