Official Basketball Box Score

Wittenberg Universit vs. Hiram College

12/5/2009 at 5:30 p.m. — Hiram, Ohio -- Price Gymnasium

Officials: Bucko Lavelle, Mark Shaw, Carl GrinageAttendance: 420

Team 1 2 Total
Wittenberg 36 38 - 74
Hiram 47 45 - 92
Wittenberg   Hiram
42.6% Total FG% 51.8%
36.0% 3-Pt. FG% 52.9%
72.2% Free Throw% 73.5%
None Technical Fouls None
26 Points in the Paint 34
8 Points off Turnovers 11
10 2nd Chance Points 14
4 Fast Break Points 8
40 Bench Points 28
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 40.0% 42.6%
3-Pt. FG% 40.0% 30.0% 36.0%
Free Throw% 75.0% 70.0% 72.2%
Hiram
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 48.0% 51.8%
3-Pt. FG% 60.0% 42.9% 52.9%
Free Throw% 87.5% 69.2% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Gregg Hill* 3-11 1-5 6-8 0 2 2 1 13 2 0 0 2 25
#22 David Nowicki* 2-6 2-5 0-0 0 0 0 2 6 4 2 0 1 20
#23 David Hieber* 4-5 2-3 0-0 0 1 1 1 10 1 1 0 1 18
#45 Clayton Black* 2-4 0-0 0-0 1 0 1 5 4 0 2 0 0 14
#55 Mark Snyder* 0-2 0-0 1-2 1 1 2 2 1 2 0 0 0 21
#03 Kyle Bigler 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 11
#10 Chris Sullivan 6-10 3-6 2-3 0 3 3 0 17 0 1 0 2 23
#11 Michael Duffy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Steven Heatherly 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0 10
#31 Justin Williams 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#35 Sam Gardner 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#40 Brad Folta 1-1 0-0 2-2 2 2 4 5 4 0 1 0 1 12
#42 Alex Brandt 3-6 0-0 2-3 2 3 5 3 8 0 1 0 0 14
#44 Lewis Buzzard 4-5 0-0 0-0 2 2 4 2 8 0 0 2 0 15
#54 Jacob Weide 1-6 1-3 0-0 0 2 2 2 3 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-61 9-25 13-18 9 21 30 25 74 11 10 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Alan Sheppard* 3-6 2-5 4-4 0 2 2 0 12 3 0 0 0 25
#22 Chris Meyer* 3-5 0-0 5-6 2 3 5 5 11 0 0 2 2 26
#23 Deon Milton* 2-7 1-4 0-0 2 1 3 1 5 2 0 0 0 17
#24 Chris Roberts* 4-6 2-2 6-8 0 5 5 1 16 4 4 0 1 33
#34 Babajide Eniola* 6-14 0-0 8-10 3 8 11 4 20 2 3 0 1 29
#04 Tom Herchek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Nick Russo 3-4 3-3 0-1 0 0 0 1 9 2 1 0 0 20
#12 Glenn Campbell 6-11 1-3 0-0 2 4 6 1 13 4 2 0 1 19
#15 Jamaal Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Randy Jenkins 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#32 Hassan Muhammad 2-3 0-0 1-3 2 2 4 3 5 0 1 0 0 22
#33 Justin Wisniewski 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#52 Coty Collier 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 29-56 9-17 25-34 12 29 41 17 92 17 14 2 5 200
* = Starter