Official Basketball Box Score

Wittenberg vs. Denison

1/13/2010 at 7:30 p.m. — Livingston Gymnasium -- Granville, Ohio

Officials: John Jasin, Chad Barlow, Bucko LavelleAttendance: 380

Team 1 2 Total
Wittenberg 49 46 - 95
Denison 28 27 - 55
Wittenberg   Denison
51.4% Total FG% 44.7%
42.9% 3-Pt. FG% 28.6%
63.6% Free Throw% 41.2%
None Technical Fouls 1
42 Points in the Paint 26
25 Points off Turnovers 6
19 2nd Chance Points 6
14 Fast Break Points 4
49 Bench Points 23
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 47.2% 51.4%
3-Pt. FG% 46.7% 38.5% 42.9%
Free Throw% 0% 63.6% 63.6%
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 40.9% 44.7%
3-Pt. FG% 27.3% 30.0% 28.6%
Free Throw% 100.0% 37.5% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chris Sullivan* 2-9 2-7 0-0 0 4 4 0 6 4 0 0 0 21
#11 Josh McKee* 5-12 2-8 0-0 0 1 1 1 12 2 0 0 1 20
#22 David Nowicki* 3-4 1-1 2-2 1 2 3 0 9 3 0 0 3 22
#31 Michael Cooper* 5-5 0-0 0-0 3 1 4 1 10 3 0 0 1 19
#55 Mark Snyder* 4-9 0-0 1-3 5 5 10 1 9 2 1 0 2 21
#03 Kyle Bigler 2-5 2-4 0-0 0 1 1 1 6 2 0 0 0 13
#05 Michael Duffy 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 3
#15 Seth Hill 4-5 2-2 2-2 0 0 0 1 12 1 0 0 3 15
#20 Steven Heatherly 1-2 1-1 0-0 0 1 1 1 3 0 2 0 1 5
#23 David Hieber 4-7 2-4 0-0 2 0 2 0 10 0 0 0 0 14
#35 Sam Gardner 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 2
#40 Brad Folta 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#42 Alex Brandt 2-4 0-0 0-0 1 2 3 1 4 0 1 0 0 7
#44 Lewis Buzzard 2-3 0-0 1-2 2 0 2 3 5 3 1 0 0 12
#45 Clayton Black 1-4 0-0 1-2 4 2 6 2 3 3 0 0 2 18
#54 Jacob Weide 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 38-74 12-28 7-11 19 22 41 14 95 26 5 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Larry Farmer* 4-7 0-1 0-0 2 5 7 2 8 5 2 3 0 21
#30 Brett Tiberi* 2-4 1-2 0-0 0 1 1 1 5 2 1 0 3 27
#31 Mike Garabedian* 0-2 0-1 0-0 0 0 0 0 0 3 2 0 0 19
#32 Dimonde Hale* 5-6 0-0 0-0 2 4 6 0 10 1 6 0 0 22
#40 Chris Luther* 3-8 3-6 0-0 0 1 1 0 9 1 3 0 0 28
#20 Casey Stockton 2-4 1-3 0-0 0 2 2 1 5 1 2 0 1 21
#22 Bolaji Azeez 0-1 0-0 0-2 1 1 2 0 0 0 1 0 0 4
#23 Jon Akpapunam 2-6 1-4 1-2 1 1 2 0 6 1 0 0 0 17
#42 Jack Twyman 1-2 0-1 2-3 0 1 1 2 4 0 0 0 0 10
#43 Robbie Deaton 0-3 0-3 0-0 0 2 2 1 0 0 1 0 0 10
#52 Marr Mansfield 0-1 0-0 1-2 1 1 2 2 1 0 0 0 0 11
#55 Sam Belisle 2-3 0-0 3-8 0 1 1 1 7 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-47 6-21 7-17 7 21 28 10 55 15 18 3 4 200
* = Starter