#45 Clayton Black |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ind.-East | 11/16/10 | * | 31 | 10-19 | .526 | 0-0 | .000 | 6-8 | .750 | 4 | 5 | 9 | 9.0 | 3 | 0 | 2 | 4 | 0 | 2 | 26 | 26.0 |
| at Capital | 11/23/10 | * | 31 | 5-8 | .625 | 0-0 | .000 | 7-8 | .875 | 1 | 5 | 6 | 7.5 | 2 | 0 | 2 | 1 | 2 | 1 | 17 | 21.5 |
| vs Wash. & Jeff. | 11/27/10 | * | 17 | 2-6 | .333 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 6.0 | 3 | 0 | 1 | 4 | 1 | 0 | 6 | 16.3 |
| at Rochester | 11/28/10 | * | 37 | 8-13 | .615 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 7.3 | 4 | 0 | 3 | 3 | 0 | 1 | 18 | 16.8 |
| at Allegheny | 12/4/10 | * | 30 | 9-11 | .818 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.4 | 2 | 0 | 3 | 3 | 0 | 0 | 18 | 17.0 |
| at Denison | 12/8/10 | * | 24 | 10-13 | .769 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 6.5 | 4 | 0 | 2 | 2 | 0 | 0 | 25 | 18.3 |
| OHIO WESLEYAN | 12/20/10 | * | 33 | 7-9 | .778 | 0-0 | .000 | 11-11 | 1.000 | 6 | 2 | 8 | 6.7 | 1 | 0 | 0 | 5 | 1 | 2 | 25 | 19.3 |
| at Otterbein | 12/22/10 | * | 20 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.1 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 17.3 |
| KEAN | 12/29/10 | * | 28 | 6-6 | 1.000 | 0-0 | .000 | 4-8 | .500 | 1 | 5 | 6 | 6.1 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 17.1 |
| TAYLOR | 12/30/10 | * | 31 | 7-12 | .583 | 0-0 | .000 | 5-9 | .556 | 2 | 4 | 6 | 6.1 | 3 | 0 | 4 | 4 | 0 | 0 | 19 | 17.3 |
| PITT.-BRADFORD | 1/3/11 | * | 31 | 9-10 | .900 | 0-0 | .000 | 5-9 | .556 | 1 | 2 | 3 | 5.8 | 4 | 0 | 1 | 4 | 0 | 0 | 23 | 17.8 |
| OBERLIN | 1/5/11 | * | 21 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.8 | 1 | 0 | 5 | 3 | 1 | 3 | 5 | 16.8 |
| HIRAM | 1/8/11 | * | 32 | 5-13 | .385 | 0-0 | .000 | 9-16 | .563 | 1 | 3 | 4 | 5.7 | 2 | 0 | 1 | 3 | 1 | 0 | 19 | 16.9 |
| at Kenyon | 1/12/11 | * | 25 | 3-8 | .375 | 0-0 | .000 | 11-12 | .917 | 1 | 5 | 6 | 5.7 | 3 | 0 | 1 | 3 | 3 | 0 | 17 | 16.9 |
| OHIO NORTHERN | 1/15/11 | * | 32 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.7 | 2 | 0 | 3 | 3 | 2 | 2 | 13 | 16.7 |
| WABASH | 1/19/11 | * | 32 | 5-9 | .556 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 5.6 | 1 | 0 | 0 | 4 | 2 | 2 | 14 | 16.5 |
| at Wooster | 1/22/11 | * | 15 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 5.3 | 4 | 0 | 1 | 5 | 0 | 1 | 7 | 15.9 |
| DENISON | 1/26/11 | * | 23 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 5 | 3 | 8 | 5.4 | 2 | 0 | 1 | 2 | 2 | 0 | 11 | 15.7 |
| at Oberlin | 1/29/11 | * | 21 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 5.5 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 15.5 |
| ALLEGHENY | 2/5/11 | * | 24 | 4-7 | .571 | 0-0 | .000 | 3-7 | .429 | 3 | 3 | 6 | 5.5 | 1 | 0 | 6 | 4 | 1 | 0 | 11 | 15.3 |
| at Ohio Wesleyan | 2/9/11 | * | 31 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 5.4 | 2 | 0 | 3 | 4 | 0 | 1 | 9 | 15.0 |
| WOOSTER | 2/12/11 | * | 36 | 10-13 | .769 | 1-1 | 1.000 | 9-13 | .692 | 5 | 2 | 7 | 5.5 | 2 | 0 | 1 | 1 | 2 | 0 | 30 | 15.7 |
| at Wabash | 2/16/11 | * | 30 | 4-11 | .364 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 3 | 1 | 1 | 0 | 9 | 15.4 |
| at Hiram | 2/19/11 | * | 25 | 6-14 | .429 | 0-0 | .000 | 4-9 | .444 | 1 | 5 | 6 | 5.4 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 15.4 |
| DENISON | 2/22/11 | * | 14 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.3 | 4 | 0 | 0 | 2 | 0 | 2 | 10 | 15.2 |
| vs Wabash | 2/25/11 | * | 31 | 3-9 | .333 | 0-0 | .000 | 3-6 | .500 | 0 | 5 | 5 | 5.3 | 1 | 0 | 2 | 1 | 2 | 0 | 9 | 15.0 |
| at Wooster | 2/26/11 | * | 33 | 4-6 | .667 | 0-0 | .000 | 11-15 | .733 | 4 | 2 | 6 | 5.3 | 4 | 0 | 1 | 4 | 0 | 0 | 19 | 15.1 |
| vs La Roche | 3/4/11 | * | 29 | 6-14 | .429 | 0-0 | .000 | 10-12 | .833 | 2 | 2 | 4 | 5.3 | 3 | 0 | 1 | 2 | 4 | 2 | 22 | 15.4 |
| at Marietta | 3/5/11 | * | 31 | 5-12 | .417 | 0-1 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 5.4 | 4 | 0 | 2 | 4 | 3 | 0 | 12 | 15.2 |
| Totals | 29 | 798 | 158-280 | .564 | 2-5 | .400 | 124-185 | .670 | 58 | 98 | 156 | 5.4 | 77 | 1 | 52 | 82 | 28 | 21 | 442 | 15.2 | |
| Games played: 29 | Rebounds/game: 5.4 | |
| Points/game: 15.2 | Assists/game: 1.8 | |
| FG Pct: 56.4 | Turnovers/game: 2.8 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.0 | Steals/game: 0.7 | |
| Blocks/game: 1.0 |