Wittenberg
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ind.-East | 26-Clayton Black | 10-Seth Hill | 4-Chris Sulliva | 2-Seth Hill | 1-Ian Quick |
| 11/16/10 | Clayton Black | ||||
| L 84-90 | |||||
| at Capital | 18-Chris Sulliva | 6-Clayton Black | 2-Clayton Black | 1-Seth Hill | 2-Clayton Black |
| 11/23/10 | Seth Hill | Kyle Morris | |||
| L 56-80 | Clayton Black | ||||
| vs Wash. & Jeff. | 30-Chris Sulliva | 9-Alex Brandt | 3-Alex Brandt | 4-Chris Sulliva | 2-Alex Brandt |
| 11/27/10 | Seth Hill | ||||
| W 67-57 | |||||
| at Rochester | 18-Clayton Black | 11-Clayton Black | 3-Seth Hill | 2-Chris Sulliva | None |
| 11/28/10 | Chris Sulliva | Alex Brandt | |||
| L 57-62 | Cameron Walto | ||||
| Clayton Black | |||||
| at Allegheny | 19-Alex Brandt | 10-Alex Brandt | 5-Seth Hill | 1-Chris Sulliva | 1-Seth Hill |
| 12/4/10 | Seth Hill | ||||
| W 81-66 | Alex Brandt | ||||
| Josh McKee | |||||
| at Denison | 25-Clayton Black | 7-Seth Hill | 3-Chris Sulliva | 2-Cameron Walto | None |
| 12/8/10 | Clayton Black | Josh McKee | |||
| W 84-70 | Cameron Walto | ||||
| OHIO WESLEYAN | 25-Clayton Black | 8-Clayton Black | 5-Michael Coope | 2-Cameron Walto | 1-Clayton Black |
| 12/20/10 | Clayton Black | ||||
| W 64-62 | |||||
| at Otterbein | 19-Cameron Walto | 5-Seth Hill | 3-Michael Coope | 5-Chris Sulliva | None |
| 12/22/10 | Steven Newell | ||||
| L 64-78 | |||||
| KEAN | 16-Clayton Black | 12-Michael Coope | 7-Seth Hill | 3-Seth Hill | None |
| 12/29/10 | |||||
| W 74-60 | |||||
| TAYLOR | 19-Clayton Black | 6-Clayton Black | 4-Clayton Black | 1-Chris Sulliva | 1-Alex Brandt |
| 12/30/10 | Michael Coope | ||||
| W 62-60 | Seth Hill | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PITT.-BRADFORD | 23-Clayton Black | 6-Alex Brandt | 3-Seth Hill | 3-Seth Hill | 1-Scott Masin |
| 1/3/11 | Steven Newell | ||||
| W 79-77 | |||||
| OBERLIN | 18-Chris Sulliva | 6-Clayton Black | 5-Clayton Black | 3-Clayton Black | 2-Scott Masin |
| 1/5/11 | Seth Hill | ||||
| W 81-45 | |||||
| HIRAM | 19-Clayton Black | 9-Michael Coope | 4-Cameron Walto | 2-Cameron Walto | 1-Cameron Walto |
| 1/8/11 | Alex Brandt | Clayton Black | |||
| W 68-59 | |||||
| at Kenyon | 21-Chris Sulliva | 7-Alex Brandt | 5-Steven Newell | 2-Cameron Walto | 3-Clayton Black |
| 1/12/11 | |||||
| W 90-82 | |||||
| OHIO NORTHERN | 17-Chris Sulliva | 7-Cameron Walto | 3-Steven Newell | 3-Seth Hill | 2-Clayton Black |
| 1/15/11 | Clayton Black | ||||
| W 73-60 | |||||
| WABASH | 14-Clayton Black | 6-Seth Hill | 3-Michael Coope | 2-Seth Hill | 2-Clayton Black |
| 1/19/11 | Clayton Black | ||||
| W 55-54 | Cameron Walto | ||||
| at Wooster | 14-Cameron Walto | 7-Alex Brandt | 2-Steven Newell | 2-Michael Coope | None |
| 1/22/11 | Michael Coope | ||||
| L 58-65 | |||||
| DENISON | 18-Chris Sulliva | 9-Alex Brandt | 4-Michael Coope | 1-Seth Hill | 2-Clayton Black |
| 1/26/11 | Steven Newell | ||||
| W 82-54 | |||||
| at Oberlin | 13-Clayton Black | 6-Alex Brandt | 4-Seth Hill | 3-Chris Sulliva | 1-Scott Masin |
| 1/29/11 | Chris Sulliva | Clayton Black | |||
| W 75-47 | Steven Newell | ||||
| ALLEGHENY | 21-Steven Newell | 10-Alex Brandt | 6-Clayton Black | 2-Michael Coope | 1-Scott Masin |
| 2/5/11 | Clayton Black | ||||
| W 90-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ohio Wesleyan | 24-Chris Sulliva | 7-Alex Brandt | 3-Clayton Black | 2-Seth Hill | 1-Alex Brandt |
| 2/9/11 | |||||
| W 76-70 | |||||
| WOOSTER | 30-Clayton Black | 13-Seth Hill | 5-Seth Hill | 1-Seth Hill | 2-Clayton Black |
| 2/12/11 | Steven Newell | ||||
| W 76-72 | Chris Sulliva | ||||
| at Wabash | 12-Steven Newell | 5-Jacob Weide | 3-Clayton Black | 1-Chris Sulliva | 2-Alex Brandt |
| 2/16/11 | Seth Hill | ||||
| L 59-70 | Steven Newell | ||||
| at Hiram | 16-Clayton Black | 7-Michael Coope | 3-Chris Sulliva | 1-Chris Sulliva | 1-Jacob Weide |
| 2/19/11 | Sam Gardner | ||||
| L 65-87 | Alex Brandt | ||||
| DENISON | 20-Chris Sulliva | 13-Michael Coope | 4-Seth Hill | 2-Chris Sulliva | None |
| 2/22/11 | Josh McKee | Clayton Black | |||
| W 77-63 | Steven Newell | ||||
| vs Wabash | 29-Chris Sulliva | 5-Clayton Black | 3-Michael Coope | 1-Steven Newell | 2-Clayton Black |
| 2/25/11 | Seth Hill | ||||
| W 65-63 | Jacob Weide | ||||
| Chris Sulliva | |||||
| Josh McKee | |||||
| Michael Coope | |||||
| at Wooster | 19-Clayton Black | 6-Clayton Black | 3-Steven Newell | 3-Seth Hill | None |
| 2/26/11 | Josh McKee | Michael Coope | |||
| L 68-82 | |||||
| vs La Roche | 23-Michael Coope | 12-Alex Brandt | 4-Michael Coope | 4-Michael Coope | 4-Clayton Black |
| 3/4/11 | |||||
| W 74-68 | |||||
| at Marietta | 17-Chris Sulliva | 9-Clayton Black | 3-Jacob Weide | 2-Michael Coope | 3-Clayton Black |
| 3/5/11 | Chris Sulliva | ||||
| L 62-63 | |||||
Team High/Low Analysis |
Wittenberg - TEAM GAME HIGHS
| POINTS | 90 | ALLEGHENY (2/5/11) | |
| 90 | at Kenyon (1/12/11) | ||
| 84 | at Denison (12/8/10) | ||
| 84 | at Ind.-East (11/16/10) | ||
| 82 | DENISON (1/26/11) | ||
| FIELD GOALS MADE | 32 | DENISON (2/22/11) | |
| 32 | at Allegheny (12/4/10) | ||
| FIELD GOAL ATTEMPTS | 66 | at Hiram (2/19/11) | |
| 65 | at Ind.-East (11/16/10) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | at Allegheny (12/4/10) |
| .561 | 32-57 | DENISON (2/22/11) | |
| 3 PT FIELD GOALS MADE | 14 | at Ohio Wesleyan (2/9/11) | |
| 13 | DENISON (1/26/11) | ||
| 3 PT FG ATTEMPTS | 31 | at Wooster (2/26/11) | |
| 29 | at Wooster (1/22/11) | ||
| 29 | vs Wash. & Jeff. (11/27/10) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | OBERLIN (1/5/11) |
| .579 | 11-19 | at Kenyon (1/12/11) | |
| FREE THROWS MADE | 27 | at Kenyon (1/12/11) | |
| 26 | HIRAM (1/8/11) | ||
| FREE THROW ATTEMPTS | 38 | HIRAM (1/8/11) | |
| 33 | at Kenyon (1/12/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Marietta (3/5/11) |
| 1.000 | 2-2 | at Rochester (11/28/10) | |
| REBOUNDS | 50 | ALLEGHENY (2/5/11) | |
| 50 | DENISON (1/26/11) | ||
| ASSISTS | 21 | ALLEGHENY (2/5/11) | |
| 19 | OBERLIN (1/5/11) | ||
| STEALS | 14 | at Otterbein (12/22/10) | |
| 13 | vs Wash. & Jeff. (11/27/10) | ||
| BLOCKED SHOTS | 6 | vs La Roche (3/4/11) | |
| 4 | at Marietta (3/5/11) | ||
| TURNOVERS | 23 | OHIO WESLEYAN (12/20/10) | |
| 21 | at Ind.-East (11/16/10) | ||
| FOULS | 25 | at Wooster (2/26/11) | |
| 25 | at Otterbein (12/22/10) |
Opponent - GAME HIGHS
| POINTS | 90 | at Ind.-East (11/16/10) | |
| 87 | at Hiram (2/19/11) | ||
| 82 | at Wooster (2/26/11) | ||
| 82 | at Kenyon (1/12/11) | ||
| 80 | at Capital (11/23/10) | ||
| FIELD GOALS MADE | 34 | at Ind.-East (11/16/10) | |
| 33 | at Hiram (2/19/11) | ||
| FIELD GOAL ATTEMPTS | 73 | at Hiram (2/19/11) | |
| 71 | HIRAM (1/8/11) | ||
| FIELD GOAL PERCENTAGE | .558 | 24-43 | at Wooster (2/26/11) |
| .523 | 34-65 | at Ind.-East (11/16/10) | |
| 3 PT FIELD GOALS MADE | 13 | at Wooster (2/26/11) | |
| 12 | TAYLOR (12/30/10) | ||
| 3 PT FG ATTEMPTS | 27 | DENISON (1/26/11) | |
| 27 | PITT.-BRADFORD (1/3/11) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | at Otterbein (12/22/10) |
| .565 | 13-23 | at Wooster (2/26/11) | |
| FREE THROWS MADE | 22 | at Otterbein (12/22/10) | |
| 21 | at Wooster (2/26/11) | ||
| FREE THROW ATTEMPTS | 33 | at Wooster (2/26/11) | |
| 27 | at Hiram (2/19/11) | ||
| 27 | at Otterbein (12/22/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | TAYLOR (12/30/10) |
| .833 | 15-18 | at Allegheny (12/4/10) | |
| REBOUNDS | 51 | at Hiram (2/19/11) | |
| 42 | HIRAM (1/8/11) | ||
| 42 | PITT.-BRADFORD (1/3/11) | ||
| ASSISTS | 20 | at Otterbein (12/22/10) | |
| 17 | at Ind.-East (11/16/10) | ||
| STEALS | 11 | at Capital (11/23/10) | |
| 9 | at Marietta (3/5/11) | ||
| 9 | at Oberlin (1/29/11) | ||
| 9 | at Denison (12/8/10) | ||
| BLOCKED SHOTS | 9 | at Oberlin (1/29/11) | |
| 4 | at Wooster (1/22/11) | ||
| TURNOVERS | 22 | at Otterbein (12/22/10) | |
| 21 | vs Wash. & Jeff. (11/27/10) | ||
| FOULS | 24 | HIRAM (1/8/11) | |
| 24 | KEAN (12/29/10) |
Wittenberg - GAME LOWS
| POINTS | 55 | WABASH (1/19/11) | |
| 56 | at Capital (11/23/10) | ||
| 57 | at Rochester (11/28/10) | ||
| 58 | at Wooster (1/22/11) | ||
| 59 | at Wabash (2/16/11) | ||
| FIELD GOALS MADE | 19 | at Capital (11/23/10) | |
| 19 | vs Wash. & Jeff. (11/27/10) | ||
| 19 | HIRAM (1/8/11) | ||
| FIELD GOAL ATTEMPTS | 45 | TAYLOR (12/30/10) | |
| 45 | OHIO NORTHERN (1/15/11) | ||
| FIELD GOAL PERCENTAGE | .344 | 21-61 | at Wooster (1/22/11) |
| .345 | 19-55 | vs Wash. & Jeff. (11/27/10) | |
| 3 PT FIELD GOALS MADE | 4 | HIRAM (1/8/11) | |
| 4 | vs La Roche (3/4/11) | ||
| 3 PT FG ATTEMPTS | 15 | vs La Roche (3/4/11) | |
| 15 | at Marietta (3/5/11) | ||
| 3 PT FG PERCENTAGE | .214 | 6-28 | at Hiram (2/19/11) |
| .226 | 7-31 | at Wooster (2/26/11) | |
| FREE THROWS MADE | 2 | at Rochester (11/28/10) | |
| 4 | at Wabash (2/16/11) | ||
| 4 | at Marietta (3/5/11) | ||
| FREE THROW ATTEMPTS | 2 | at Rochester (11/28/10) | |
| 4 | at Marietta (3/5/11) | ||
| FREE THROW PERCENTAGE | .452 | 14-31 | KEAN (12/29/10) |
| .500 | 6-12 | DENISON (2/22/11) | |
| REBOUNDS | 24 | vs Wabash (2/25/11) | |
| 26 | at Wabash (2/16/11) | ||
| ASSISTS | 7 | OHIO WESLEYAN (12/20/10) | |
| 8 | at Capital (11/23/10) | ||
| 8 | at Wooster (1/22/11) | ||
| 8 | at Wabash (2/16/11) | ||
| STEALS | 2 | DENISON (1/26/11) | |
| 3 | at Capital (11/23/10) | ||
| 3 | at Denison (12/8/10) | ||
| 3 | TAYLOR (12/30/10) | ||
| 3 | at Kenyon (1/12/11) | ||
| 3 | WOOSTER (2/12/11) | ||
| 3 | at Wabash (2/16/11) | ||
| 3 | at Hiram (2/19/11) | ||
| BLOCKED SHOTS | 0 | at Rochester (11/28/10) | |
| 0 | at Denison (12/8/10) | ||
| 0 | at Otterbein (12/22/10) | ||
| 0 | KEAN (12/29/10) | ||
| 0 | at Wooster (1/22/11) | ||
| 0 | DENISON (2/22/11) | ||
| 0 | at Wooster (2/26/11) | ||
| TURNOVERS | 6 | WOOSTER (2/12/11) | |
| 6 | vs Wabash (2/25/11) | ||
| FOULS | 8 | KEAN (12/29/10) | |
| 8 | vs Wabash (2/25/11) |
Opponent - GAME LOWS
| POINTS | 45 | OBERLIN (1/5/11) | |
| 47 | at Oberlin (1/29/11) | ||
| 54 | WABASH (1/19/11) | ||
| 54 | DENISON (1/26/11) | ||
| 57 | vs Wash. & Jeff. (11/27/10) | ||
| FIELD GOALS MADE | 15 | at Oberlin (1/29/11) | |
| 16 | OBERLIN (1/5/11) | ||
| FIELD GOAL ATTEMPTS | 43 | at Wooster (2/26/11) | |
| 44 | at Otterbein (12/22/10) | ||
| FIELD GOAL PERCENTAGE | .319 | 15-47 | at Oberlin (1/29/11) |
| .333 | 16-48 | OBERLIN (1/5/11) | |
| 3 PT FIELD GOALS MADE | 4 | vs Wash. & Jeff. (11/27/10) | |
| 4 | at Wooster (1/22/11) | ||
| 3 PT FG ATTEMPTS | 15 | at Otterbein (12/22/10) | |
| 17 | at Rochester (11/28/10) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | at Wooster (1/22/11) |
| .190 | 4-21 | vs Wash. & Jeff. (11/27/10) | |
| FREE THROWS MADE | 2 | KEAN (12/29/10) | |
| 2 | TAYLOR (12/30/10) | ||
| FREE THROW ATTEMPTS | 2 | TAYLOR (12/30/10) | |
| 4 | at Ohio Wesleyan (2/9/11) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | KEAN (12/29/10) |
| .429 | 6-14 | ALLEGHENY (2/5/11) | |
| REBOUNDS | 20 | OBERLIN (1/5/11) | |
| 22 | at Denison (12/8/10) | ||
| ASSISTS | 8 | TAYLOR (12/30/10) | |
| 8 | OBERLIN (1/5/11) | ||
| STEALS | 1 | at Ohio Wesleyan (2/9/11) | |
| 3 | at Wabash (2/16/11) | ||
| BLOCKED SHOTS | 0 | vs Wash. & Jeff. (11/27/10) | |
| 0 | PITT.-BRADFORD (1/3/11) | ||
| 0 | HIRAM (1/8/11) | ||
| 0 | OHIO NORTHERN (1/15/11) | ||
| 0 | WOOSTER (2/12/11) | ||
| TURNOVERS | 5 | at Denison (12/8/10) | |
| 6 | at Wooster (1/22/11) | ||
| 6 | DENISON (1/26/11) | ||
| 6 | WOOSTER (2/12/11) | ||
| 6 | DENISON (2/22/11) | ||
| FOULS | 6 | at Rochester (11/28/10) | |
| 9 | vs Wabash (2/25/11) |
Player High/Low Analysis |
Wittenberg - INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Clayton Black vs Wooster (2/12/11) | |
| 30 | Chris Sullivan vs Wash. & Jeff. (11/27/10) | ||
| 29 | Chris Sullivan vs Wabash (2/25/11) | ||
| 26 | Clayton Black at Ind.-East (11/16/10) | ||
| 25 | Clayton Black vs Ohio Wesleyan (12/20/10) | ||
| 25 | Clayton Black at Denison (12/8/10) | ||
| Field Goals Made............. | 10 | Clayton Black vs Wooster (2/12/11) | |
| 10 | Clayton Black at Denison (12/8/10) | ||
| 10 | Clayton Black at Ind.-East (11/16/10) | ||
| Field Goal Att............... | 19 | Clayton Black at Ind.-East (11/16/10) | |
| 18 | Chris Sullivan vs Pitt.-Bradford (1/3/11) | ||
| 18 | Chris Sullivan vs Wash. & Jeff. (11/27/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Clayton Black vs Kean (12/29/10) |
| 1.000 | 5-5 | Alex Brandt vs Denison (2/22/11) | |
| 3-Point FG Made.............. | 9 | Chris Sullivan vs Wabash (2/25/11) | |
| 8 | Chris Sullivan at Ohio Wesleyan (2/9/11) | ||
| 8 | Chris Sullivan vs Wash. & Jeff. (11/27/10) | ||
| 3-Point FG Att............... | 17 | Chris Sullivan vs Wash. & Jeff. (11/27/10) | |
| 16 | Chris Sullivan vs Pitt.-Bradford (1/3/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Josh McKee at Marietta (3/5/11) |
| 1.000 | 2-2 | Steven Newell at Wabash (2/16/11) | |
| 1.000 | 2-2 | Seth Hill vs Denison (1/26/11) | |
| 1.000 | 2-2 | Steven Newell at Kenyon (1/12/11) | |
| 1.000 | 2-2 | David Hieber at Allegheny (12/4/10) | |
| 1.000 | 2-2 | Ian Quick at Ind.-East (11/16/10) | |
| Free Throws Made............. | 11 | Clayton Black at Wooster (2/26/11) | |
| 11 | Clayton Black at Kenyon (1/12/11) | ||
| 11 | Clayton Black vs Ohio Wesleyan (12/20/10) | ||
| Free Throw Att............... | 16 | Clayton Black vs Hiram (1/8/11) | |
| 15 | Clayton Black at Wooster (2/26/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Clayton Black vs Ohio Wesleyan (12/20/10) |
| 1.000 | 6-6 | Cole Bond at Oberlin (1/29/11) | |
| 1.000 | 6-6 | Sam Gardner vs Oberlin (1/5/11) | |
| 1.000 | 6-6 | Chris Sullivan vs Pitt.-Bradford (1/3/11) | |
| 1.000 | 5-5 | Cameron Walton vs Hiram (1/8/11) | |
| 1.000 | 4-4 | Alex Brandt at Ohio Wesleyan (2/9/11) | |
| 1.000 | 4-4 | Steven Newell vs Ohio Wesleyan (12/20/10) | |
| 1.000 | 3-3 | Michael Cooper vs Wabash (2/25/11) | |
| 1.000 | 3-3 | Jacob Weide vs Denison (1/26/11) | |
| 1.000 | 3-3 | Chris Sullivan vs Ohio Northern (1/15/11) | |
| Rebounds..................... | 13 | Michael Cooper vs Denison (2/22/11) | |
| 13 | Seth Hill vs Wooster (2/12/11) | ||
| Assists...................... | 7 | Seth Hill vs Kean (12/29/10) | |
| 6 | Clayton Black vs Allegheny (2/5/11) | ||
| Steals....................... | 5 | Chris Sullivan at Otterbein (12/22/10) | |
| 4 | Michael Cooper vs La Roche (3/4/11) | ||
| 4 | Chris Sullivan vs Wash. & Jeff. (11/27/10) | ||
| Blocked Shots................ | 4 | Clayton Black vs La Roche (3/4/11) | |
| 3 | Clayton Black at Marietta (3/5/11) | ||
| 3 | Clayton Black at Kenyon (1/12/11) | ||
| Turnovers.................... | 5 | Clayton Black at Wooster (1/22/11) | |
| 5 | Chris Sullivan vs Ohio Wesleyan (12/20/10) | ||
| 5 | Jacob Weide vs Ohio Wesleyan (12/20/10) | ||
| 5 | Clayton Black vs Ohio Wesleyan (12/20/10) | ||
| Fouls........................ | 5 | Alex Brandt at Wooster (2/26/11) | |
| 5 | Jacob Weide vs Denison (2/22/11) | ||
| 5 | Jacob Weide at Hiram (2/19/11) | ||
| 5 | Seth Hill at Wooster (1/22/11) | ||
| 5 | Michael Cooper vs Pitt.-Bradford (1/3/11) | ||
| 5 | Clayton Black at Otterbein (12/22/10) | ||
| 5 | Alex Brandt at Capital (11/23/10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Heisey Daniel vs Pitt.-Bradford (1/3/11) | |
| 28 | Kodey Haddox at Kenyon (1/12/11) | ||
| 27 | Tyler Rigby at Ind.-East (11/16/10) | ||
| 25 | Ian Franks at Wooster (2/26/11) | ||
| 23 | Tim Brady at Ohio Wesleyan (2/9/11) | ||
| 23 | Jonathan Jones vs Kean (12/29/10) | ||
| Field Goals Made............. | 11 | Kodey Haddox at Kenyon (1/12/11) | |
| 11 | Jonathan Jones vs Kean (12/29/10) | ||
| 11 | Tyler Rigby at Ind.-East (11/16/10) | ||
| Field Goal Att............... | 22 | Zach Bellhy vs Wash. & Jeff. (11/27/10) | |
| 21 | Kodey Haddox at Kenyon (1/12/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Scott Robertson at Capital (11/23/10) |
| .833 | 5-6 | Bryan Wickliffe vs Wooster (2/12/11) | |
| .833 | 5-6 | Alex Longi at Denison (12/8/10) | |
| 3-Point FG Made.............. | 5 | Tim Brady at Ohio Wesleyan (2/9/11) | |
| 5 | Tommy Peller vs Taylor (12/30/10) | ||
| 5 | Casey Coons vs Taylor (12/30/10) | ||
| 3-Point FG Att............... | 10 | Wojciechowski Nate vs La Roche (3/4/11) | |
| 9 | Tim Brady at Ohio Wesleyan (2/9/11) | ||
| 9 | J.J. Hladik vs Kean (12/29/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Andrew Wiegand at Hiram (2/19/11) |
| 1.000 | 2-2 | John Beaulieu at Kenyon (1/12/11) | |
| 1.000 | 2-2 | Julian Pavlin at Kenyon (1/12/11) | |
| Free Throws Made............. | 13 | Heisey Daniel vs Pitt.-Bradford (1/3/11) | |
| 9 | Zach Bakenhaster at Otterbein (12/22/10) | ||
| Free Throw Att............... | 16 | Heisey Daniel vs Pitt.-Bradford (1/3/11) | |
| 11 | Dimonde Hale vs Denison (2/22/11) | ||
| 11 | Zach Bakenhaster at Otterbein (12/22/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Ian Franks at Wooster (1/22/11) |
| 1.000 | 6-6 | Chris Davis at Otterbein (12/22/10) | |
| 1.000 | 4-4 | Mann Laron vs La Roche (3/4/11) | |
| 1.000 | 4-4 | Brian Shelbourne at Wabash (2/16/11) | |
| 1.000 | 4-4 | Ian Franks vs Wooster (2/12/11) | |
| 1.000 | 4-4 | Brett Tiberi vs Denison (1/26/11) | |
| 1.000 | 4-4 | Dende, Chris at Rochester (11/28/10) | |
| 1.000 | 4-4 | Scott Robertson at Capital (11/23/10) | |
| 1.000 | 3-3 | Jackson David vs La Roche (3/4/11) | |
| 1.000 | 3-3 | Donte Briscoe vs Allegheny (2/5/11) | |
| 1.000 | 3-3 | Nathan Balch at Wooster (1/22/11) | |
| 1.000 | 3-3 | Chris Meyer vs Hiram (1/8/11) | |
| 1.000 | 3-3 | Donte Briscoe at Allegheny (12/4/10) | |
| 1.000 | 3-3 | Ryan Stanko at Allegheny (12/4/10) | |
| 1.000 | 3-3 | Kelly Winter at Capital (11/23/10) | |
| Rebounds..................... | 15 | Nick Curosh vs Wabash (2/25/11) | |
| 13 | Nate Kasper vs Taylor (12/30/10) | ||
| Assists...................... | 10 | Andy Winters at Ohio Wesleyan (2/9/11) | |
| 6 | Brian Shelbourne vs Wabash (2/25/11) | ||
| 6 | Geoff Simpson at Oberlin (1/29/11) | ||
| 6 | Andy Winters vs Ohio Wesleyan (12/20/10) | ||
| 6 | E.J. Morascyzk vs Wash. & Jeff. (11/27/10) | ||
| Steals....................... | 4 | Andrew Fox at Oberlin (1/29/11) | |
| 4 | Andy Winters vs Ohio Wesleyan (12/20/10) | ||
| 4 | Donte Briscoe at Allegheny (12/4/10) | ||
| 4 | Tyler Munro at Capital (11/23/10) | ||
| Blocked Shots................ | 3 | Danny Enright at Oberlin (1/29/11) | |
| 2 | Dimonde Hale vs Denison (2/22/11) | ||
| 2 | Marshall Morris at Ohio Wesleyan (2/9/11) | ||
| 2 | C. Crawford-Silva at Oberlin (1/29/11) | ||
| 2 | Andrew Fox at Oberlin (1/29/11) | ||
| 2 | Ian Franks at Wooster (1/22/11) | ||
| 2 | Brian Lebowitz at Kenyon (1/12/11) | ||
| 2 | Chris Davis at Otterbein (12/22/10) | ||
| 2 | DJ Frazier at Capital (11/23/10) | ||
| Turnovers.................... | 6 | Ferguson Tyler vs Pitt.-Bradford (1/3/11) | |
| 6 | C.J. Julian at Otterbein (12/22/10) | ||
| 6 | Zach Bellhy vs Wash. & Jeff. (11/27/10) | ||
| Fouls........................ | 5 | Dixon Mike vs La Roche (3/4/11) | |
| 5 | Marr Mansfield vs Denison (2/22/11) | ||
| 5 | Reuel Rogers at Ohio Wesleyan (2/9/11) | ||
| 5 | Josh Merritt at Oberlin (1/29/11) | ||
| 5 | Danny Enright at Oberlin (1/29/11) | ||
| 5 | Branden Rushton vs Ohio Northern (1/15/11) | ||
| 5 | Brian Lebowitz at Kenyon (1/12/11) | ||
| 5 | John Beaulieu at Kenyon (1/12/11) | ||
| 5 | Hassan Muhammad vs Hiram (1/8/11) | ||
| 5 | Paul Matthews vs Wash. & Jeff. (11/27/10) | ||
| 5 | E.J. Morascyzk vs Wash. & Jeff. (11/27/10) |