Pitt.-Bradford vs Wittenberg (1/3/11 at Pam Evans Smith Arena in Springfield, OH)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Pitt.-Bradford vs Wittenberg
1/3/11 6 p.m. at Pam Evans Smith Arena in Springfield, OH
Pitt.-Bradford 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Ferguson Tyler | f | 5-10 | 0-0 | 3-4 | 5-5 | 10 | 4 | 13 | 3 | 6 | 0 | 1 | 31 |
| 42 | Wilson James | f | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 44 | Coppola Joseph | f | 3-11 | 0-6 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 29 |
| 10 | VanDeusen Alex | g | 4-8 | 3-5 | 0-0 | 0-3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 33 |
| 11 | Heisey Daniel | g | 7-11 | 3-5 | 13-16 | 2-8 | 10 | 3 | 30 | 5 | 3 | 0 | 2 | 35 |
| 12 | Haskell Luke | - | 5-9 | 4-7 | 0-0 | 1-2 | 3 | 1 | 14 | 1 | 3 | 0 | 1 | 28 |
| 25 | Dekmar Thomas | - | 0-3 | 0-3 | 3-5 | 0-2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 20 |
| 34 | Deloof Jesse | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 35 | Redding Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 10-27 | 19-26 | 14-28 | 42 | 20 | 77 | 15 | 18 | 0 | 5 | 200 | |
| 43.6% | 37.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 6-16 | 7-9 | |||||||||||
| 48.4% | 37.5% | 77.8% | ||||||||||||
| 2nd Half: | 9-24 | 4-11 | 12-17 | |||||||||||
| 37.5% | 36.4% | 70.6% | ||||||||||||
Wittenberg 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Michael Cooper | f | 1-3 | 0-1 | 0-1 | 0-2 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 19 |
| 45 | Clayton Black | f | 9-10 | 0-0 | 5-9 | 1-2 | 3 | 4 | 23 | 1 | 4 | 0 | 0 | 31 |
| 42 | Alex Brandt | c | 4-5 | 0-0 | 1-3 | 3-3 | 6 | 1 | 9 | 1 | 1 | 0 | 0 | 23 |
| 05 | Steven Newell | g | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 0 | 24 |
| 10 | Chris Sullivan | g | 6-18 | 4-16 | 6-6 | 0-3 | 3 | 0 | 22 | 2 | 1 | 0 | 2 | 33 |
| 03 | Seth Hill | - | 0-4 | 0-2 | 0-1 | 0-5 | 5 | 3 | 0 | 3 | 3 | 0 | 3 | 23 |
| 15 | Michael Duffy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 22 | Cameron Walton | - | 3-7 | 3-5 | 0-0 | 2-1 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 21 |
| 54 | Jacob Weide | - | 2-5 | 0-0 | 1-4 | 3-1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 55 | Scott Masin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 8-27 | 13-24 | 11-20 | 31 | 19 | 79 | 14 | 12 | 1 | 8 | 200 | |
| 48.3% | 29.6% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 2-12 | 2-9 | |||||||||||
| 53.1% | 16.7% | 22.2% | ||||||||||||
| 2nd Half: | 12-28 | 6-15 | 11-15 | |||||||||||
| 42.9% | 40.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt.-Bradford | 43 | 34 | 77 | Record: (5-6) |
| Wittenberg | 38 | 41 | 79 | Record: (7-4) |
|
Officials: Greg Langsdorf, Bill Bradish, Jason Koterba
Technical fouls: Pitt.-Bradford-None. Wittenberg-None. Attendance: 341 |
Play-by-Play |
Pitt.-Bradford vs Wittenberg
1/3/11 6 p.m. at Pam Evans Smith Arena in Springfield, OH
1st Period Play-by-Play
| 19:50 | BRFM | FOUL by Wilson James (1) | ||
| 19:44 | WITM | GOOD! LAYUP by Alex Brandt | WITM 2 - BRFM 0 | (WITM by 2) |
| ASSIST by Clayton Black | ||||
| 19:44 | BRFM | FOUL by VanDeusen Alex (1) | ||
| 19:44 | WITM | MISSED FT SHOT by Alex Brandt | ||
| REBOUND (DEF) by Wilson James | ||||
| 19:24 | BRFM | MISSED JUMPER by Ferguson Tyler | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 19:08 | WITM | TURNOVR by Steven Newell | ||
| 19:07 | BRFM | STEAL by Heisey Daniel | ||
| 18:48 | BRFM | TURNOVR by Ferguson Tyler | ||
| 18:29 | WITM | GOOD! JUMPER by Chris Sullivan | WITM 4 - BRFM 0 | (WITM by 4) |
| 18:19 | BRFM | GOOD! 3 PTR by Heisey Daniel | WITM 4 - BRFM 3 | (WITM by 1) |
| 18:07 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 17:56 | BRFM | TURNOVR by Coppola Joseph | ||
| 17:55 | WITM | STEAL by Michael Cooper | ||
| 17:55 | BRFM | FOUL by Coppola Joseph (1) | ||
| 17:40 | WITM | GOOD! JUMPER by Steven Newell | WITM 6 - BRFM 3 | (WITM by 3) |
| 17:22 | BRFM | GOOD! 3 PTR by VanDeusen Alex | WITM 6 - BRFM 6 | Tied |
| ASSIST by Heisey Daniel | ||||
| 16:58 | WITM | MISSED JUMPER by Steven Newell | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 16:50 | BRFM | MISSED LAYUP by VanDeusen Alex | ||
| REBOUND (OFF) by Heisey Daniel | ||||
| 16:46 | BRFM | GOOD! LAYUP by Heisey Daniel | BRFM 8 - WITM 6 | (BRFM by 2) |
| 16:32 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Ferguson Tyler | ||||
| 16:29 | BRFM | TURNOVR by Heisey Daniel | ||
| 16:19 | WITM | GOOD! LAYUP by Clayton Black | WITM 8 - BRFM 8 | Tied |
| 16:19 | BRFM | FOUL by Wilson James (2) | ||
| 16:19 | WITM | GOOD! FT SHOT by Clayton Black | WITM 9 - BRFM 8 | (WITM by 1) |
| 16:01 | BRFM | GOOD! LAYUP by Heisey Daniel | BRFM 10 - WITM 9 | (BRFM by 1) |
| ASSIST by Dekmar Thomas | ||||
| 16:01 | WITM | FOUL by Michael Cooper (1) | ||
| 16:01 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 11 - WITM 9 | (BRFM by 2) |
| 15:46 | WITM | GOOD! LAYUP by Clayton Black | WITM 11 - BRFM 11 | Tied |
| 15:36 | BRFM | GOOD! JUMPER by VanDeusen Alex | BRFM 13 - WITM 11 | (BRFM by 2) |
| ASSIST by Ferguson Tyler | ||||
| 15:20 | WITM | TURNOVR by Clayton Black | ||
| 15:19 | BRFM | STEAL by Ferguson Tyler | ||
| 15:15 | BRFM | GOOD! LAYUP by Coppola Joseph (fastbreak) | BRFM 15 - WITM 11 | (BRFM by 4) |
| ASSIST by Ferguson Tyler | ||||
| 14:45 | WITM | GOOD! JUMPER by Clayton Black | BRFM 15 - WITM 13 | (BRFM by 2) |
| 14:24 | BRFM | GOOD! LAYUP by Ferguson Tyler | BRFM 17 - WITM 13 | (BRFM by 4) |
| ASSIST by Heisey Daniel | ||||
| 14:16 | WITM | GOOD! LAYUP by Jacob Weide | BRFM 17 - WITM 15 | (BRFM by 2) |
| ASSIST by Seth Hill | ||||
| 14:02 | BRFM | GOOD! JUMPER by Haskell Luke | BRFM 19 - WITM 15 | (BRFM by 4) |
| 13:47 | WITM | MISSED 3 PTR by Cameron Walton | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 13:31 | WITM | FOUL by Michael Duffy (1) | ||
| 13:31 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 20 - WITM 15 | (BRFM by 5) |
| 13:31 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 21 - WITM 15 | (BRFM by 6) |
| 13:31 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 22 - WITM 15 | (BRFM by 7) |
| 13:17 | WITM | TURNOVR by Cameron Walton | ||
| 13:11 | WITM | FOUL by Jacob Weide (1) | ||
| 13:11 | BRFM | GOOD! FT SHOT by Dekmar Thomas | BRFM 23 - WITM 15 | (BRFM by 8) |
| 13:11 | BRFM | GOOD! FT SHOT by Dekmar Thomas | BRFM 24 - WITM 15 | (BRFM by 9) |
| 13:11 | BRFM | MISSED FT SHOT by Dekmar Thomas | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 13:04 | WITM | TIMEOUT 30sec | ||
| 12:50 | WITM | MISSED 3 PTR by Seth Hill | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 12:44 | BRFM | TURNOVR by Heisey Daniel | ||
| 12:42 | WITM | STEAL by Seth Hill | ||
| 12:38 | WITM | GOOD! LAYUP by Scott Masin (fastbreak) | BRFM 24 - WITM 17 | (BRFM by 7) |
| ASSIST by Seth Hill | ||||
| 12:20 | BRFM | MISSED JUMPER by Haskell Luke | ||
| REBOUND (DEF) by Seth Hill | ||||
| 12:03 | WITM | MISSED LAYUP by Cameron Walton | ||
| REBOUND (DEF) by Haskell Luke | ||||
| 12:01 | BRFM | TURNOVR by Haskell Luke | ||
| 11:57 | WITM | MISSED LAYUP by Clayton Black | ||
| REBOUND (DEF) by Ferguson Tyler | ||||
| 11:39 | BRFM | MISSED JUMPER by Ferguson Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | BRFM | MISSED 3 PTR by Dekmar Thomas | ||
| REBOUND (DEF) by Chris Sullivan | ||||
| 10:56 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | BRFM 24 - WITM 19 | (BRFM by 5) |
| 10:30 | BRFM | MISSED JUMPER by Ferguson Tyler | ||
| REBOUND (OFF) by Ferguson Tyler | ||||
| 10:28 | BRFM | GOOD! JUMPER by Ferguson Tyler | BRFM 26 - WITM 19 | (BRFM by 7) |
| 10:10 | WITM | GOOD! JUMPER by Chris Sullivan | BRFM 26 - WITM 21 | (BRFM by 5) |
| ASSIST by Steven Newell | ||||
| 09:39 | BRFM | TURNOVR by Dekmar Thomas | ||
| 09:37 | WITM | STEAL by Seth Hill | ||
| 09:36 | WITM | GOOD! LAYUP by Steven Newell (fastbreak) | BRFM 26 - WITM 23 | (BRFM by 3) |
| ASSIST by Chris Sullivan | ||||
| 09:32 | BRFM | TIMEOUT 30sec | ||
| 09:13 | BRFM | TURNOVR by Coppola Joseph | ||
| 09:13 | WITM | STEAL by Michael Cooper | ||
| 09:10 | BRFM | FOUL by Redding Derek (1) | ||
| 09:10 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 09:05 | WITM | FOUL by Steven Newell (1) | ||
| 08:56 | BRFM | MISSED 3 PTR by VanDeusen Alex | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 08:40 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Haskell Luke | ||||
| 08:30 | BRFM | MISSED 3 PTR by Coppola Joseph | ||
| REBOUND (OFF) by Ferguson Tyler | ||||
| 08:24 | BRFM | GOOD! LAYUP by Coppola Joseph | BRFM 28 - WITM 23 | (BRFM by 5) |
| ASSIST by Ferguson Tyler | ||||
| 08:04 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | WITM | GOOD! LAYUP by Clayton Black | BRFM 28 - WITM 25 | (BRFM by 3) |
| 07:41 | BRFM | MISSED 3 PTR by Haskell Luke | ||
| REBOUND (DEF) by Chris Sullivan | ||||
| 07:33 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Clayton Black | ||||
| 07:27 | WITM | GOOD! LAYUP by Clayton Black | BRFM 28 - WITM 27 | (BRFM by 1) |
| 07:10 | BRFM | MISSED LAYUP by Ferguson Tyler | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 06:54 | BRFM | FOUL by Ferguson Tyler (1) | ||
| 06:54 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | WITM | GOOD! FT SHOT by Clayton Black | WITM 28 - BRFM 28 | Tied |
| 06:45 | BRFM | GOOD! LAYUP by Heisey Daniel | BRFM 30 - WITM 28 | (BRFM by 2) |
| 06:20 | WITM | MISSED 3 PTR by Michael Cooper | ||
| REBOUND (DEF) by VanDeusen Alex | ||||
| 06:13 | BRFM | GOOD! 3 PTR by Haskell Luke | BRFM 33 - WITM 28 | (BRFM by 5) |
| ASSIST by Heisey Daniel | ||||
| 05:58 | BRFM | FOUL by Heisey Daniel (1) | ||
| 05:58 | WITM | MISSED FT SHOT by Michael Cooper | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 05:56 | BRFM | FOUL by Dekmar Thomas (1) | ||
| 05:56 | WITM | MISSED FT SHOT by Jacob Weide | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | WITM | MISSED FT SHOT by Jacob Weide | ||
| REBOUND (DEF) by VanDeusen Alex | ||||
| 05:36 | BRFM | GOOD! 3 PTR by Heisey Daniel | BRFM 36 - WITM 28 | (BRFM by 8) |
| ASSIST by Deloof Jesse | ||||
| 05:12 | WITM | TURNOVR by Seth Hill | ||
| 05:11 | BRFM | STEAL by Heisey Daniel | ||
| 05:03 | BRFM | MISSED 3 PTR by Heisey Daniel | ||
| REBOUND (DEF) by Seth Hill | ||||
| 04:46 | WITM | MISSED LAYUP by Cameron Walton | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 04:43 | WITM | MISSED LAYUP by Jacob Weide | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 04:40 | WITM | GOOD! LAYUP by Jacob Weide | BRFM 36 - WITM 30 | (BRFM by 6) |
| 04:24 | BRFM | MISSED 3 PTR by Coppola Joseph | ||
| REBOUND (DEF) by Seth Hill | ||||
| 04:15 | WITM | GOOD! 3 PTR by Cameron Walton | BRFM 36 - WITM 33 | (BRFM by 3) |
| ASSIST by Michael Duffy | ||||
| 03:54 | BRFM | TURNOVR by Heisey Daniel | ||
| 03:53 | WITM | STEAL by Cameron Walton | ||
| 03:48 | WITM | TURNOVR by Seth Hill | ||
| 03:36 | BRFM | MISSED 3 PTR by Dekmar Thomas | ||
| 03:36 | WITM | BLOCK by Scott Masin | ||
| REBOUND (DEF) by Scott Masin | ||||
| 03:29 | WITM | FOUL by Seth Hill (1) | ||
| 03:29 | WITM | TURNOVR by Seth Hill | ||
| 03:21 | WITM | FOUL by Seth Hill (2) | ||
| 03:09 | BRFM | MISSED 3 PTR by Dekmar Thomas | ||
| REBOUND (OFF) by Ferguson Tyler | ||||
| 02:57 | BRFM | GOOD! 3 PTR by VanDeusen Alex | BRFM 39 - WITM 33 | (BRFM by 6) |
| ASSIST by Haskell Luke | ||||
| 02:35 | WITM | TURNOVR by Alex Brandt | ||
| 02:35 | BRFM | STEAL by Haskell Luke | ||
| 02:24 | WITM | FOUL by Alex Brandt (1) | ||
| 02:24 | BRFM | MISSED FT SHOT by Ferguson Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | BRFM | GOOD! FT SHOT by Ferguson Tyler | BRFM 40 - WITM 33 | (BRFM by 7) |
| 02:18 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Cameron Walton | ||||
| 02:11 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:55 | BRFM | MISSED 3 PTR by Coppola Joseph | ||
| REBOUND (DEF) by Cameron Walton | ||||
| 01:39 | WITM | FOUL by Steven Newell (2) | ||
| 01:39 | WITM | TURNOVR by Steven Newell | ||
| 01:26 | BRFM | GOOD! 3 PTR by VanDeusen Alex | BRFM 43 - WITM 33 | (BRFM by 10) |
| ASSIST by Heisey Daniel | ||||
| 01:09 | WITM | GOOD! 3 PTR by Chris Sullivan | BRFM 43 - WITM 36 | (BRFM by 7) |
| 00:56 | BRFM | MISSED 3 PTR by Heisey Daniel | ||
| REBOUND (OFF) by Coppola Joseph | ||||
| 00:35 | BRFM | TURNOVR by Ferguson Tyler | ||
| 00:13 | WITM | GOOD! JUMPER by Alex Brandt | BRFM 43 - WITM 38 | (BRFM by 5) |
| ASSIST by Michael Duffy | ||||
| 00:01 | BRFM | TURNOVR by Haskell Luke |
2nd Period Play-by-Play
| 19:50 | WITM | MISSED 3 PTR by Steven Newell | BRFM 43 - WITM 38 | (BRFM by 5) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:45 | WITM | FOUL by Michael Cooper (2) | ||
| 19:44 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 44 - WITM 38 | (BRFM by 6) |
| 19:44 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 45 - WITM 38 | (BRFM by 7) |
| 19:28 | WITM | TURNOVR by Clayton Black | ||
| 19:26 | BRFM | STEAL by Wilson James | ||
| 19:05 | BRFM | GOOD! JUMPER by Ferguson Tyler (in the paint) | BRFM 47 - WITM 38 | (BRFM by 9) |
| ASSIST by Coppola Joseph | ||||
| 18:51 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by VanDeusen Alex | ||||
| 18:41 | BRFM | MISSED JUMPER by Wilson James | ||
| REBOUND (DEF) by Steven Newell | ||||
| 18:27 | WITM | FOUL by Clayton Black (1) | ||
| 18:27 | WITM | TURNOVR by Clayton Black | ||
| 18:07 | BRFM | MISSED JUMPER by VanDeusen Alex | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 17:44 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 17:38 | WITM | GOOD! LAYUP by Alex Brandt | BRFM 47 - WITM 40 | (BRFM by 7) |
| 17:16 | BRFM | MISSED JUMPER by Coppola Joseph | ||
| REBOUND (OFF) by Ferguson Tyler | ||||
| 17:14 | WITM | FOUL by Clayton Black (2) | ||
| 17:02 | BRFM | GOOD! JUMPER by Ferguson Tyler (in the paint) | BRFM 49 - WITM 40 | (BRFM by 9) |
| 16:43 | WITM | GOOD! 3 PTR by Chris Sullivan | BRFM 49 - WITM 43 | (BRFM by 6) |
| ASSIST by Michael Cooper | ||||
| 16:22 | BRFM | MISSED 3 PTR by Coppola Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | BRFM | GOOD! 3 PTR by Haskell Luke | BRFM 52 - WITM 43 | (BRFM by 9) |
| ASSIST by Heisey Daniel | ||||
| 16:18 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 16:17 | BRFM | TURNOVR by Dekmar Thomas | ||
| 16:01 | WITM | MISSED LAYUP by Jacob Weide | ||
| REBOUND (DEF) by Dekmar Thomas | ||||
| 15:52 | BRFM | GOOD! LAYUP by Heisey Daniel | BRFM 54 - WITM 43 | (BRFM by 11) |
| 15:17 | WITM | TIMEOUT 30sec | ||
| 15:06 | WITM | GOOD! 3 PTR by Chris Sullivan | BRFM 54 - WITM 46 | (BRFM by 8) |
| ASSIST by Michael Cooper | ||||
| 14:45 | BRFM | GOOD! 3 PTR by Haskell Luke | BRFM 57 - WITM 46 | (BRFM by 11) |
| ASSIST by Dekmar Thomas | ||||
| 14:28 | WITM | MISSED LAYUP by Seth Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | BRFM | MISSED JUMPER by Heisey Daniel | ||
| REBOUND (OFF) by Heisey Daniel | ||||
| 13:58 | BRFM | MISSED JUMPER by Heisey Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:57 | WITM | FOUL by Michael Cooper (3) | ||
| 13:57 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 58 - WITM 46 | (BRFM by 12) |
| 13:57 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 59 - WITM 46 | (BRFM by 13) |
| 13:44 | BRFM | FOUL by Dekmar Thomas (2) | ||
| 13:44 | WITM | GOOD! FT SHOT by Clayton Black | BRFM 59 - WITM 47 | (BRFM by 12) |
| 13:44 | WITM | GOOD! FT SHOT by Clayton Black | BRFM 59 - WITM 48 | (BRFM by 11) |
| 13:35 | BRFM | MISSED 3 PTR by Coppola Joseph | ||
| REBOUND (OFF) by Haskell Luke | ||||
| 13:25 | BRFM | GOOD! 3 PTR by Haskell Luke | BRFM 62 - WITM 48 | (BRFM by 14) |
| ASSIST by Dekmar Thomas | ||||
| 13:07 | WITM | MISSED LAYUP by Seth Hill | ||
| REBOUND (OFF) by Cameron Walton | ||||
| 13:04 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Ferguson Tyler | ||||
| 12:41 | BRFM | MISSED LAYUP by Ferguson Tyler | ||
| REBOUND (DEF) by Clayton Black | ||||
| 12:32 | WITM | MISSED 3 PTR by Cameron Walton | ||
| REBOUND (DEF) by Dekmar Thomas | ||||
| 12:13 | BRFM | TURNOVR by Ferguson Tyler | ||
| 12:05 | WITM | MISSED 3 PTR by Seth Hill | ||
| REBOUND (DEF) by Ferguson Tyler | ||||
| 12:02 | BRFM | TURNOVR by Ferguson Tyler | ||
| 11:55 | WITM | MISSED LAYUP by Jacob Weide | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:42 | BRFM | FOUL by Dekmar Thomas (3) | ||
| 11:42 | WITM | GOOD! FT SHOT by Jacob Weide | BRFM 62 - WITM 49 | (BRFM by 13) |
| 11:42 | WITM | MISSED FT SHOT by Jacob Weide | ||
| REBOUND (DEF) by Ferguson Tyler | ||||
| 11:11 | WITM | FOUL by Jacob Weide (2) | ||
| 11:11 | WITM | FOUL by Seth Hill (3) | ||
| 11:11 | BRFM | GOOD! FT SHOT by Ferguson Tyler | BRFM 63 - WITM 49 | (BRFM by 14) |
| 11:11 | BRFM | GOOD! FT SHOT by Ferguson Tyler | BRFM 64 - WITM 49 | (BRFM by 15) |
| 10:54 | WITM | MISSED LAYUP by Michael Cooper | ||
| REBOUND (DEF) by Coppola Joseph | ||||
| 10:44 | BRFM | MISSED 3 PTR by Haskell Luke | ||
| REBOUND (DEF) by Clayton Black | ||||
| 10:22 | WITM | GOOD! LAYUP by Michael Cooper | BRFM 64 - WITM 51 | (BRFM by 13) |
| ASSIST by Steven Newell | ||||
| 09:55 | BRFM | TURNOVR by Ferguson Tyler | ||
| 09:54 | WITM | STEAL by Chris Sullivan | ||
| 09:47 | WITM | GOOD! 3 PTR by Steven Newell | BRFM 64 - WITM 54 | (BRFM by 10) |
| ASSIST by Chris Sullivan | ||||
| 09:28 | WITM | FOUL by Clayton Black (3) | ||
| 09:28 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 65 - WITM 54 | (BRFM by 11) |
| 09:28 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 66 - WITM 54 | (BRFM by 12) |
| 09:16 | WITM | GOOD! 3 PTR by Cameron Walton | BRFM 66 - WITM 57 | (BRFM by 9) |
| ASSIST by Steven Newell | ||||
| 08:58 | WITM | FOUL by Michael Cooper (4) | ||
| 08:58 | BRFM | MISSED FT SHOT by Heisey Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 67 - WITM 57 | (BRFM by 10) |
| 08:58 | BRFM | GOOD! FT SHOT by Heisey Daniel | BRFM 68 - WITM 57 | (BRFM by 11) |
| 08:44 | WITM | MISSED JUMPER by Steven Newell | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 08:26 | BRFM | TIMEOUT TEAM | ||
| 08:25 | BRFM | MISSED 3 PTR by Haskell Luke | ||
| REBOUND (OFF) by Wilson James | ||||
| 08:21 | BRFM | FOUL by Ferguson Tyler (2) | ||
| 08:08 | WITM | GOOD! JUMPER by Clayton Black | BRFM 68 - WITM 59 | (BRFM by 9) |
| 07:42 | BRFM | GOOD! JUMPER by Coppola Joseph | BRFM 70 - WITM 59 | (BRFM by 11) |
| 07:11 | BRFM | FOUL by VanDeusen Alex (2) | ||
| 06:57 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Heisey Daniel | ||||
| 06:47 | BRFM | TURNOVR by Coppola Joseph | ||
| 06:47 | WITM | STEAL by Chris Sullivan | ||
| 06:47 | BRFM | FOUL by Haskell Luke (1) | ||
| 06:47 | WITM | GOOD! FT SHOT by Chris Sullivan | BRFM 70 - WITM 60 | (BRFM by 10) |
| 06:47 | WITM | GOOD! FT SHOT by Chris Sullivan | BRFM 70 - WITM 61 | (BRFM by 9) |
| 06:34 | WITM | TURNOVR by Clayton Black | ||
| 06:22 | BRFM | MISSED JUMPER by Coppola Joseph | ||
| REBOUND (DEF) by Steven Newell | ||||
| 05:52 | WITM | GOOD! LAYUP by Alex Brandt | BRFM 70 - WITM 63 | (BRFM by 7) |
| 05:52 | BRFM | FOUL by Coppola Joseph (2) | ||
| 05:52 | WITM | GOOD! FT SHOT by Alex Brandt | BRFM 70 - WITM 64 | (BRFM by 6) |
| 05:18 | BRFM | MISSED 3 PTR by Deloof Jesse | ||
| REBOUND (DEF) by Seth Hill | ||||
| 05:10 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 04:55 | BRFM | FOUL by Ferguson Tyler (3) | ||
| 04:55 | WITM | GOOD! FT SHOT by Clayton Black | BRFM 70 - WITM 65 | (BRFM by 5) |
| 04:55 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:21 | BRFM | MISSED LAYUP by Wilson James | ||
| REBOUND (OFF) by Ferguson Tyler | ||||
| 04:17 | BRFM | GOOD! TIP-IN by Ferguson Tyler | BRFM 72 - WITM 65 | (BRFM by 7) |
| 04:03 | WITM | GOOD! JUMPER by Clayton Black | BRFM 72 - WITM 67 | (BRFM by 5) |
| 03:46 | BRFM | TURNOVR by Deloof Jesse | ||
