Wittenberg vs Hiram (2/19/11 at Hiram, Ohio -- Price Gymnasium)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Wittenberg vs Hiram
2/19/11 3:00 p.m. at Hiram, Ohio -- Price Gymnasium
Wittenberg 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Steven Newell | * | 3-6 | 1-2 | 2-2 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 24 |
| 10 | Chris Sullivan | * | 3-11 | 1-8 | 0-0 | 1-0 | 1 | 1 | 7 | 3 | 3 | 0 | 1 | 25 |
| 20 | Michael Cooper | * | 2-9 | 1-4 | 0-0 | 4-3 | 7 | 2 | 5 | 2 | 3 | 0 | 0 | 27 |
| 42 | Alex Brandt | * | 2-3 | 0-0 | 0-0 | 4-1 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 11 |
| 45 | Clayton Black | * | 6-14 | 0-0 | 4-9 | 1-5 | 6 | 2 | 16 | 1 | 1 | 0 | 0 | 25 |
| 03 | Seth Hill | - | 1-7 | 0-3 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 11 | Josh McKee | - | 4-8 | 2-6 | 2-2 | 2-3 | 5 | 3 | 12 | 2 | 0 | 0 | 0 | 18 |
| 15 | Michael Duffy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Justin McDowell | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| 31 | Eli Pavlatos | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 35 | Sam Gardner | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 44 | Cole Bond | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 54 | Jacob Weide | - | 1-4 | 0-2 | 1-2 | 1-3 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 21 |
| 55 | Scott Masin | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-66 | 6-28 | 11-19 | 15-24 | 39 | 20 | 65 | 11 | 12 | 1 | 3 | 200 | |
| 36.4% | 21.4% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-11 | 2-5 | |||||||||||
| 40.6% | 18.2% | 40.0% | ||||||||||||
| 2nd Half: | 11-34 | 4-17 | 9-14 | |||||||||||
| 32.4% | 23.5% | 64.3% | ||||||||||||
Hiram 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Nick Russo | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 24 |
| 22 | Chris Meyer | * | 4-9 | 0-0 | 2-3 | 3-4 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 16 |
| 24 | Chris Roberts | * | 2-7 | 1-4 | 2-4 | 1-3 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 22 |
| 32 | Hassan Muhammad | * | 6-8 | 0-0 | 0-0 | 1-7 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 23 |
| 40 | Aaron Stefanov | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 04 | Tom Herchek | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Glenn Campbell | - | 3-8 | 0-0 | 2-6 | 3-4 | 7 | 4 | 8 | 2 | 1 | 0 | 0 | 14 |
| 15 | Jamaal Watkins | - | 3-5 | 0-0 | 2-4 | 2-1 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 15 |
| 20 | Alan Sheppard | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 23 | Deon Milton | - | 1-6 | 1-5 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 15 |
| 25 | Justin Wisniewski | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Andrew Wiegand | - | 5-7 | 4-4 | 1-2 | 3-2 | 5 | 2 | 15 | 0 | 1 | 0 | 0 | 15 |
| 34 | Babajide Eniola | - | 5-10 | 0-0 | 5-8 | 3-4 | 7 | 2 | 15 | 1 | 2 | 0 | 1 | 20 |
| 44 | Steve Zivoder | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 50 | Chris Zurowski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Justin Lonis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-73 | 7-21 | 14-27 | 21-30 | 51 | 21 | 87 | 14 | 10 | 1 | 4 | 200 | |
| 45.2% | 33.3% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-40 | 3-9 | 2-3 | |||||||||||
| 45.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-33 | 4-12 | 12-24 | |||||||||||
| 45.5% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wittenberg | 30 | 35 | 65 | Record: (17-7, 13-3 NCAC) |
| Hiram | 41 | 46 | 87 | Record: (14-11, 8-8 NCAC) |
|
Officials:
Technical fouls: Wittenberg-Josh McKee. Hiram-Babajide Eniola. Attendance: 649 |
Play-by-Play |
Wittenberg vs Hiram
2/19/11 3:00 p.m. at Hiram, Ohio -- Price Gymnasium
1st Period Play-by-Play
| 19:33 | HIRM | GOOD! LAYUP by Hassan Muhammad | HIRM 2 - WITM 0 | (HIRM by 2) |
| ASSIST by Aaron Stefanov | ||||
| 19:07 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 18:58 | WITM | MISSED 3 PTR by Michael Cooper | ||
| REBOUND (DEF) by Hassan Muhammad | ||||
| 18:44 | HIRM | GOOD! JUMPER by Chris Meyer (in the paint) | HIRM 4 - WITM 0 | (HIRM by 4) |
| 18:31 | WITM | TURNOVR by Chris Sullivan | ||
| 18:30 | HIRM | STEAL by Hassan Muhammad | ||
| 18:26 | HIRM | GOOD! LAYUP by Hassan Muhammad (fastbreak) | HIRM 6 - WITM 0 | (HIRM by 6) |
| ASSIST by Nick Russo | ||||
| 18:11 | HIRM | FOUL by Aaron Stefanov (1) | ||
| 18:07 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Aaron Stefanov | ||||
| 17:38 | HIRM | MISSED JUMPER by Chris Roberts | ||
| REBOUND (DEF) by Clayton Black | ||||
| 17:27 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Hassan Muhammad | ||||
| 17:14 | HIRM | TURNOVR by Chris Roberts | ||
| 16:55 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Michael Cooper | ||||
| 16:40 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Hassan Muhammad | ||||
| 16:33 | HIRM | GOOD! 3 PTR by Aaron Stefanov | HIRM 9 - WITM 0 | (HIRM by 9) |
| ASSIST by Nick Russo | ||||
| 16:27 | WITM | TIMEOUT 30sec | ||
| 16:23 | WITM | GOOD! JUMPER by Josh McKee (in the paint) | HIRM 9 - WITM 2 | (HIRM by 7) |
| 15:48 | HIRM | MISSED 3 PTR by Chris Roberts | ||
| REBOUND (DEF) by Josh McKee | ||||
| 15:26 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by Michael Cooper | ||||
| 15:21 | WITM | TURNOVR by Michael Cooper | ||
| 15:21 | HIRM | STEAL by Hassan Muhammad | ||
| 15:17 | HIRM | MISSED 3 PTR by Aaron Stefanov | ||
| REBOUND (DEF) by Steven Newell | ||||
| 14:51 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | HIRM 9 - WITM 4 | (HIRM by 5) |
| ASSIST by Michael Cooper | ||||
| 14:16 | HIRM | MISSED JUMPER by Chris Meyer | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 14:00 | WITM | TURNOVR by Michael Cooper | ||
| 13:54 | HIRM | GOOD! LAYUP by Chris Meyer | HIRM 11 - WITM 4 | (HIRM by 7) |
| ASSIST by Nick Russo | ||||
| 13:35 | WITM | GOOD! JUMPER by Jacob Weide | HIRM 11 - WITM 6 | (HIRM by 5) |
| ASSIST by Josh McKee | ||||
| 13:12 | HIRM | MISSED JUMPER by Nick Russo | ||
| REBOUND (DEF) by Josh McKee | ||||
| 13:05 | WITM | GOOD! LAYUP by Clayton Black (fastbreak) | HIRM 11 - WITM 8 | (HIRM by 3) |
| ASSIST by Josh McKee | ||||
| 12:48 | HIRM | GOOD! JUMPER by Glenn Campbell | HIRM 13 - WITM 8 | (HIRM by 5) |
| 12:48 | WITM | FOUL by Justin McDowell (1) | ||
| 12:48 | HIRM | MISSED FT SHOT by Glenn Campbell | ||
| REBOUND (OFF) by Babajide Eniola | ||||
| 12:37 | HIRM | GOOD! JUMPER by Andrew Wiegand (in the paint) | HIRM 15 - WITM 8 | (HIRM by 7) |
| 12:24 | HIRM | FOUL by Glenn Campbell (1) | ||
| 11:51 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | WITM | TURNOVR by (TEAM) | ||
| 11:36 | HIRM | MISSED JUMPER by Deon Milton | ||
| REBOUND (OFF) by Glenn Campbell | ||||
| 11:33 | HIRM | MISSED JUMPER by Glenn Campbell | ||
| REBOUND (DEF) by Seth Hill | ||||
| 11:28 | WITM | TURNOVR by Seth Hill | ||
| 11:11 | HIRM | TURNOVR by Deon Milton | ||
| 11:10 | WITM | STEAL by Alex Brandt | ||
| 10:59 | WITM | GOOD! 3 PTR by Justin McDowell | HIRM 15 - WITM 11 | (HIRM by 4) |
| ASSIST by Chris Sullivan | ||||
| 10:55 | HIRM | TURNOVR by Jamaal Watkins | ||
| 10:42 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | HIRM 15 - WITM 13 | (HIRM by 2) |
| 10:41 | HIRM | FOUL by Babajide Eniola (1) | ||
| 10:41 | WITM | GOOD! FT SHOT by Clayton Black | HIRM 15 - WITM 14 | (HIRM by 1) |
| 10:17 | HIRM | GOOD! JUMPER by Babajide Eniola | HIRM 17 - WITM 14 | (HIRM by 3) |
| ASSIST by Jamaal Watkins | ||||
| 10:04 | WITM | TURNOVR by Chris Sullivan | ||
| 09:49 | HIRM | MISSED 3 PTR by Deon Milton | ||
| REBOUND (OFF) by Glenn Campbell | ||||
| 09:30 | HIRM | MISSED JUMPER by Babajide Eniola | ||
| REBOUND (OFF) by Andrew Wiegand | ||||
| 09:27 | HIRM | MISSED JUMPER by Andrew Wiegand | ||
| REBOUND (OFF) by Jamaal Watkins | ||||
| 09:25 | HIRM | GOOD! JUMPER by Jamaal Watkins (in the paint) | HIRM 19 - WITM 14 | (HIRM by 5) |
| 09:24 | WITM | FOUL by Michael Cooper (1) | ||
| 09:24 | HIRM | GOOD! FT SHOT by Jamaal Watkins | HIRM 20 - WITM 14 | (HIRM by 6) |
| 09:04 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Glenn Campbell | ||||
| 08:54 | HIRM | MISSED JUMPER by Glenn Campbell | ||
| REBOUND (OFF) by Glenn Campbell | ||||
| 08:52 | HIRM | GOOD! TIP-IN by Glenn Campbell | HIRM 22 - WITM 14 | (HIRM by 8) |
| 08:50 | WITM | TIMEOUT 30sec | ||
| 08:48 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by Clayton Black | ||||
| 08:45 | WITM | GOOD! DUNK by Clayton Black | HIRM 22 - WITM 16 | (HIRM by 6) |
| 08:45 | HIRM | FOUL by Chris Meyer (1) | ||
| 08:45 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (DEF) by Chris Roberts | ||||
| 08:35 | HIRM | MISSED JUMPER by Hassan Muhammad | ||
| REBOUND (OFF) by Chris Meyer | ||||
| 08:32 | HIRM | MISSED TIP-IN by Chris Meyer | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 08:25 | WITM | MISSED LAYUP by Seth Hill | ||
| 08:25 | HIRM | BLOCK by Chris Meyer | ||
| REBOUND (OFF) by Josh McKee | ||||
| 08:18 | WITM | MISSED JUMPER by Seth Hill | ||
| REBOUND (DEF) by Chris Roberts | ||||
| 08:15 | WITM | FOUL by Justin McDowell (2) | ||
| 07:56 | HIRM | GOOD! JUMPER by Chris Meyer | HIRM 24 - WITM 16 | (HIRM by 8) |
| 07:30 | WITM | MISSED 3 PTR by Michael Cooper | ||
| REBOUND (DEF) by Chris Meyer | ||||
| 07:20 | HIRM | GOOD! 3 PTR by Chris Roberts | HIRM 27 - WITM 16 | (HIRM by 11) |
| 07:09 | WITM | GOOD! LAYUP by Alex Brandt | HIRM 27 - WITM 18 | (HIRM by 9) |
| ASSIST by Michael Cooper | ||||
| 06:54 | HIRM | GOOD! LAYUP by Hassan Muhammad | HIRM 29 - WITM 18 | (HIRM by 11) |
| ASSIST by Nick Russo | ||||
| 06:28 | HIRM | FOUL by Chris Meyer (2) | ||
| 06:26 | WITM | MISSED 3 PTR by Josh McKee | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 06:19 | WITM | GOOD! 3 PTR by Josh McKee | HIRM 29 - WITM 21 | (HIRM by 8) |
| ASSIST by Alex Brandt | ||||
| 06:05 | HIRM | GOOD! JUMPER by Babajide Eniola (in the paint) | HIRM 31 - WITM 21 | (HIRM by 10) |
| 05:44 | HIRM | FOUL by Chris Roberts (1) | ||
| 05:37 | WITM | MISSED JUMPER by Steven Newell | ||
| REBOUND (DEF) by Babajide Eniola | ||||
| 05:16 | HIRM | MISSED JUMPER by Chris Roberts | ||
| REBOUND (OFF) by Nick Russo | ||||
| 05:11 | HIRM | MISSED JUMPER by Babajide Eniola | ||
| REBOUND (OFF) by Babajide Eniola | ||||
| 05:08 | HIRM | MISSED JUMPER by Babajide Eniola | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 04:49 | WITM | MISSED JUMPER by Jacob Weide | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 04:46 | WITM | GOOD! JUMPER by Alex Brandt (in the paint) | HIRM 31 - WITM 23 | (HIRM by 8) |
| 04:28 | HIRM | TURNOVR by Babajide Eniola | ||
| 03:57 | WITM | GOOD! JUMPER by Chris Sullivan | HIRM 31 - WITM 25 | (HIRM by 6) |
| 03:50 | HIRM | MISSED 3 PTR by Deon Milton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:48 | WITM | FOUL by Cole Bond (1) | ||
| 03:37 | HIRM | GOOD! JUMPER by Jamaal Watkins | HIRM 33 - WITM 25 | (HIRM by 8) |
| 03:13 | WITM | GOOD! JUMPER by Chris Sullivan (in the paint) | HIRM 33 - WITM 27 | (HIRM by 6) |
| 02:57 | HIRM | TURNOVR by Glenn Campbell | ||
| 02:53 | WITM | MISSED JUMPER by Michael Cooper | ||
| REBOUND (DEF) by Glenn Campbell | ||||
| 02:44 | HIRM | MISSED 3 PTR by Deon Milton | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 02:25 | WITM | MISSED 3 PTR by Justin McDowell | ||
| REBOUND (DEF) by Babajide Eniola | ||||
| 02:15 | HIRM | MISSED JUMPER by Glenn Campbell | ||
| REBOUND (OFF) by Babajide Eniola | ||||
| 02:12 | HIRM | GOOD! JUMPER by Babajide Eniola (in the paint) | HIRM 35 - WITM 27 | (HIRM by 8) |
| 01:48 | WITM | TURNOVR by Chris Sullivan | ||
| 01:46 | HIRM | STEAL by Jamaal Watkins | ||
| 01:43 | HIRM | MISSED LAYUP by Glenn Campbell | ||
| REBOUND (OFF) by Jamaal Watkins | ||||
| 01:42 | HIRM | GOOD! JUMPER by Jamaal Watkins (in the paint) | HIRM 37 - WITM 27 | (HIRM by 10) |
| 01:42 | WITM | FOUL by Seth Hill (1) | ||
| 01:42 | HIRM | GOOD! FT SHOT by Jamaal Watkins | HIRM 38 - WITM 27 | (HIRM by 11) |
| 01:26 | WITM | GOOD! JUMPER by Steven Newell | HIRM 38 - WITM 29 | (HIRM by 9) |
| 01:14 | HIRM | MISSED JUMPER by Jamaal Watkins | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 01:01 | WITM | MISSED 3 PTR by Jacob Weide | ||
| REBOUND (OFF) by Josh McKee | ||||
| 00:58 | HIRM | FOUL by Andrew Wiegand (1) | ||
| 00:58 | WITM | GOOD! FT SHOT by Jacob Weide | HIRM 38 - WITM 30 | (HIRM by 8) |
| 00:58 | WITM | MISSED FT SHOT by Jacob Weide | ||
| REBOUND (DEF) by Hassan Muhammad | ||||
| 00:50 | HIRM | GOOD! 3 PTR by Andrew Wiegand | HIRM 41 - WITM 30 | (HIRM by 11) |
| ASSIST by Chris Roberts | ||||
| 00:25 | HIRM | FOUL by Chris Roberts (2) | ||
| 00:25 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (DEF) by Andrew Wiegand | ||||
| 00:03 | HIRM | MISSED 3 PTR by Chris Roberts | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:44 | WITM | MISSED JUMPER by Clayton Black | HIRM 41 - WITM 30 | (HIRM by 11) |
| REBOUND (DEF) by Chris Meyer | ||||
| 19:36 | HIRM | MISSED 3 PTR by Chris Roberts | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 19:23 | WITM | MISSED JUMPER by Chris Sullivan | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 19:09 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Hassan Muhammad | ||||
| 18:57 | HIRM | MISSED JUMPER by Chris Meyer | ||
| 18:57 | WITM | BLOCK by Jacob Weide | ||
| REBOUND (OFF) by Chris Meyer | ||||
| 18:52 | HIRM | MISSED JUMPER by Chris Meyer | ||
| REBOUND (OFF) by Hassan Muhammad | ||||
| 18:49 | HIRM | MISSED 3 PTR by Aaron Stefanov | ||
| REBOUND (DEF) by Clayton Black | ||||
| 18:22 | WITM | MISSED LAYUP by Michael Cooper | ||
| REBOUND (DEF) by Hassan Muhammad | ||||
| 18:17 | WITM | FOUL by Jacob Weide (1) | ||
| 17:46 | HIRM | GOOD! JUMPER by Chris Roberts | HIRM 43 - WITM 30 | (HIRM by 13) |
| 17:22 | WITM | GOOD! JUMPER by Michael Cooper | HIRM 43 - WITM 32 | (HIRM by 11) |
| 16:53 | HIRM | GOOD! JUMPER by Hassan Muhammad (in the paint) | HIRM 45 - WITM 32 | (HIRM by 13) |
| 16:23 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by Michael Cooper | ||||
| 16:19 | WITM | TURNOVR by Michael Cooper | ||
| 15:50 | HIRM | MISSED JUMPER by Chris Meyer | ||
| REBOUND (DEF) by Cole Bond | ||||
| 15:48 | HIRM | FOUL by Hassan Muhammad (1) | ||
| 15:25 | WITM | MISSED JUMPER by Seth Hill | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 15:22 | WITM | MISSED JUMPER by Alex Brandt | ||
| REBOUND (OFF) by Cole Bond | ||||
| 15:20 | HIRM | FOUL by Glenn Campbell (2) | ||
| 15:16 | WITM | MISSED 3 PTR by Seth Hill | ||
| REBOUND (DEF) by Glenn Campbell | ||||
| 15:08 | HIRM | GOOD! LAYUP by Glenn Campbell (fastbreak) | HIRM 47 - WITM 32 | (HIRM by 15) |
| 15:08 | WITM | FOUL by Justin McDowell (3) | ||
| 15:08 | HIRM | GOOD! FT SHOT by Glenn Campbell | HIRM 48 - WITM 32 | (HIRM by 16) |
| 14:46 | WITM | TURNOVR by Alex Brandt | ||
| 14:46 | HIRM | STEAL by Babajide Eniola | ||
| 14:46 | HIRM | TURNOVR by Babajide Eniola | ||
| 14:34 | WITM | MISSED 3 PTR by Seth Hill | ||
| REBOUND (DEF) by Deon Milton | ||||
| 14:27 | HIRM | GOOD! 3 PTR by Andrew Wiegand | HIRM 51 - WITM 32 | (HIRM by 19) |
| ASSIST by Deon Milton | ||||
| 14:14 | WITM | MISSED 3 PTR by Josh McKee | ||
| REBOUND (DEF) by Glenn Campbell | ||||
| 14:08 | HIRM | GOOD! LAYUP by Babajide Eniola (fastbreak) | HIRM 53 - WITM 32 | (HIRM by 21) |
| ASSIST by Glenn Campbell | ||||
| 14:08 | WITM | FOUL by Josh McKee (1) | ||
| 14:08 | HIRM | MISSED FT SHOT by Babajide Eniola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | HIRM | GOOD! FT SHOT by Babajide Eniola | HIRM 54 - WITM 32 | (HIRM by 22) |
| 14:04 | HIRM | GOOD! 3 PTR by Andrew Wiegand | HIRM 57 - WITM 32 | (HIRM by 25) |
| 13:49 | WITM | TIMEOUT TEAM | ||
| 13:39 | HIRM | FOUL by Glenn Campbell (3) | ||
| 13:39 | WITM | GOOD! FT SHOT by Steven Newell | HIRM 57 - WITM 33 | (HIRM by 24) |
| 13:39 | WITM | GOOD! FT SHOT by Steven Newell | HIRM 57 - WITM 34 | (HIRM by 23) |
| 13:24 | WITM | FOUL by Jacob Weide (2) | ||
| 13:19 | HIRM | GOOD! JUMPER by Nick Russo | HIRM 59 - WITM 34 | (HIRM by 25) |
| 13:04 | WITM | GOOD! 3 PTR by Chris Sullivan | HIRM 59 - WITM 37 | (HIRM by 22) |
| ASSIST by Steven Newell | ||||
| 12:45 | HIRM | TURNOVR by Andrew Wiegand | ||
| 12:30 | WITM | GOOD! JUMPER by Steven Newell | HIRM 59 - WITM 39 | (HIRM by 20) |
| 12:13 | WITM | FOUL by Michael Cooper (2) | ||
| 12:13 | HIRM | MISSED FT SHOT by Jamaal Watkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | HIRM | MISSED FT SHOT by Jamaal Watkins | ||
| REBOUND (DEF) by Clayton Black | ||||
| 11:59 | WITM | GOOD! 3 PTR by Michael Cooper | HIRM 59 - WITM 42 | (HIRM by 17) |
| ASSIST by Chris Sullivan | ||||
| 11:38 | WITM | FOUL by Jacob Weide (3) | ||
| 11:38 | HIRM | GOOD! FT SHOT by Chris Roberts | HIRM 60 - WITM 42 | (HIRM by 18) |
| 11:38 | HIRM | GOOD! FT SHOT by Chris Roberts | HIRM 61 - WITM 42 | (HIRM by 19) |
| 11:38 | HIRM | TIMEOUT TEAM | ||
| 11:16 | WITM | MISSED 3 PTR by Michael Cooper | ||
| REBOUND (DEF) by Chris Meyer | ||||
| 11:10 | HIRM | MISSED 3 PTR by Aaron Stefanov | ||
| REBOUND (DEF) by Michael Cooper | ||||
| 11:07 | HIRM | FOUL by Hassan Muhammad (2) | ||
| 10:50 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Michael Cooper | ||||
| 10:42 | WITM | MISSED JUMPER by Steven Newell | ||
| REBOUND (DEF) by Chris Meyer | ||||
| 10:39 | WITM | FOUL by Steven Newell (1) | ||
| 10:39 | HIRM | MISSED FT SHOT by Chris Meyer | ||
| REBOUND (DEF) by Clayton Black | ||||
| 10:35 | WITM | TURNOVR by Clayton Black | ||
| 10:25 | HIRM | MISSED JUMPER by Hassan Muhammad | ||
| REBOUND (OFF) by Chris Meyer | ||||
| 10:23 | WITM | FOUL by Cole Bond (2) | ||
| 10:23 | HIRM | GOOD! FT SHOT by Chris Meyer | HIRM 62 - WITM 42 | (HIRM by 20) |
| 10:23 | HIRM | GOOD! FT SHOT by Chris Meyer | HIRM 63 - WITM 42 | (HIRM by 21) |
| 10:05 | WITM | MISSED 3 PTR by Josh McKee | ||
| REBOUND (DEF) by Hassan Muhammad | ||||
| 09:38 | HIRM | GOOD! JUMPER by Chris Meyer (in the paint) | HIRM 65 - WITM 42 | (HIRM by 23) |
| ASSIST by Nick Russo | ||||
| 09:28 | WITM | TURNOVR by Jacob Weide | ||
| 09:07 | HIRM | MISSED JUMPER by Babajide Eniola | ||
| REBOUND (OFF) by Andrew Wiegand | ||||
| 09:01 | WITM | FOUL by Clayton Black (1) | ||
| 09:01 | HIRM | MISSED FT SHOT by Glenn Campbell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | HIRM | GOOD! FT SHOT by Glenn Campbell | HIRM 66 - WITM 42 | (HIRM by 24) |
| 08:42 | WITM | MISSED JUMPER by Michael Cooper | ||
| REBOUND (DEF) by Babajide Eniola | ||||
| 08:30 | HIRM | GOOD! 3 PTR by Andrew Wiegand | HIRM 69 - WITM 42 | (HIRM by 27) |
| ASSIST by Babajide Eniola | ||||
| 08:24 | WITM | FOUL by Josh McKee (2) | ||
| 08:24 | HIRM | GOOD! FT SHOT by Babajide Eniola | HIRM 70 - WITM 42 | (HIRM by 28) |
| 08:24 | HIRM | MISSED FT SHOT by Babajide Eniola | ||
| REBOUND (DEF) by Clayton Black | ||||
| 08:15 | WITM | MISSED 3 PTR by Jacob Weide | ||
| REBOUND (DEF) by Jamaal Watkins | ||||
| 08:08 | HIRM | MISSED LAYUP by Glenn Campbell | ||
| REBOUND (OFF) by Andrew Wiegand | ||||
| 08:05 | HIRM | MISSED JUMPER by Andrew Wiegand | ||
| REBOUND (DEF) by Seth Hill | ||||
| 07:56 | WITM | MISSED 3 PTR by Seth Hill | ||
| REBOUND (OFF) by Seth Hill | ||||
| 07:52 | WITM | MISSED JUMPER by Michael Cooper | ||
| REBOUND (DEF) by Andrew Wiegand | ||||
| 07:43 | HIRM | MISSED JUMPER by Jamaal Watkins | ||
| REBOUND (OFF) by Deon Milton | ||||
| 07:40 | WITM | FOUL by Jacob Weide (4) | ||
| 07:40 | HIRM | GOOD! FT SHOT by Babajide Eniola | HIRM 71 - WITM 42 | (HIRM by 29) |
| 07:40 | HIRM | GOOD! FT SHOT by Babajide Eniola | HIRM 72 - WITM 42 | (HIRM by 30) |
| 07:40 | HIRM | TIMEOUT 30sec | ||
| 07:30 | HIRM | FOUL by Deon Milton (1) | ||
| 07:29 | HIRM | FOUL by Andrew Wiegand (2) | ||
