Wittenberg vs Ind.-East (11/16/10 at Tiernan Center in Richmond, Ind.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Wittenberg vs Ind.-East
11/16/10 7:00 PM at Tiernan Center in Richmond, Ind.
Wittenberg 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Jacob Weide | f | 3-4 | 1-1 | 0-0 | 1-3 | 4 | 4 | 7 | 1 | 3 | 0 | 0 | 18 |
| 63 | David Hieber | f | 3-6 | 1-3 | 2-2 | 1-2 | 3 | 4 | 9 | 1 | 2 | 0 | 0 | 22 |
| 45 | Clayton Black | c | 10-19 | 0-0 | 6-8 | 4-5 | 9 | 3 | 26 | 2 | 4 | 0 | 2 | 31 |
| 03 | Seth Hill | g | 2-7 | 1-3 | 1-2 | 3-7 | 10 | 1 | 6 | 3 | 4 | 0 | 2 | 31 |
| 10 | Chris Sullivan | g | 3-9 | 3-8 | 2-2 | 0-3 | 3 | 2 | 11 | 4 | 2 | 0 | 0 | 31 |
| 05 | Steven Newell | - | 1-3 | 1-2 | 0-1 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 16 |
| 22 | Cameron Walton | - | 2-5 | 2-3 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 4 | 0 | 0 | 14 |
| 42 | Alex Brandt | - | 3-3 | 0-0 | 1-2 | 4-2 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 15 |
| 98 | Zack Burks | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 99 | Ian Quick | - | 3-5 | 2-2 | 1-3 | 0-3 | 3 | 1 | 9 | 0 | 0 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 11-23 | 13-20 | 18-29 | 47 | 21 | 84 | 14 | 21 | 1 | 7 | 200 | |
| 46.2% | 47.8% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 5-13 | 3-4 | |||||||||||
| 37.8% | 38.5% | 75.0% | ||||||||||||
| 2nd Half: | 16-28 | 6-10 | 10-16 | |||||||||||
| 57.1% | 60.0% | 62.5% | ||||||||||||
Ind.-East 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Justin Gill | f | 4-6 | 2-4 | 1-2 | 2-4 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 21 |
| 02 | Brenton Burris | g | 8-11 | 1-2 | 0-1 | 1-0 | 1 | 3 | 17 | 4 | 3 | 0 | 2 | 40 |
| 03 | Matt Trimnell | g | 4-9 | 2-6 | 5-6 | 2-4 | 6 | 4 | 15 | 1 | 1 | 1 | 0 | 25 |
| 05 | Tyler Rigby | g | 11-18 | 2-4 | 3-5 | 1-3 | 4 | 2 | 27 | 2 | 0 | 0 | 1 | 39 |
| 11 | David Sanders | g | 4-12 | 0-4 | 2-3 | 0-3 | 3 | 3 | 10 | 5 | 1 | 0 | 3 | 36 |
| 10 | Terry Weathers | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 13 |
| 13 | Ian Enriquez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Cody Banet | - | 1-5 | 0-2 | 0-1 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 33 | Devon Niehoff | - | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 16 |
| 42 | Josh Cook | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 8-24 | 14-22 | 7-22 | 29 | 19 | 90 | 17 | 8 | 1 | 6 | 200 | |
| 52.3% | 33.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 6-14 | 4-7 | |||||||||||
| 52.9% | 42.9% | 57.1% | ||||||||||||
| 2nd Half: | 16-31 | 2-10 | 10-15 | |||||||||||
| 51.6% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wittenberg | 36 | 48 | 84 | Record: (0-1) |
| Ind.-East | 46 | 44 | 90 | Record: (7-0) |
|
Officials:
Technical fouls: Wittenberg-None. Ind.-East-None. Attendance: |
Play-by-Play |
Wittenberg vs Ind.-East
11/16/10 7:00 PM at Tiernan Center in Richmond, Ind.
1st Period Play-by-Play
| 19:40 | WITM | MISSED 3 PTR by David Hieber | ||
| REBOUND (OFF) by Seth Hill | ||||
| 19:40 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 19:40 | WITM | GOOD! JUMPER by Jacob Weide | WITM 2 - IUE 0 | (WITM by 2) |
| 19:04 | IUE | MISSED 3 PTR by Justin Gill | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 18:53 | WITM | GOOD! 3 PTR by Seth Hill | WITM 5 - IUE 0 | (WITM by 5) |
| ASSIST by David Hieber | ||||
| 18:41 | IUE | MISSED JUMPER by Brenton Burris | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 18:41 | WITM | GOOD! 3 PTR by Chris Sullivan (fastbreak) | WITM 8 - IUE 0 | (WITM by 8) |
| ASSIST by Seth Hill | ||||
| 18:21 | IUE | GOOD! JUMPER by Tyler Rigby (in the paint) | WITM 8 - IUE 2 | (WITM by 6) |
| 18:05 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | WITM 10 - IUE 2 | (WITM by 8) |
| 17:49 | IUE | MISSED 3 PTR by David Sanders | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | WITM | TURNOVR by David Hieber | ||
| 17:29 | WITM | FOUL by David Hieber (1) | ||
| 17:29 | IUE | MISSED FT SHOT by Matt Trimnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | IUE | GOOD! FT SHOT by Matt Trimnell | WITM 10 - IUE 3 | (WITM by 7) |
| 17:09 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by David Sanders | ||||
| 17:09 | IUE | GOOD! 3 PTR by Matt Trimnell | WITM 10 - IUE 6 | (WITM by 4) |
| ASSIST by Brenton Burris | ||||
| 16:43 | WITM | MISSED JUMPER by David Hieber | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 16:43 | IUE | MISSED JUMPER by Matt Trimnell | ||
| REBOUND (OFF) by Justin Gill | ||||
| 16:34 | IUE | GOOD! JUMPER by Justin Gill (in the paint) | WITM 10 - IUE 8 | (WITM by 2) |
| 16:14 | WITM | MISSED JUMPER by Chris Sullivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | IUE | MISSED JUMPER by Tyler Rigby | ||
| REBOUND (OFF) by Brenton Burris | ||||
| 15:57 | IUE | MISSED JUMPER by Brenton Burris | ||
| REBOUND (OFF) by Tyler Rigby | ||||
| 15:57 | IUE | GOOD! JUMPER by Tyler Rigby (in the paint) | IUE 10 - WITM 10 | Tied |
| 15:31 | WITM | TURNOVR by David Hieber | ||
| 15:31 | IUE | STEAL by David Sanders | ||
| 15:31 | IUE | GOOD! JUMPER by David Sanders (fastbreak in the paint) | IUE 12 - WITM 10 | (IUE by 2) |
| 15:12 | WITM | TURNOVR by Jacob Weide | ||
| 15:12 | IUE | STEAL by Brenton Burris | ||
| 15:12 | IUE | MISSED 3 PTR by Matt Trimnell | ||
| REBOUND (DEF) by Seth Hill | ||||
| 14:42 | WITM | MISSED JUMPER by Jacob Weide | ||
| 14:42 | IUE | BLOCK by Matt Trimnell | ||
| REBOUND (DEF) by David Sanders | ||||
| 14:42 | IUE | GOOD! JUMPER by Justin Gill (in the paint) | IUE 14 - WITM 10 | (IUE by 4) |
| 14:34 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Justin Gill | ||||
| 14:26 | IUE | MISSED 3 PTR by Matt Trimnell | ||
| REBOUND (OFF) by Justin Gill | ||||
| 14:24 | WITM | FOUL by Chris Sullivan (1) | ||
| 14:24 | IUE | GOOD! 3 PTR by Brenton Burris | IUE 17 - WITM 10 | (IUE by 7) |
| ASSIST by Matt Trimnell | ||||
| 13:56 | WITM | TURNOVR by Alex Brandt | ||
| 13:44 | IUE | GOOD! JUMPER by Tyler Rigby (in the paint) | IUE 19 - WITM 10 | (IUE by 9) |
| ASSIST by Terry Weathers | ||||
| 13:44 | WITM | FOUL by Ian Quick (1) | ||
| 13:44 | IUE | GOOD! FT SHOT by Tyler Rigby | IUE 20 - WITM 10 | (IUE by 10) |
| 13:29 | IUE | FOUL by Terry Weathers (1) | ||
| 13:29 | WITM | MISSED JUMPER by Ian Quick | ||
| REBOUND (DEF) by Cody Banet | ||||
| 13:00 | IUE | MISSED 3 PTR by Cody Banet | ||
| REBOUND (DEF) by Chris Sullivan | ||||
| 12:59 | WITM | GOOD! 3 PTR by Steven Newell | IUE 20 - WITM 13 | (IUE by 7) |
| ASSIST by Chris Sullivan | ||||
| 12:39 | IUE | GOOD! JUMPER by Brenton Burris | IUE 22 - WITM 13 | (IUE by 9) |
| 12:31 | WITM | FOUL by Cameron Walton (1) | ||
| 12:31 | WITM | TURNOVR by Cameron Walton | ||
| 12:11 | IUE | GOOD! JUMPER by Matt Trimnell | IUE 24 - WITM 13 | (IUE by 11) |
| 12:11 | WITM | GOOD! 3 PTR by Cameron Walton | IUE 24 - WITM 16 | (IUE by 8) |
| 11:33 | IUE | TURNOVR by Cody Banet | ||
| 11:33 | WITM | STEAL by Ian Quick | ||
| 11:33 | WITM | MISSED JUMPER by Ian Quick | ||
| REBOUND (DEF) by Cody Banet | ||||
| 11:23 | IUE | GOOD! JUMPER by Cody Banet | IUE 26 - WITM 16 | (IUE by 10) |
| 11:07 | WITM | GOOD! JUMPER by Alex Brandt (in the paint) | IUE 26 - WITM 18 | (IUE by 8) |
| 10:50 | IUE | MISSED 3 PTR by Tyler Rigby | ||
| REBOUND (DEF) by Cameron Walton | ||||
| 10:42 | WITM | MISSED JUMPER by Zack Burks | ||
| REBOUND (DEF) by David Sanders | ||||
| 10:32 | IUE | TURNOVR by David Sanders | ||
| 10:32 | WITM | STEAL by Zack Burks | ||
| 10:32 | WITM | MISSED JUMPER by Zack Burks | ||
| REBOUND (DEF) by Cody Banet | ||||
| 10:22 | IUE | GOOD! 3 PTR by Matt Trimnell | IUE 29 - WITM 18 | (IUE by 11) |
| 10:12 | WITM | GOOD! 3 PTR by Ian Quick | IUE 29 - WITM 21 | (IUE by 8) |
| ASSIST by Alex Brandt | ||||
| 09:44 | IUE | MISSED JUMPER by Tyler Rigby | ||
| REBOUND (DEF) by Ian Quick | ||||
| 09:27 | WITM | MISSED 3 PTR by Cameron Walton | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 09:27 | IUE | FOUL by Matt Trimnell (1) | ||
| 09:27 | WITM | MISSED 3 PTR by Zack Burks | ||
| REBOUND (OFF) by Seth Hill | ||||
| 09:27 | IUE | FOUL by David Sanders (1) | ||
| 09:11 | IUE | FOUL by Devon Niehoff (1) | ||
| 09:09 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Devon Niehoff | ||||
| 09:04 | WITM | FOUL by Jacob Weide (1) | ||
| 09:04 | IUE | GOOD! FT SHOT by Devon Niehoff | IUE 30 - WITM 21 | (IUE by 9) |
| 09:04 | IUE | GOOD! FT SHOT by Devon Niehoff | IUE 31 - WITM 21 | (IUE by 10) |
| 08:49 | IUE | FOUL by Devon Niehoff (2) | ||
| 08:49 | WITM | GOOD! JUMPER by David Hieber (in the paint) | IUE 31 - WITM 23 | (IUE by 8) |
| ASSIST by Jacob Weide | ||||
| 08:29 | IUE | MISSED JUMPER by Cody Banet | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | WITM | MISSED 3 PTR by Seth Hill | ||
| REBOUND (DEF) by Tyler Rigby | ||||
| 08:10 | WITM | FOUL by Jacob Weide (2) | ||
| 07:50 | IUE | GOOD! 3 PTR by Justin Gill | IUE 34 - WITM 23 | (IUE by 11) |
| ASSIST by Brenton Burris | ||||
| 07:32 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | IUE | MISSED JUMPER by Tyler Rigby | ||
| REBOUND (DEF) by David Hieber | ||||
| 06:57 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Matt Trimnell | ||||
| 06:57 | IUE | TURNOVR by Matt Trimnell | ||
| 06:57 | IUE | FOUL by Matt Trimnell (2) | ||
| 06:52 | WITM | GOOD! FT SHOT by David Hieber | IUE 34 - WITM 24 | (IUE by 10) |
| 06:52 | WITM | GOOD! FT SHOT by David Hieber | IUE 34 - WITM 25 | (IUE by 9) |
| 06:32 | IUE | GOOD! JUMPER by Tyler Rigby (fastbreak) | IUE 36 - WITM 25 | (IUE by 11) |
| ASSIST by Terry Weathers | ||||
| 06:22 | WITM | FOUL by Clayton Black (1) | ||
| 06:22 | WITM | TURNOVR by Clayton Black | ||
| 06:16 | IUE | GOOD! JUMPER by Tyler Rigby (in the paint) | IUE 38 - WITM 25 | (IUE by 13) |
| ASSIST by David Sanders | ||||
| 06:00 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | IUE 38 - WITM 27 | (IUE by 11) |
| 06:00 | IUE | TURNOVR by Brenton Burris | ||
| 05:36 | WITM | STEAL by Seth Hill | ||
| 05:36 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Terry Weathers | ||||
| 05:36 | IUE | TURNOVR by Terry Weathers | ||
| 05:36 | WITM | STEAL by Seth Hill | ||
| 05:16 | WITM | GOOD! JUMPER by Alex Brandt | IUE 38 - WITM 29 | (IUE by 9) |
| ASSIST by Clayton Black | ||||
| 04:54 | IUE | MISSED 3 PTR by David Sanders | ||
| REBOUND (DEF) by Seth Hill | ||||
| 04:45 | WITM | TURNOVR by Clayton Black | ||
| 04:25 | IUE | GOOD! 3 PTR by Terry Weathers | IUE 41 - WITM 29 | (IUE by 12) |
| 04:01 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | IUE 41 - WITM 31 | (IUE by 10) |
| ASSIST by Steven Newell | ||||
| 04:01 | IUE | FOUL by Justin Gill (1) | ||
| 04:01 | WITM | GOOD! FT SHOT by Clayton Black | IUE 41 - WITM 32 | (IUE by 9) |
| 03:24 | IUE | MISSED 3 PTR by Brenton Burris | ||
| REBOUND (DEF) by Clayton Black | ||||
| 03:11 | WITM | MISSED JUMPER by Zack Burks | ||
| REBOUND (OFF) by Clayton Black | ||||
| 03:11 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | IUE 41 - WITM 34 | (IUE by 7) |
| 02:57 | IUE | GOOD! 3 PTR by Tyler Rigby | IUE 44 - WITM 34 | (IUE by 10) |
| ASSIST by Cody Banet | ||||
| 02:32 | WITM | MISSED JUMPER by Cameron Walton | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 02:32 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (OFF) by Clayton Black | ||||
| 02:32 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | IUE 44 - WITM 36 | (IUE by 8) |
| 02:10 | IUE | GOOD! JUMPER by Brenton Burris | IUE 46 - WITM 36 | (IUE by 10) |
| ASSIST by Tyler Rigby | ||||
| 01:50 | WITM | MISSED JUMPER by Steven Newell | ||
| REBOUND (OFF) by Clayton Black | ||||
| 01:50 | IUE | FOUL by Cody Banet (1) | ||
| 01:50 | WITM | MISSED FT SHOT by Steven Newell | ||
| REBOUND (DEF) by Tyler Rigby | ||||
| 01:28 | WITM | FOUL by Chris Sullivan (2) | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 01:28 | WITM | TURNOVR by Chris Sullivan | ||
| 01:28 | IUE | MISSED FT SHOT by David Sanders | ||
| 01:18 | WITM | TURNOVR by Seth Hill | ||
| REBOUND (OFF) by Cody Banet | ||||
| REBOUND (DEF) by Ian Quick | ||||
| 00:58 | IUE | MISSED JUMPER by Tyler Rigby | ||
| 00:58 | IUE | MISSED FT SHOT by Cody Banet | ||
| 00:58 | WITM | FOUL by Alex Brandt (1) | ||
| 00:38 | WITM | MISSED 3 PTR by David Hieber | ||
| REBOUND (OFF) by Steven Newell | ||||
| 00:22 | WITM | FOUL by Seth Hill (1) | ||
| 00:22 | WITM | TURNOVR by Seth Hill | ||
| 00:05 | IUE | TURNOVR by Brenton Burris | ||
| 00:05 | WITM | STEAL by Steven Newell |
2nd Period Play-by-Play
| 19:40 | IUE | TURNOVR by Brenton Burris | IUE 46 - WITM 36 | (IUE by 10) |
| 19:40 | WITM | STEAL by Clayton Black | ||
| 19:29 | WITM | GOOD! JUMPER by Jacob Weide | IUE 46 - WITM 38 | (IUE by 8) |
| ASSIST by Clayton Black | ||||
| 19:09 | IUE | GOOD! 3 PTR by Justin Gill | IUE 49 - WITM 38 | (IUE by 11) |
| ASSIST by David Sanders | ||||
| 18:58 | WITM | FOUL by Jacob Weide (3) | ||
| 18:58 | WITM | TURNOVR by Jacob Weide | ||
| 18:46 | WITM | FOUL by David Hieber (2) | ||
| 18:16 | IUE | GOOD! JUMPER by Brenton Burris (in the paint) | IUE 51 - WITM 38 | (IUE by 13) |
| ASSIST by Tyler Rigby | ||||
| 17:56 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (DEF) by Justin Gill | ||||
| 17:36 | IUE | MISSED JUMPER by David Sanders | ||
| REBOUND (DEF) by Clayton Black | ||||
| 17:35 | IUE | FOUL by Justin Gill (2) | ||
| 17:33 | WITM | GOOD! 3 PTR by Chris Sullivan | IUE 51 - WITM 41 | (IUE by 10) |
| ASSIST by Cameron Walton | ||||
| 17:13 | IUE | GOOD! JUMPER by Tyler Rigby (in the paint) | IUE 53 - WITM 41 | (IUE by 12) |
| 17:02 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | IUE 53 - WITM 43 | (IUE by 10) |
| 17:02 | IUE | FOUL by Tyler Rigby (1) | ||
| 17:02 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (DEF) by Justin Gill | ||||
| 16:42 | IUE | MISSED JUMPER by David Sanders | ||
| REBOUND (DEF) by Clayton Black | ||||
| 16:41 | IUE | FOUL by Matt Trimnell (3) | ||
| 16:41 | WITM | GOOD! FT SHOT by Clayton Black | IUE 53 - WITM 44 | (IUE by 9) |
| 16:41 | WITM | GOOD! FT SHOT by Clayton Black | IUE 53 - WITM 45 | (IUE by 8) |
| 16:31 | WITM | FOUL by Jacob Weide (4) | ||
| 16:31 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 54 - WITM 45 | (IUE by 9) |
| 16:31 | IUE | GOOD! FT SHOT by Matt Trimnell | IUE 55 - WITM 45 | (IUE by 10) |
| 16:11 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Cameron Walton | ||||
| 16:01 | WITM | GOOD! JUMPER by Ian Quick (in the paint) | IUE 55 - WITM 47 | (IUE by 8) |
| 16:01 | IUE | FOUL by Matt Trimnell (4) | ||
| 16:01 | WITM | MISSED FT SHOT by Ian Quick | ||
| REBOUND (DEF) by Terry Weathers | ||||
| 16:01 | IUE | MISSED JUMPER by Cody Banet | ||
| REBOUND (DEF) by Seth Hill | ||||
| 15:39 | WITM | TURNOVR by Chris Sullivan | ||
| 15:25 | IUE | MISSED 3 PTR by David Sanders | ||
| REBOUND (DEF) by Seth Hill | ||||
| 15:07 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by Clayton Black | ||||
| 15:07 | IUE | FOUL by Brenton Burris (1) | ||
| 15:07 | WITM | GOOD! FT SHOT by Clayton Black | IUE 55 - WITM 48 | (IUE by 7) |
| 15:07 | WITM | GOOD! FT SHOT by Clayton Black | IUE 55 - WITM 49 | (IUE by 6) |
| 14:59 | IUE | MISSED JUMPER by Terry Weathers | ||
| 14:59 | WITM | BLOCK by Ian Quick | ||
| REBOUND (DEF) by Ian Quick | ||||
| 14:39 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by Cameron Walton | ||||
| 14:39 | IUE | FOUL by Tyler Rigby (2) | ||
| 14:26 | WITM | GOOD! 3 PTR by Cameron Walton | IUE 55 - WITM 52 | (IUE by 3) |
| ASSIST by Chris Sullivan | ||||
| 14:16 | IUE | GOOD! JUMPER by Brenton Burris (in the paint) | IUE 57 - WITM 52 | (IUE by 5) |
| ASSIST by Terry Weathers | ||||
| 14:15 | IUE | FOUL by Josh Cook (1) | ||
| 14:15 | WITM | MISSED FT SHOT by Ian Quick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:15 | WITM | GOOD! FT SHOT by Ian Quick | IUE 57 - WITM 53 | (IUE by 4) |
| 14:07 | IUE | MISSED 3 PTR by Josh Cook | ||
| REBOUND (DEF) by Chris Sullivan | ||||
| 13:42 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (OFF) by Cameron Walton | ||||
| 13:42 | IUE | FOUL by Brenton Burris (2) | ||
| 13:42 | WITM | GOOD! FT SHOT by Seth Hill | IUE 57 - WITM 54 | (IUE by 3) |
| 13:42 | WITM | MISSED FT SHOT by Seth Hill | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 13:42 | WITM | GOOD! JUMPER by Alex Brandt (in the paint) | IUE 57 - WITM 56 | (IUE by 1) |
| 13:16 | IUE | MISSED 3 PTR by Cody Banet | ||
| REBOUND (DEF) by Seth Hill | ||||
| 13:16 | WITM | MISSED JUMPER by Cameron Walton | ||
| REBOUND (OFF) by Alex Brandt | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | IUE | FOUL by David Sanders (2) | ||
| 13:14 | WITM | MISSED FT SHOT by Alex Brandt | ||
| 13:14 | WITM | GOOD! FT SHOT by Alex Brandt | IUE 57 - WITM 57 | Tied |
| 13:03 | WITM | FOUL by Cameron Walton (2) | ||
| 13:03 | IUE | GOOD! FT SHOT by Justin Gill | IUE 58 - WITM 57 | (IUE by 1) |
| 13:03 | IUE | MISSED FT SHOT by Justin Gill | ||
| REBOUND (DEF) by Seth Hill | ||||
| 12:43 | WITM | GOOD! 3 PTR by Ian Quick | WITM 60 - IUE 58 | (WITM by 2) |
| 12:27 | IUE | GOOD! JUMPER by David Sanders (in the paint) | IUE 60 - WITM 60 | Tied |
| 12:13 | WITM | TURNOVR by Cameron Walton | ||
| 12:13 | IUE | STEAL by David Sanders | ||
| 12:07 | WITM | FOUL by Alex Brandt (2) | ||
| 12:07 | IUE | GOOD! FT SHOT by Tyler Rigby | IUE 61 - WITM 60 | (IUE by 1) |
| 12:07 | IUE | MISSED FT SHOT by Tyler Rigby | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 11:47 | WITM | TURNOVR by Cameron Walton | ||
| 11:47 | IUE | STEAL by David Sanders | ||
| 11:47 | IUE | GOOD! JUMPER by David Sanders (fastbreak in the paint) | IUE 63 - WITM 60 | (IUE by 3) |
| 11:27 | WITM | TURNOVR by Steven Newell | ||
| 11:27 | IUE | STEAL by Tyler Rigby | ||
| 11:27 | IUE | GOOD! JUMPER by Brenton Burris (fastbreak in the paint) | IUE 65 - WITM 60 | (IUE by 5) |
| ASSIST by David Sanders | ||||
| 11:17 | WITM | TURNOVR by Cameron Walton | ||
| 11:16 | IUE | MISSED 3 PTR by Tyler Rigby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:57 | WITM | TURNOVR by Seth Hill | ||
| 10:41 | IUE | GOOD! JUMPER by David Sanders (in the paint) | IUE 67 - WITM 60 | (IUE by 7) |
| 10:30 | WITM | TURNOVR by Seth Hill | ||
| 10:30 | IUE | STEAL by Brenton Burris | ||
| 10:30 | IUE | GOOD! JUMPER by Brenton Burris (fastbreak in the paint) | IUE 69 - WITM 60 | (IUE by 9) |
| 10:17 | WITM | MISSED JUMPER by Seth Hill | ||
| REBOUND (DEF) by Justin Gill | ||||
| 10:09 | IUE | MISSED JUMPER by Tyler Rigby | ||
| REBOUND (DEF) by Seth Hill | ||||
| 09:42 | WITM | GOOD! JUMPER by Clayton Black | IUE 69 - WITM 62 | (IUE by 7) |
| 09:28 | WITM | FOUL by Clayton Black (2) | ||
| 09:28 | IUE | MISSED FT SHOT by Devon Niehoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | IUE | GOOD! FT SHOT by Devon Niehoff | IUE 70 - WITM 62 | (IUE by 8) |
| 09:12 | WITM | TURNOVR by Jacob Weide | ||
| 08:54 | IUE | GOOD! JUMPER by Matt Trimnell (in the paint) | IUE 72 - WITM 62 | (IUE by 10) |
| 08:37 | WITM | TURNOVR by Clayton Black | ||
| 08:13 | IUE | MISSED 3 PTR by Matt Trimnell | ||
| REBOUND (DEF) by Clayton Black | ||||
| 07:52 | WITM | GOOD! 3 PTR by David Hieber | IUE 72 - WITM 65 | (IUE by 7) |
| ASSIST by Chris Sullivan | ||||
| 07:44 | IUE | TURNOVR by Devon Niehoff | ||
| 07:44 | WITM | STEAL by Clayton Black | ||
| 07:30 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | IUE 72 - WITM 67 | (IUE by 5) |
| 07:09 | IUE | GOOD! JUMPER by Devon Niehoff (in the paint) | IUE 74 - WITM 67 | (IUE by 7) |
| ASSIST by Brenton Burris | ||||
| 07:03 | IUE | FOUL by David Sanders (3) | ||
| 07:03 | WITM | GOOD! FT SHOT by Clayton Black | IUE 74 - WITM 68 | (IUE by 6) |
| 07:03 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (DEF) by Tyler Rigby | ||||
| 06:43 | IUE | MISSED 3 PTR by Matt Trimnell | ||
| REBOUND (DEF) by David Hieber | ||||
| 06:19 | WITM | MISSED JUMPER by Clayton Black | ||
| REBOUND (OFF) by Seth Hill | ||||
| 06:19 | WITM | GOOD! JUMPER by Seth Hill (in the paint) | IUE 74 - WITM 70 | (IUE by 4) |
| 06:02 | IUE | GOOD! JUMPER by Tyler Rigby | IUE 76 - WITM 70 | (IUE by 6) |
| ASSIST by Brenton Burris | ||||
| 05:44 | WITM | FOUL by Clayton Black (3) | ||
| 05:44 | WITM | TURNOVR by Clayton Black | ||
| 05:24 | IUE | GOOD! JUMPER by Tyler Rigby (in the paint) | IUE 78 - WITM 70 | (IUE by 8) |
| ASSIST by David Sanders | ||||
| 05:04 | WITM | MISSED JUMPER by Seth Hill | ||
