Alex Brandt
42

Alex Brandt

gp
31
pts/g
8.2
fg %
57.3
3pt %
0.0
ft %
67.8
reb/g
4.6
a/g
0.8
Player Stats
  Overall Conference
Games 31 16
Games started 28 13
Minutes 714 369
Minutes per game 23.0 23.1
FG 98-171 53-89
FG Pct 57.3 59.6
3PT 0-1 0-0
3PT Pct 0.0 -
FT 59-87 27-42
FT Pct 67.8 64.3
Off rebounds 52 33
Def rebounds 92 43
Total rebounds 144 76
Rebounds per game 4.6 4.8
Personal fouls 79 40
Disqualifications 2 1
Assists 25 11
Turnovers 37 21
Assist to turnover ratio 0.7 0.5
Steals 12 4
Blocks 11 5
Points 255 133
Points per game 8.2 8.3
Points per 40 min 14.3 14.4
Recent Results
Date Opponent Result
Feb 21 Kenyon W, 73-61
Feb 24 Denison L, 66-58
Mar 2 vs. Birmingham-Southern W, 63-56
Mar 3 vs. Carroll (Wis.) W, 87-70
Mar 9 vs. North Central (Ill.) W, 58-55
Mar 10 vs. Ill. Wesleyan L, 70-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at U. of Windsor L, 71-59 - - - - - - - - -
Oct 16 # at U. of Toronto L, 79-61 - - - - - - - - -
Oct 17 # at York (Canada)   - - - - - - - - -
Oct 18 # at U. of Western Ontario W, 83-51 - - - - - - - - -
Nov 15 Ind.-East L, 92-84 1 26 8-10 80.0 0-0 - 5-7 71.4 21
Nov 22 Capital W, 69-63 1 22 2-4 50.0 0-0 - 0-1 0.0 4
Nov 29 at Marietta L, 87-63 1 18 0-0 - 0-0 - 0-0 - 0
Dec 3 Oberlin W, 69-57 - 20 4-8 50.0 0-0 - 4-9 44.4 12
Dec 7 at Wooster W, 56-55 - 27 6-7 85.7 0-0 - 2-2 100.0 14
Dec 10 at Allegheny W, 65-54 - 15 3-3 100.0 0-0 - 2-2 100.0 8
Dec 20 at Ohio Northern W, 75-66 1 27 3-5 60.0 0-0 - 6-6 100.0 12
Dec 22 Otterbein L, 64-61 1 17 1-5 20.0 0-0 - 0-2 0.0 2
Dec 29 Monmouth (Ill.) W, 80-54 1 19 2-5 40.0 0-0 - 1-1 100.0 5
Dec 30 Marian (Ind.) W, 70-50 1 19 1-6 16.7 0-0 - 4-6 66.7 6
Jan 3 vs. Huntingdon W, 75-62 1 25 7-7 100.0 0-0 - 2-2 100.0 16
Jan 4 at Maryville (Tenn.) W, 77-70 1 27 4-7 57.1 0-0 - 0-0 - 8
Jan 7 at Ohio Wesleyan W, 57-55 1 27 1-6 16.7 0-0 - 1-2 50.0 3
Jan 11 at Kenyon W, 71-63 1 25 3-5 60.0 0-0 - 1-2 50.0 7
Jan 14 Denison W, 67-58 1 26 4-6 66.7 0-0 - 1-3 33.3 9
Jan 18 Wabash W, 61-43 1 20 2-5 40.0 0-0 - 1-2 50.0 5
Jan 21 at Hiram L, 65-51 1 15 3-4 75.0 0-0 - 1-1 100.0 7
Jan 25 DePauw W, 66-62 1 19 4-5 80.0 0-0 - 1-2 50.0 9
Jan 28 at Oberlin W, 68-56 1 24 2-4 50.0 0-0 - 1-1 100.0 5
Feb 1 Ohio Wesleyan W, 66-58 1 24 3-5 60.0 0-0 - 4-4 100.0 10
Feb 4 Allegheny W, 79-72 1 25 0-2 0.0 0-0 - 5-6 83.3 5
Feb 8 at Wabash L, 55-49 1 26 6-6 100.0 0-0 - 0-1 0.0 12
Feb 11 Wooster W, 68-62 1 32 3-5 60.0 0-0 - 3-4 75.0 9
Feb 15 at DePauw W, 56-55 1 25 3-10 30.0 0-0 - 0-0 - 6
Feb 18 Hiram W, 72-50 1 19 6-8 75.0 0-0 - 0-1 0.0 12
Feb 21 Kenyon W, 73-61 1 24 2-4 50.0 0-0 - 2-3 66.7 6
Feb 24 Denison L, 66-58 1 8 0-2 0.0 0-0 - 0-0 - 0
Mar 2 vs. Birmingham-Southern W, 63-56 1 28 5-6 83.3 0-0 - 4-5 80.0 14
Mar 3 vs. Carroll (Wis.) W, 87-70 1 23 5-9 55.6 0-1 0.0 0-0 - 10
Mar 9 vs. North Central (Ill.) W, 58-55 1 32 4-7 57.1 0-0 - 5-6 83.3 13
Mar 10 vs. Ill. Wesleyan L, 70-49 1 30 1-5 20.0 0-0 - 3-6 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at U. of Windsor L, 71-59 - - - - - - - - -
Oct 16 # at U. of Toronto L, 79-61 - - - - - - - - -
Oct 17 # at York (Canada)   - - - - - - - - -
Oct 18 # at U. of Western Ontario W, 83-51 - - - - - - - - -
Nov 15 Ind.-East L, 92-84 1 26 0 3 3 3 1 1 0
Nov 22 Capital W, 69-63 1 22 1 2 3 2 2 0 0
Nov 29 at Marietta L, 87-63 1 18 0 2 2 0 1 0 0
Dec 3 Oberlin W, 69-57 - 20 3 3 6 0 1 0 0
Dec 7 at Wooster W, 56-55 - 27 1 0 1 1 1 1 0
Dec 10 at Allegheny W, 65-54 - 15 1 0 1 1 1 1 0
Dec 20 at Ohio Northern W, 75-66 1 27 2 4 6 0 1 0 1
Dec 22 Otterbein L, 64-61 1 17 3 1 4 1 0 0 0
Dec 29 Monmouth (Ill.) W, 80-54 1 19 1 3 4 0 3 1 0
Dec 30 Marian (Ind.) W, 70-50 1 19 2 3 5 2 1 0 1
Jan 3 vs. Huntingdon W, 75-62 1 25 4 3 7 1 0 1 1
Jan 4 at Maryville (Tenn.) W, 77-70 1 27 1 5 6 0 0 0 1
Jan 7 at Ohio Wesleyan W, 57-55 1 27 1 4 5 1 2 0 1
Jan 11 at Kenyon W, 71-63 1 25 1 3 4 1 2 0 2
Jan 14 Denison W, 67-58 1 26 3 3 6 0 1 0 0
Jan 18 Wabash W, 61-43 1 20 1 3 4 0 1 0 1
Jan 21 at Hiram L, 65-51 1 15 2 3 5 0 2 0 0
Jan 25 DePauw W, 66-62 1 19 2 4 6 0 1 0 0
Jan 28 at Oberlin W, 68-56 1 24 3 0 3 1 1 0 0
Feb 1 Ohio Wesleyan W, 66-58 1 24 3 4 7 1 0 0 0
Feb 4 Allegheny W, 79-72 1 25 1 7 8 0 1 0 1
Feb 8 at Wabash L, 55-49 1 26 3 2 5 1 3 2 0
Feb 11 Wooster W, 68-62 1 32 1 3 4 2 1 0 0
Feb 15 at DePauw W, 56-55 1 25 5 2 7 2 3 0 0
Feb 18 Hiram W, 72-50 1 19 2 2 4 0 0 0 0
Feb 21 Kenyon W, 73-61 1 24 0 7 7 0 1 0 1
Feb 24 Denison L, 66-58 1 8 1 1 2 0 0 0 0
Mar 2 vs. Birmingham-Southern W, 63-56 1 28 1 2 3 2 1 2 0
Mar 3 vs. Carroll (Wis.) W, 87-70 1 23 2 4 6 2 2 0 0
Mar 9 vs. North Central (Ill.) W, 58-55 1 32 0 5 5 1 2 1 1
Mar 10 vs. Ill. Wesleyan L, 70-49 1 30 1 4 5 0 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at U. of Windsor L, 71-59 - - - -
Oct 16 # at U. of Toronto L, 79-61 - - - -
Oct 17 # at York (Canada)   - - - -
Oct 18 # at U. of Western Ontario W, 83-51 - - - -
Nov 15 Ind.-East L, 92-84 1 4 0 3.0
Nov 22 Capital W, 69-63 1 4 0 1.0
Nov 29 at Marietta L, 87-63 1 2 0 0.0
Dec 3 Oberlin W, 69-57 - 1 0 0.0
Dec 7 at Wooster W, 56-55 - 0 0 1.0
Dec 10 at Allegheny W, 65-54 - 5 1 1.0
Dec 20 at Ohio Northern W, 75-66 1 3 0 0.0
Dec 22 Otterbein L, 64-61 1 3 0 -
Dec 29 Monmouth (Ill.) W, 80-54 1 3 0 0.0
Dec 30 Marian (Ind.) W, 70-50 1 2 0 2.0
Jan 3 vs. Huntingdon W, 75-62 1 3 0 -
Jan 4 at Maryville (Tenn.) W, 77-70 1 2 0 -
Jan 7 at Ohio Wesleyan W, 57-55 1 2 0 0.5
Jan 11 at Kenyon W, 71-63 1 4 0 0.5
Jan 14 Denison W, 67-58 1 4 0 0.0
Jan 18 Wabash W, 61-43 1 2 0 0.0
Jan 21 at Hiram L, 65-51 1 3 0 0.0
Jan 25 DePauw W, 66-62 1 3 0 0.0
Jan 28 at Oberlin W, 68-56 1 3 0 1.0
Feb 1 Ohio Wesleyan W, 66-58 1 4 0 -
Feb 4 Allegheny W, 79-72 1 1 0 0.0
Feb 8 at Wabash L, 55-49 1 3 0 0.3
Feb 11 Wooster W, 68-62 1 1 0 2.0
Feb 15 at DePauw W, 56-55 1 3 0 0.7
Feb 18 Hiram W, 72-50 1 1 0 -
Feb 21 Kenyon W, 73-61 1 1 0 0.0
Feb 24 Denison L, 66-58 1 0 0 -
Mar 2 vs. Birmingham-Southern W, 63-56 1 3 0 2.0
Mar 3 vs. Carroll (Wis.) W, 87-70 1 3 0 1.0
Mar 9 vs. North Central (Ill.) W, 58-55 1 5 1 0.5
Mar 10 vs. Ill. Wesleyan L, 70-49 1 1 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2011-12 31 23.0 3.2-5.5 0.0-0.0 1.9-2.8 8.2
Total 31 23.0 3.2-5.5 0.0-0.0 1.9-2.8 8.2
  gp gs min fg pct 3pt pct ft pct pts
2011-12 31 28 714 98-171 57.3 0-1 0.0 59-87 67.8 255
Total 31 28 714 98-171 57.3 0-1 0.0 59-87 67.8 255
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 31 714 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 31 714 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 31 1.7 3.0 4.6 0.8 1.2 0.4 0.4
Total 31 1.7 3.0 4.6 0.8 1.2 0.4 0.4
  gp gs off def reb ast to stl blk
2011-12 31 28 52 92 144 25 37 12 11
Total 31 28 52 92 144 25 37 12 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.0 3.2-5.5 0.0-0.0 1.9-2.8 8.2
Conference 16 23.1 3.3-5.6 0.0-0.0 1.7-2.6 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 21.3 2.8-5.3 0.0-0.0 2.1-3.4 7.7
Away 11 23.3 3.1-5.2 0.0-0.0 1.3-1.5 7.5
Neutral 5 27.6 4.4-6.8 0.0-0.2 2.8-3.8 11.6
             
Wins 24 23.9 3.3-5.8 0.0-0.0 2.1-2.9 8.7
Losses 7 20.0 2.7-4.6 0.0-0.0 1.3-2.4 6.7
             
November 3 22.0 3.3-4.7 0.0-0.0 1.7-2.7 8.3
December 7 20.6 2.9-5.6 0.0-0.0 2.7-4.0 8.4
January 9 23.1 3.3-5.4 0.0-0.0 1.0-1.7 7.7
February 8 22.9 2.9-5.2 0.0-0.0 1.8-2.4 7.5
March 4 28.3 3.8-6.8 0.0-0.2 3.0-4.2 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 714 98-171 57.3 0-1 0.0 59-87 67.8 255
Conference 16 13 369 53-89 59.6 0-0 - 27-42 64.3 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 320 42-80 52.5 0-0 - 31-51 60.8 115
Away 11 9 256 34-57 59.6 0-0 - 14-17 82.4 82
Neutral 5 5 138 22-34 64.7 0-1 0.0 14-19 73.7 58
                     
Wins 24 21 574 79-139 56.8 0-1 0.0 50-70 71.4 208
Losses 7 7 140 19-32 59.4 0-0 - 9-17 52.9 47
                     
November 3 3 66 10-14 71.4 0-0 - 5-8 62.5 25
December 7 4 144 20-39 51.3 0-0 - 19-28 67.9 59
January 9 9 208 30-49 61.2 0-0 - 9-15 60.0 69
February 8 8 183 23-42 54.8 0-0 - 14-19 73.7 60
March 4 4 113 15-27 55.6 0-1 0.0 12-17 70.6 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 714 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 369 23.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 320 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 256 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 5 138 27.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 24 574 23.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 140 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 3 66 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 144 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 208 23.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 183 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 113 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.7 3.0 4.6 0.8 1.2 0.4 0.4
Conference 16 2.1 2.7 4.8 0.7 1.3 0.3 0.3
Exhibition - - - - - - - -
                 
Home 15 1.6 3.3 4.9 0.7 0.9 0.1 0.3
Away 11 1.8 2.3 4.1 0.7 1.5 0.4 0.5
Neutral 5 1.6 3.6 5.2 1.2 1.2 1.2 0.4
                 
Wins 24 1.8 3.2 4.9 0.8 1.2 0.3 0.5
Losses 7 1.4 2.3 3.7 0.7 1.1 0.7 0.0
                 
November 3 0.3 2.3 2.7 1.7 1.3 0.3 0.0
December 7 1.9 2.0 3.9 0.7 1.1 0.4 0.3
January 9 2.0 3.1 5.1 0.4 1.1 0.1 0.7
February 8 2.0 3.5 5.5 0.8 1.1 0.3 0.3
March 4 1.0 3.8 4.8 1.3 1.5 1.3 0.3
  gp gs off def reb ast to stl blk
Total 31 28 52 92 144 25 37 12 11
Conference 16 13 33 43 76 11 21 4 5
Exhibition - - - - - - - - -
                   
Home 15 14 24 49 73 11 14 2 4
Away 11 9 20 25 45 8 17 4 5
Neutral 5 5 8 18 26 6 6 6 2
                   
Wins 24 21 42 76 118 20 29 7 11
Losses 7 7 10 16 26 5 8 5 0
                   
November 3 3 1 7 8 5 4 1 0
December 7 4 13 14 27 5 8 3 2
January 9 9 18 28 46 4 10 1 6
February 8 8 16 28 44 6 9 2 2
March 4 4 4 15 19 5 6 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0