Clayton Black
45

Clayton Black

gp
31
pts/g
14.0
fg %
53.0
3pt %
25.0
ft %
73.3
reb/g
6.7
a/g
1.8
Player Stats
  Overall Conference
Games 31 16
Games started 31 16
Minutes 913 494
Minutes per game 29.5 30.9
FG 151-285 79-164
FG Pct 53.0 48.2
3PT 2-8 1-5
3PT Pct 25.0 20.0
FT 129-176 67-95
FT Pct 73.3 70.5
Off rebounds 80 56
Def rebounds 127 65
Total rebounds 207 121
Rebounds per game 6.7 7.6
Personal fouls 65 29
Disqualifications 2 1
Assists 57 33
Turnovers 74 43
Assist to turnover ratio 0.8 0.8
Steals 18 11
Blocks 36 16
Points 433 226
Points per game 14.0 14.1
Points per 40 min 19.0 18.3
Recent Results
Date Opponent Result
Feb 21 Kenyon W, 73-61
Feb 24 Denison L, 66-58
Mar 2 vs. Birmingham-Southern W, 63-56
Mar 3 vs. Carroll (Wis.) W, 87-70
Mar 9 vs. North Central (Ill.) W, 58-55
Mar 10 vs. Ill. Wesleyan L, 70-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at U. of Windsor L, 71-59 - - - - - - - - -
Oct 16 # at U. of Toronto L, 79-61 - - - - - - - - -
Oct 17 # at York (Canada)   - - - - - - - - -
Oct 18 # at U. of Western Ontario W, 83-51 - - - - - - - - -
Nov 15 Ind.-East L, 92-84 1 22 3-7 42.9 0-0 - 4-4 100.0 10
Nov 22 Capital W, 69-63 1 24 4-5 80.0 0-0 - 5-8 62.5 13
Nov 29 at Marietta L, 87-63 1 24 4-8 50.0 1-2 50.0 1-1 100.0 10
Dec 3 Oberlin W, 69-57 1 24 4-12 33.3 0-1 0.0 2-4 50.0 10
Dec 7 at Wooster W, 56-55 1 34 2-9 22.2 0-0 - 6-7 85.7 10
Dec 10 at Allegheny W, 65-54 1 35 3-8 37.5 0-0 - 5-8 62.5 11
Dec 20 at Ohio Northern W, 75-66 1 27 2-6 33.3 0-0 - 2-2 100.0 6
Dec 22 Otterbein L, 64-61 1 33 4-10 40.0 0-1 0.0 3-5 60.0 11
Dec 29 Monmouth (Ill.) W, 80-54 1 25 7-9 77.8 0-0 - 1-3 33.3 15
Dec 30 Marian (Ind.) W, 70-50 1 27 9-10 90.0 0-0 - 6-7 85.7 24
Jan 3 vs. Huntingdon W, 75-62 1 28 6-9 66.7 0-0 - 6-7 85.7 18
Jan 4 at Maryville (Tenn.) W, 77-70 1 27 7-11 63.6 0-0 - 8-10 80.0 22
Jan 7 at Ohio Wesleyan W, 57-55 1 30 6-10 60.0 0-0 - 3-6 50.0 15
Jan 11 at Kenyon W, 71-63 1 34 11-15 73.3 0-0 - 16-19 84.2 38
Jan 14 Denison W, 67-58 1 35 7-12 58.3 0-0 - 1-1 100.0 15
Jan 18 Wabash W, 61-43 1 31 4-9 44.4 0-0 - 8-8 100.0 16
Jan 21 at Hiram L, 65-51 1 26 6-9 66.7 0-0 - 0-0 - 12
Jan 25 DePauw W, 66-62 1 33 7-12 58.3 0-0 - 5-8 62.5 19
Jan 28 at Oberlin W, 68-56 1 26 5-10 50.0 0-1 0.0 3-5 60.0 13
Feb 1 Ohio Wesleyan W, 66-58 1 33 6-11 54.5 0-0 - 6-11 54.5 18
Feb 4 Allegheny W, 79-72 1 29 7-9 77.8 0-0 - 0-0 - 14
Feb 8 at Wabash L, 55-49 1 33 2-7 28.6 0-1 0.0 1-4 25.0 5
Feb 11 Wooster W, 68-62 1 35 4-15 26.7 0-0 - 2-2 100.0 10
Feb 15 at DePauw W, 56-55 1 33 3-6 50.0 1-2 50.0 7-10 70.0 14
Feb 18 Hiram W, 72-50 1 23 2-10 20.0 0-0 - 2-2 100.0 6
Feb 21 Kenyon W, 73-61 1 34 5-9 55.6 0-0 - 11-13 84.6 21
Feb 24 Denison L, 66-58 1 32 3-5 60.0 0-0 - 3-4 75.0 9
Mar 2 vs. Birmingham-Southern W, 63-56 1 29 5-6 83.3 0-0 - 3-4 75.0 13
Mar 3 vs. Carroll (Wis.) W, 87-70 1 31 4-7 57.1 0-0 - 5-7 71.4 13
Mar 9 vs. North Central (Ill.) W, 58-55 1 28 6-11 54.5 0-0 - 0-0 - 12
Mar 10 vs. Ill. Wesleyan L, 70-49 1 28 3-8 37.5 0-0 - 4-6 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at U. of Windsor L, 71-59 - - - - - - - - -
Oct 16 # at U. of Toronto L, 79-61 - - - - - - - - -
Oct 17 # at York (Canada)   - - - - - - - - -
Oct 18 # at U. of Western Ontario W, 83-51 - - - - - - - - -
Nov 15 Ind.-East L, 92-84 1 22 2 4 6 5 2 1 0
Nov 22 Capital W, 69-63 1 24 0 3 3 1 2 1 0
Nov 29 at Marietta L, 87-63 1 24 2 3 5 0 1 0 0
Dec 3 Oberlin W, 69-57 1 24 2 3 5 0 3 0 0
Dec 7 at Wooster W, 56-55 1 34 2 2 4 3 3 1 3
Dec 10 at Allegheny W, 65-54 1 35 4 7 11 4 3 0 0
Dec 20 at Ohio Northern W, 75-66 1 27 0 4 4 1 0 0 0
Dec 22 Otterbein L, 64-61 1 33 5 3 8 2 1 2 0
Dec 29 Monmouth (Ill.) W, 80-54 1 25 1 10 11 2 0 1 4
Dec 30 Marian (Ind.) W, 70-50 1 27 3 5 8 1 2 0 1
Jan 3 vs. Huntingdon W, 75-62 1 28 2 2 4 2 3 0 0
Jan 4 at Maryville (Tenn.) W, 77-70 1 27 2 3 5 1 2 0 0
Jan 7 at Ohio Wesleyan W, 57-55 1 30 5 5 10 3 2 0 1
Jan 11 at Kenyon W, 71-63 1 34 3 9 12 1 4 0 5
Jan 14 Denison W, 67-58 1 35 6 4 10 5 0 0 0
Jan 18 Wabash W, 61-43 1 31 1 3 4 0 3 1 1
Jan 21 at Hiram L, 65-51 1 26 8 3 11 0 3 1 0
Jan 25 DePauw W, 66-62 1 33 3 5 8 2 1 1 2
Jan 28 at Oberlin W, 68-56 1 26 3 6 9 1 2 1 1
Feb 1 Ohio Wesleyan W, 66-58 1 33 2 7 9 2 3 0 2
Feb 4 Allegheny W, 79-72 1 29 3 3 6 4 6 2 1
Feb 8 at Wabash L, 55-49 1 33 2 2 4 1 2 1 0
Feb 11 Wooster W, 68-62 1 35 6 2 8 2 2 0 0
Feb 15 at DePauw W, 56-55 1 33 1 4 5 1 3 2 0
Feb 18 Hiram W, 72-50 1 23 5 0 5 4 3 1 0
Feb 21 Kenyon W, 73-61 1 34 0 6 6 5 4 0 6
Feb 24 Denison L, 66-58 1 32 1 2 3 3 4 2 4
Mar 2 vs. Birmingham-Southern W, 63-56 1 29 1 7 8 0 5 0 1
Mar 3 vs. Carroll (Wis.) W, 87-70 1 31 1 3 4 1 3 0 0
Mar 9 vs. North Central (Ill.) W, 58-55 1 28 0 3 3 0 1 0 2
Mar 10 vs. Ill. Wesleyan L, 70-49 1 28 4 4 8 0 1 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at U. of Windsor L, 71-59 - - - -
Oct 16 # at U. of Toronto L, 79-61 - - - -
Oct 17 # at York (Canada)   - - - -
Oct 18 # at U. of Western Ontario W, 83-51 - - - -
Nov 15 Ind.-East L, 92-84 1 5 1 2.5
Nov 22 Capital W, 69-63 1 3 0 0.5
Nov 29 at Marietta L, 87-63 1 3 0 0.0
Dec 3 Oberlin W, 69-57 1 1 0 0.0
Dec 7 at Wooster W, 56-55 1 3 0 1.0
Dec 10 at Allegheny W, 65-54 1 2 0 1.3
Dec 20 at Ohio Northern W, 75-66 1 1 0 -
Dec 22 Otterbein L, 64-61 1 1 0 2.0
Dec 29 Monmouth (Ill.) W, 80-54 1 1 0 -
Dec 30 Marian (Ind.) W, 70-50 1 0 0 0.5
Jan 3 vs. Huntingdon W, 75-62 1 3 0 0.7
Jan 4 at Maryville (Tenn.) W, 77-70 1 3 0 0.5
Jan 7 at Ohio Wesleyan W, 57-55 1 4 0 1.5
Jan 11 at Kenyon W, 71-63 1 1 0 0.3
Jan 14 Denison W, 67-58 1 2 0 -
Jan 18 Wabash W, 61-43 1 0 0 0.0
Jan 21 at Hiram L, 65-51 1 4 0 0.0
Jan 25 DePauw W, 66-62 1 1 0 2.0
Jan 28 at Oberlin W, 68-56 1 0 0 0.5
Feb 1 Ohio Wesleyan W, 66-58 1 1 0 0.7
Feb 4 Allegheny W, 79-72 1 1 0 0.7
Feb 8 at Wabash L, 55-49 1 3 0 0.5
Feb 11 Wooster W, 68-62 1 5 1 1.0
Feb 15 at DePauw W, 56-55 1 0 0 0.3
Feb 18 Hiram W, 72-50 1 1 0 1.3
Feb 21 Kenyon W, 73-61 1 2 0 1.3
Feb 24 Denison L, 66-58 1 3 0 0.8
Mar 2 vs. Birmingham-Southern W, 63-56 1 3 0 0.0
Mar 3 vs. Carroll (Wis.) W, 87-70 1 2 0 0.3
Mar 9 vs. North Central (Ill.) W, 58-55 1 2 0 0.0
Mar 10 vs. Ill. Wesleyan L, 70-49 1 4 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2011-12 31 29.5 4.9-9.2 0.1-0.3 4.2-5.7 14.0
Total 31 29.5 4.9-9.2 0.1-0.3 4.2-5.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 31 31 913 151-285 53.0 2-8 25.0 129-176 73.3 433
Total 31 31 913 151-285 53.0 2-8 25.0 129-176 73.3 433
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 31 913 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 31 913 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 31 2.6 4.1 6.7 1.8 2.4 0.6 1.2
Total 31 2.6 4.1 6.7 1.8 2.4 0.6 1.2
  gp gs off def reb ast to stl blk
2011-12 31 31 80 127 207 57 74 18 36
Total 31 31 80 127 207 57 74 18 36
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.5 4.9-9.2 0.1-0.3 4.2-5.7 14.0
Conference 16 30.9 4.9-10.2 0.1-0.3 4.2-5.9 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.3 5.1-9.7 0.0-0.1 3.9-5.3 14.1
Away 11 29.9 4.6-9.0 0.2-0.5 4.7-6.5 14.2
Neutral 5 28.8 4.8-8.2 0.0-0.0 3.6-4.8 13.2
             
Wins 24 29.8 5.2-9.6 0.0-0.2 4.7-6.3 15.3
Losses 7 28.3 3.6-7.7 0.1-0.6 2.3-3.4 9.6
             
November 3 23.3 3.7-6.7 0.3-0.7 3.3-4.3 11.0
December 7 29.3 4.4-9.1 0.0-0.3 3.6-5.1 12.4
January 9 30.0 6.6-10.8 0.0-0.1 5.6-7.1 18.7
February 8 31.5 4.0-9.0 0.1-0.4 4.0-5.8 12.1
March 4 29.0 4.5-8.0 0.0-0.0 3.0-4.2 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 913 151-285 53.0 2-8 25.0 129-176 73.3 433
Conference 16 16 494 79-164 48.2 1-5 20.0 67-95 70.5 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 440 76-145 52.4 0-2 0.0 59-80 73.8 211
Away 11 11 329 51-99 51.5 2-6 33.3 52-72 72.2 156
Neutral 5 5 144 24-41 58.5 0-0 - 18-24 75.0 66
                     
Wins 24 24 715 126-231 54.5 1-4 25.0 113-152 74.3 366
Losses 7 7 198 25-54 46.3 1-4 25.0 16-24 66.7 67
                     
November 3 3 70 11-20 55.0 1-2 50.0 10-13 76.9 33
December 7 7 205 31-64 48.4 0-2 0.0 25-36 69.4 87
January 9 9 270 59-97 60.8 0-1 0.0 50-64 78.1 168
February 8 8 252 32-72 44.4 1-3 33.3 32-46 69.6 97
March 4 4 116 18-32 56.3 0-0 - 12-17 70.6 48
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 913 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 16 494 30.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 440 29.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 329 29.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 5 144 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 715 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 7 198 28.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 3 70 23.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 7 205 29.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 270 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 252 31.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 4 116 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.6 4.1 6.7 1.8 2.4 0.6 1.2
Conference 16 3.5 4.1 7.6 2.1 2.7 0.7 1.0
Exhibition - - - - - - - -
                 
Home 15 2.7 4.0 6.7 2.5 2.4 0.8 1.4
Away 11 2.9 4.4 7.3 1.5 2.3 0.5 0.9
Neutral 5 1.6 3.8 5.4 0.6 2.6 0.0 1.0
                 
Wins 24 2.3 4.4 6.8 1.9 2.5 0.5 1.3
Losses 7 3.4 3.0 6.4 1.6 2.0 1.0 0.9
                 
November 3 1.3 3.3 4.7 2.0 1.7 0.7 0.0
December 7 2.4 4.9 7.3 1.9 1.7 0.6 1.1
January 9 3.7 4.4 8.1 1.7 2.2 0.4 1.1
February 8 2.5 3.3 5.8 2.8 3.4 1.0 1.6
March 4 1.5 4.3 5.8 0.3 2.5 0.0 1.3
  gp gs off def reb ast to stl blk
Total 31 31 80 127 207 57 74 18 36
Conference 16 16 56 65 121 33 43 11 16
Exhibition - - - - - - - - -
                   
Home 15 15 40 60 100 38 36 12 21
Away 11 11 32 48 80 16 25 6 10
Neutral 5 5 8 19 27 3 13 0 5
                   
Wins 24 24 56 106 162 46 60 11 30
Losses 7 7 24 21 45 11 14 7 6
                   
November 3 3 4 10 14 6 5 2 0
December 7 7 17 34 51 13 12 4 8
January 9 9 33 40 73 15 20 4 10
February 8 8 20 26 46 22 27 8 13
March 4 4 6 17 23 1 10 0 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0