#20 Garrett Dorfman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Capital University | 11/14/15 | 23 | 2-7 | .286 | 1-4 | .250 | 11-12 | .917 | 0 | 5 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 16.0 | |
| OTTERBEIN | 11/17/15 | 16 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9.5 | |
| OBERLIN | 11/24/15 | 18 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 9.7 | |
| vs MILLIKIN | 11/28/15 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 8.0 | |
| vs Simpson (IA) | 11/29/15 | 19 | 2-3 | .667 | 2-3 | .667 | 1-4 | .250 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 7.8 | |
| at Wabash | 12/2/15 | 15 | 2-5 | .400 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.8 | |
| ALLEGHENY | 12/5/15 | 16 | 2-9 | .222 | 1-8 | .125 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7.4 | |
| at Denison | 12/12/15 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 | |
| at Heidelberg | 12/22/15 | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6.1 | |
| EARLHAM | 12/29/15 | 25 | 5-10 | .500 | 1-4 | .250 | 1-1 | 1.000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 6.7 | |
| WASHU | 12/30/15 | 19 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 7.0 | |
| OHIO WESLEYAN | 1/6/16 | 26 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 7.3 | |
| HIRAM | 1/9/16 | 21 | 2-6 | .333 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.4 | |
| at DePauw University | 1/13/16 | 17 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 7.2 | |
| WOOSTER | 01/16/16 | 16 | 1-3 | .333 | 1-3 | .333 | 2-3 | .667 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.1 | |
| at Kenyon College | 01/20/16 | 18 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 6.9 | |
| at Allegheny | 01/23/16 | 14 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| WABASH | 01/27/16 | 20 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6.8 | |
| DENISON | 1/30/16 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 | |
| at Ohio Wesleyan | 2/3/16 | 17 | 3-7 | .429 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 6.6 | |
| at Oberlin | 02/06/16 | 16 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6.5 | |
| DPUM | 02/10/16 | 22 | 6-8 | .750 | 3-3 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 6.9 | |
| at Wooster | 2/13/16 | 20 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 7.0 | |
| KENYON COLLEGE | 2/17/16 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | |
| at Denison | 02/23/16 | 20 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 4 | 1 | 0 | 0 | 12 | 7.0 | |
| at Hiram | 02/20/16 | 12 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7.0 | |
| Totals | 0 | 468 | 57-134 | .425 | 33-91 | .363 | 35-41 | .854 | 6 | 42 | 48 | 1.8 | 20 | 0 | 24 | 27 | 1 | 8 | 182 | 7.0 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 7.0 | Assists/game: 0.9 | |
| FG Pct: 42.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 85.4 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |