#45 Mark Schult

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OTTERBEIN  11/17/15    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
EARLHAM  12/29/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
WASHU  12/30/15    0-1  .000  0-1  .000  0-0  .000  0.7  0.0 
HIRAM  1/9/16     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at DePauw University  1/13/16     1-1  1.000  1-1  1.000  0-0  .000  0.4  0.6 
WABASH  01/27/16    0-1  .000  0-1  .000  0-0  .000  0.3  0.5 
DENISON  1/30/16     11  0-1  .000  0-0  .000  1-2  .500  0.6  0.6 
at Ohio Wesleyan  2/3/16     11  0-1  .000  0-1  .000  1-3  .333  1.1  0.6 
at Oberlin  02/06/16    0-1  .000  0-1  .000  0-0  .000  1.0  0.6 
DPUM  02/10/16    18  2-5  .400  1-3  .333  3-3  1.000  1.7  1.3 
at Wooster  2/13/16     1-2  .500  0-1  .000  1-1  1.000  1.6  1.5 
KENYON COLLEGE  2/17/16     1-2  .500  0-1  .000  0-0  .000  1.7  1.5 
Totals     74  5-16  .313  2-11  .182  6-9  .667  14  20  1.7  18  1.5 
 
Games played: 12      Rebounds/game: 1.7 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 31.3      Turnovers/game: 0.3 
3FG Pct: 18.2      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.0