Cody Phillippi

Cody Phillippi
10 Cody Phillippi
  • Height:
    5-11
  • Weight:
    195
  • Hometown:
    Xenia, Ohio
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Xenia
  • Major:
    Business Management
  • Letters:
    4 (2013-14, 2014-15, 2015-16, 2016-17)
  • gp
    27
  • pts/g
    11.2
  • fg %
    37.8
  • 3pt %
    38.5
  • ft %
    87.5
  • reb/g
    2.4
  • a/g
    1.8
Bio

2016-17

Appeared in all 27 games... Field goal percentage of 37.8 and scored a total of 302 points... Led the team's three-point percentage (40-104/38.5) and team's free throw percentage (98-112/87.5)... Recorded 65 rebounds and 48 assists.

Zimmerman Memorial Classic All-Tournament Team NCAC All-Tournament Team

2015-16

Started all 26 games this season... Field goal percentage of 37.7, scored a total of 279 points and averaged 10.7 ponts per game... Team high of 41 three-point field goals made, shooting 33.6 percent... Recorded 20 steals and 71 rebounds...

2014-15

Played in all 26 games... Led the team with 304 total points, shooting .399 from the field... Also recorded team bests in three point shooting with .366 and free throws at .829... Recorded 77 total rebounds, 40 assists, and 22 steals.

All-NCAC Second Team honors

2013-14

Played in 28 of 29 games averaging 10.4 minutes per game... Shot 38-91 (.418) from the field... 15-41 (.366) from the three point line... Made 26-36 (.722) from the free throw line... Contributed 55 rebounds in total to the season.

High School

Played basketball for the Xenia Buccaneers under coach Kent Anderson... named first team All-Greater Western Ohio Conference, first team all-district, second team all-Southwestern Ohio, special mention all-state... also played golf for coach Robert Rose and soccer for coach Pat Marrinan... named to the Honor Roll.

Personal

Son of Tammy and Scott Phillippi... Minoring in computer science.

Player statistics
  Overall Conference
Games 27 18
Games started 27 18
Minutes 776 514
Minutes per game 28.7 28.6
FG 82-217 54-138
FG Pct 37.8 39.1
3PT 40-104 26-67
3PT Pct 38.5 38.8
FT 98-112 73-82
FT Pct 87.5 89.0
Off rebounds 13 5
Def rebounds 52 29
Total rebounds 65 34
Rebounds per game 2.4 1.9
Personal fouls 59 40
Disqualifications 0 0
Assists 48 36
Turnovers 47 32
Assist to turnover ratio 1.0 1.1
Steals 23 12
Blocks 3 2
Points 302 207
Points per game 11.2 11.5
Points per 40 min 15.6 16.1
Recent results
Recent Games
Date Opponent Result
Feb 8 at Wabash W, 73-58
Feb 11 Hiram W, 76-68
Feb 15 Ohio Wesleyan L, 72-70
Feb 18 at Wooster L, 99-71
Feb 21 Hiram W, 90-44
Feb 24 at Ohio Wesleyan L, 77-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 AIA - - - - - - - - -
Nov 18 vs. Alvernia L, 67-66 1 28 1-9 11.1 1-7 14.3 0-0 - 3
Nov 19 at Gettysburg W, 74-51 1 22 4-7 57.1 0-1 0.0 2-2 100.0 10
Nov 22 vs. Otterbein W, 56-49 1 25 1-6 16.7 0-4 0.0 0-0 - 2
Nov 29 at Capital W, 63-60 1 30 4-11 36.4 3-7 42.9 3-4 75.0 14
Dec 3 at Allegheny W, 89-69 1 34 7-13 53.8 3-5 60.0 6-8 75.0 23
Dec 7 DePauw L, 58-54 1 32 1-11 9.1 0-6 0.0 2-2 100.0 4
Dec 10 Denison L, 72-68 1 33 3-8 37.5 2-4 50.0 1-2 50.0 9
Dec 19 Kenyon W, 76-53 1 21 2-7 28.6 1-5 20.0 3-4 75.0 8
Dec 22 Heidelberg W, 77-72 1 31 2-7 28.6 0-1 0.0 5-5 100.0 9
Dec 29 Geneva W, 77-52 1 32 4-9 44.4 2-4 50.0 5-6 83.3 15
Dec 30 Millikin W, 55-49 1 27 1-6 16.7 0-0 - 4-5 80.0 6
Jan 4 at Oberlin W, 65-62 1 34 5-12 41.7 2-4 50.0 6-6 100.0 18
Jan 7 at Hiram L, 60-58 1 30 4-15 26.7 3-6 50.0 0-0 - 11
Jan 11 Wabash W, 68-39 1 19 2-4 50.0 2-3 66.7 2-2 100.0 8
Jan 14 Wooster L, 70-55 1 27 1-6 16.7 0-1 0.0 0-0 - 2
Jan 18 at Ohio Wesleyan L, 76-70 1 31 3-7 42.9 2-5 40.0 2-2 100.0 10
Jan 21 Allegheny W, 87-71 1 21 5-8 62.5 2-4 50.0 3-3 100.0 15
Jan 25 at DePauw W, 59-48 1 22 2-4 50.0 1-2 50.0 6-6 100.0 11
Jan 28 at Denison W, 71-70 1 13 0-2 0.0 0-2 0.0 0-0 - 0
Feb 1 at Kenyon W, 66-54 1 33 1-6 16.7 0-3 0.0 8-9 88.9 10
Feb 4 Oberlin W, 87-63 1 29 4-8 50.0 3-5 60.0 5-6 83.3 16
Feb 8 at Wabash W, 73-58 1 35 3-5 60.0 2-2 100.0 8-8 100.0 16
Feb 11 Hiram W, 76-68 1 33 2-4 50.0 2-3 66.7 6-6 100.0 12
Feb 15 Ohio Wesleyan L, 72-70 1 38 3-8 37.5 0-3 0.0 5-8 62.5 11
Feb 18 at Wooster L, 99-71 1 29 6-10 60.0 1-4 25.0 10-10 100.0 23
Feb 21 Hiram W, 90-44 1 28 4-13 30.8 3-7 42.9 4-6 66.7 15
Feb 24 at Ohio Wesleyan L, 77-68 1 39 7-11 63.6 5-6 83.3 2-2 100.0 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 AIA - - - - - - - - -
Nov 18 vs. Alvernia L, 67-66 1 28 0 2 2 1 0 0 0
Nov 19 at Gettysburg W, 74-51 1 22 0 4 4 3 0 0 0
Nov 22 vs. Otterbein W, 56-49 1 25 1 3 4 0 3 1 1
Nov 29 at Capital W, 63-60 1 30 1 3 4 2 2 0 0
Dec 3 at Allegheny W, 89-69 1 34 0 1 1 1 2 1 0
Dec 7 DePauw L, 58-54 1 32 1 3 4 4 2 0 0
Dec 10 Denison L, 72-68 1 33 0 1 1 3 1 1 0
Dec 19 Kenyon W, 76-53 1 21 0 2 2 3 1 0 0
Dec 22 Heidelberg W, 77-72 1 31 1 2 3 2 4 3 0
Dec 29 Geneva W, 77-52 1 32 3 0 3 1 0 2 0
Dec 30 Millikin W, 55-49 1 27 0 1 1 0 1 1 0
Jan 4 at Oberlin W, 65-62 1 34 0 2 2 0 1 1 1
Jan 7 at Hiram L, 60-58 1 30 0 4 4 1 3 0 0
Jan 11 Wabash W, 68-39 1 19 0 1 1 3 1 1 0
Jan 14 Wooster L, 70-55 1 27 1 2 3 1 3 1 0
Jan 18 at Ohio Wesleyan L, 76-70 1 31 0 1 1 3 2 0 0
Jan 21 Allegheny W, 87-71 1 21 0 2 2 1 2 0 0
Jan 25 at DePauw W, 59-48 1 22 0 0 0 1 0 1 0
Jan 28 at Denison W, 71-70 1 13 0 1 1 1 2 0 0
Feb 1 at Kenyon W, 66-54 1 33 0 1 1 0 1 1 0
Feb 4 Oberlin W, 87-63 1 29 1 2 3 3 2 1 0
Feb 8 at Wabash W, 73-58 1 35 1 1 2 2 1 0 1
Feb 11 Hiram W, 76-68 1 33 0 3 3 3 2 1 0
Feb 15 Ohio Wesleyan L, 72-70 1 38 1 2 3 3 4 1 0
Feb 18 at Wooster L, 99-71 1 29 0 0 0 3 2 2 0
Feb 21 Hiram W, 90-44 1 28 1 5 6 1 0 3 0
Feb 24 at Ohio Wesleyan L, 77-68 1 39 1 3 4 2 5 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 AIA - - - -
Nov 18 vs. Alvernia L, 67-66 1 2 - -
Nov 19 at Gettysburg W, 74-51 1 3 0 -
Nov 22 vs. Otterbein W, 56-49 1 2 - 0.0
Nov 29 at Capital W, 63-60 1 1 - 1.0
Dec 3 at Allegheny W, 89-69 1 2 - 0.5
Dec 7 DePauw L, 58-54 1 3 0 2.0
Dec 10 Denison L, 72-68 1 1 - 3.0
Dec 19 Kenyon W, 76-53 1 2 - 3.0
Dec 22 Heidelberg W, 77-72 1 2 - 0.5
Dec 29 Geneva W, 77-52 1 1 - -
Dec 30 Millikin W, 55-49 1 4 - 0.0
Jan 4 at Oberlin W, 65-62 1 3 - 0.0
Jan 7 at Hiram L, 60-58 1 2 0 0.3
Jan 11 Wabash W, 68-39 1 1 - 3.0
Jan 14 Wooster L, 70-55 1 4 - 0.3
Jan 18 at Ohio Wesleyan L, 76-70 1 4 0 1.5
Jan 21 Allegheny W, 87-71 1 3 - 0.5
Jan 25 at DePauw W, 59-48 1 3 0 -
Jan 28 at Denison W, 71-70 1 0 - 0.5
Feb 1 at Kenyon W, 66-54 1 2 - 0.0
Feb 4 Oberlin W, 87-63 1 4 - 1.5
Feb 8 at Wabash W, 73-58 1 1 0 2.0
Feb 11 Hiram W, 76-68 1 1 - 1.5
Feb 15 Ohio Wesleyan L, 72-70 1 2 - 0.8
Feb 18 at Wooster L, 99-71 1 2 0 1.5
Feb 21 Hiram W, 90-44 1 2 - -
Feb 24 at Ohio Wesleyan L, 77-68 1 2 0 0.4
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 10.4 1.4-3.2 0.5-1.5 0.9-1.3 4.2
2014-15 26 26.2 3.8-9.5 1.8-5.0 2.2-2.7 11.7
2015-16 26 28.5 3.5-9.2 1.6-4.7 2.2-3.2 10.7
2016-17 27 28.7 3.0-8.0 1.5-3.9 3.6-4.1 11.2
Total 107 23.3 2.9-7.4 1.3-3.7 2.2-2.8 9.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 28 - 290 38-91 41.8 15-41 36.6 26-36 72.2 117
2014-15 26 25 682 99-248 39.9 48-131 36.6 58-70 82.9 304
2015-16 26 26 740 90-239 37.7 41-122 33.6 58-84 69.0 279
2016-17 27 27 776 82-217 37.8 40-104 38.5 98-112 87.5 302
Total 107 78 2488 309-795 38.9 144-398 36.2 240-302 79.5 1002
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 290 10.4 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
2014-15 26 682 26.2 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
2015-16 26 740 28.5 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
2016-17 27 776 28.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Total 107 2488 23.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 0.6 1.4 2.0 0.4 0.9 0.3 0.0
2014-15 26 0.5 2.5 3.0 1.5 1.8 0.8 0.1
2015-16 26 0.5 2.3 2.7 1.6 2.5 0.8 0.0
2016-17 27 0.5 1.9 2.4 1.8 1.7 0.9 0.1
Total 107 0.5 2.0 2.5 1.3 1.7 0.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 28 - 16 39 55 11 25 7 0
2014-15 26 25 12 65 77 40 46 22 3
2015-16 26 26 12 59 71 41 64 20 0
2016-17 27 27 13 52 65 48 47 23 3
Total 107 78 53 215 268 140 182 72 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 28.7 3.0-8.0 1.5-3.9 3.6-4.1 11.2
Conference 18 28.6 3.0-7.7 1.4-3.7 4.1-4.6 11.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.5 2.6-7.6 1.3-3.5 3.5-4.2 10.0
Away 12 29.3 3.8-8.6 1.8-3.9 4.4-4.8 13.9
Neutral 2 26.5 1.0-7.5 0.5-5.5 0.0-0.0 2.5
Result
Wins 18 27.2 2.9-7.3 1.4-3.4 4.2-4.8 11.6
Losses 9 31.9 3.2-9.4 1.6-4.7 2.4-2.9 10.4
Month
November 4 26.3 2.5-8.2 1.0-4.8 1.2-1.5 7.3
December 7 30.0 2.9-8.7 1.1-3.6 3.7-4.6 10.6
January 8 24.6 2.8-7.2 1.5-3.4 2.4-2.4 9.4
February 8 33.0 3.8-8.1 2.0-4.1 6.0-6.9 15.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 776 82-217 37.8 40-104 38.5 98-112 87.5 302
Conference 18 18 514 54-138 39.1 26-67 38.8 73-82 89.0 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 371 34-99 34.3 17-46 37.0 45-55 81.8 130
Away 12 12 352 46-103 44.7 22-47 46.8 53-57 93.0 167
Neutral 2 2 53 2-15 13.3 1-11 9.1 0-0 - 5
Result
Wins 18 18 489 53-132 40.2 26-62 41.9 76-86 88.4 208
Losses 9 9 287 29-85 34.1 14-42 33.3 22-26 84.6 94
Month
November 4 4 105 10-33 30.3 4-19 21.1 5-6 83.3 29
December 7 7 210 20-61 32.8 8-25 32.0 26-32 81.3 74
January 8 8 197 22-58 37.9 12-27 44.4 19-19 100.0 75
February 8 8 264 30-65 46.2 16-33 48.5 48-55 87.3 124
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 776 28.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Conference 18 514 28.6 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 371 28.5 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 12 352 29.3 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Neutral 2 53 26.5 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
Result
Wins 18 489 27.2 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Losses 9 287 31.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 4 105 26.3 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 7 210 30.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
January 8 197 24.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 8 264 33.0 0.0-0.0 0.0-0.0 48.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.5 1.9 2.4 1.8 1.7 0.9 0.1
Conference 18 0.3 1.6 1.9 2.0 1.8 0.7 0.1
Exhibition - - - - - - - -
Location
Home 13 0.7 2.0 2.7 2.2 1.8 1.2 0.0
Away 12 0.3 1.8 2.0 1.6 1.8 0.6 0.2
Neutral 2 0.5 2.5 3.0 0.5 1.5 0.5 0.5
Result
Wins 18 0.5 1.9 2.4 1.5 1.4 0.9 0.2
Losses 9 0.4 2.0 2.4 2.3 2.4 0.7 0.0
Month
November 4 0.5 3.0 3.5 1.5 1.3 0.3 0.3
December 7 0.7 1.4 2.1 2.0 1.6 1.1 0.0
January 8 0.1 1.6 1.8 1.4 1.8 0.5 0.1
February 8 0.6 2.1 2.8 2.1 2.1 1.3 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 13 52 65 48 47 23 3
Conference 18 18 5 29 34 36 32 12 2
Exhibition - - - - - - - - -
Location
Home 13 13 9 26 35 28 23 15 0
Away 12 12 3 21 24 19 21 7 2
Neutral 2 2 1 5 6 1 3 1 1
Result
Wins 18 18 9 34 43 27 25 17 3
Losses 9 9 4 18 22 21 22 6 0
Month
November 4 4 2 12 14 6 5 1 1
December 7 7 5 10 15 14 11 8 0
January 8 8 1 13 14 11 14 4 1
February 8 8 5 17 22 17 17 10 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0