2019-20 Basketball Statistics Wittenberg

  • Games
    30
  • Pts
    80.7
  • FG %
    48.5
  • 3PT %
    36.9
  • FT %
    75.5
  • Reb
    35.9
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2020 at Kenyon W, 83-63
2/12/2020 at Ohio Wesleyan W, 77-61
2/15/2020 Wooster W, 88-81
2/19/2020 at Wabash W, 78-69
2/22/2020 Hiram W, 93-65
2/25/2020 Ohio Wesleyan W, 69-55
2/28/2020 Oberlin W, 67-47
2/29/2020 Wooster L, 87-63
3/6/2020 La Roche W, 83-66
3/7/2020 Susquehanna W, 77-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 at Brooklyn W, 87-78 32-69 46.4 10-23 43.5 13-20 65.0 87.0
Nov 23 Mount St. Joseph W, 92-58 37-64 57.8 13-26 50.0 5-6 83.3 92.0
Nov 26 at Oberlin W, 66-56 21-60 35.0 2-14 14.3 22-31 71.0 66.0
Dec 4 at DePauw W, 88-63 34-53 64.2 9-16 56.3 11-13 84.6 88.0
Dec 7 Allegheny W, 78-60 30-62 48.4 7-20 35.0 11-15 73.3 78.0
Dec 14 at Bridgewater (Va.) W, 96-74 35-68 51.5 11-27 40.7 15-21 71.4 96.0
Dec 15 vs. East. Mennonite W, 80-59 30-62 48.4 9-23 39.1 11-15 73.3 80.0
Dec 18 Hanover W, 69-52 25-60 41.7 9-24 37.5 10-11 90.9 69.0
Dec 29 Elmira W, 81-51 29-68 42.6 6-29 20.7 17-20 85.0 81.0
Dec 30 Ohio Northern W, 79-72 29-57 50.9 7-24 29.2 14-19 73.7 79.0
Jan 4 Kenyon W, 75-65 28-67 41.8 6-25 24.0 13-21 61.9 75.0
Jan 8 at Denison W, 80-63 30-61 49.2 7-20 35.0 13-16 81.3 80.0
Jan 11 at Hiram W, 100-82 36-64 56.3 11-26 42.3 17-22 77.3 100.0
Jan 15 Wabash W, 84-74 28-51 54.9 4-16 25.0 24-28 85.7 84.0
Jan 18 at Wooster L, 98-86 32-65 49.2 9-26 34.6 13-14 92.9 86.0
Jan 22 Ohio Wesleyan W, 71-64 27-55 49.1 8-21 38.1 9-9 100.0 71.0
Jan 25 Oberlin W, 63-51 22-52 42.3 7-20 35.0 12-17 70.6 63.0
Jan 29 DePauw W, 90-59 34-58 58.6 15-26 57.7 7-9 77.8 90.0
Feb 1 at Allegheny W, 77-75 30-61 49.2 5-13 38.5 12-15 80.0 77.0
Feb 5 Denison W, 100-59 36-64 56.3 18-30 60.0 10-15 66.7 100.0
Feb 8 at Kenyon W, 83-63 25-52 48.1 10-21 47.6 23-28 82.1 83.0
Feb 12 at Ohio Wesleyan W, 77-61 31-67 46.3 4-22 18.2 11-15 73.3 77.0
Feb 15 Wooster W, 88-81 34-68 50.0 7-23 30.4 13-18 72.2 88.0
Feb 19 at Wabash W, 78-69 27-55 49.1 6-18 33.3 18-23 78.3 78.0
Feb 22 Hiram W, 93-65 36-80 45.0 9-26 34.6 12-19 63.2 93.0
Feb 25 Ohio Wesleyan W, 69-55 26-67 38.8 13-38 34.2 4-4 100.0 69.0
Feb 28 Oberlin W, 67-47 22-52 42.3 5-17 29.4 18-25 72.0 67.0
Feb 29 Wooster L, 87-63 25-54 46.3 6-20 30.0 7-11 63.6 63.0
Mar 6 La Roche W, 83-66 28-56 50.0 12-24 50.0 15-24 62.5 83.0
Mar 7 Susquehanna W, 77-73 28-55 50.9 4-17 23.5 17-22 77.3 77.0
Mar 13 at Mount Union   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Brooklyn W, 87-78 22 24 46 18.0
Nov 23 Mount St. Joseph W, 92-58 9 30 39 19.0
Nov 26 at Oberlin W, 66-56 16 23 39 0.0
Dec 4 at DePauw W, 88-63 7 28 35 16.0
Dec 7 Allegheny W, 78-60 6 35 41 7.0
Dec 14 at Bridgewater (Va.) W, 96-74 10 32 42 7.0
Dec 15 vs. East. Mennonite W, 80-59 10 25 35 0.0
Dec 18 Hanover W, 69-52 13 24 37 10.0
Dec 29 Elmira W, 81-51 10 33 43 8.0
Dec 30 Ohio Northern W, 79-72 6 26 32 -1.0
Jan 4 Kenyon W, 75-65 15 24 39 8.0
Jan 8 at Denison W, 80-63 6 32 38 1.0
Jan 11 at Hiram W, 100-82 6 30 36 5.0
Jan 15 Wabash W, 84-74 5 24 29 3.0
Jan 18 at Wooster L, 98-86 10 20 30 4.0
Jan 22 Ohio Wesleyan W, 71-64 7 28 35 3.0
Jan 25 Oberlin W, 63-51 4 27 31 -1.0
Jan 29 DePauw W, 90-59 7 31 38 19.0
Feb 1 at Allegheny W, 77-75 10 27 37 -4.0
Feb 5 Denison W, 100-59 5 27 32 -2.0
Feb 8 at Kenyon W, 83-63 4 30 34 1.0
Feb 12 at Ohio Wesleyan W, 77-61 8 29 37 4.0
Feb 15 Wooster W, 88-81 11 20 31 0.0
Feb 19 at Wabash W, 78-69 8 26 34 0.0
Feb 22 Hiram W, 93-65 16 24 40 -5.0
Feb 25 Ohio Wesleyan W, 69-55 12 29 41 10.0
Feb 28 Oberlin W, 67-47 8 28 36 12.0
Feb 29 Wooster L, 87-63 8 14 22 -8.0
Mar 6 La Roche W, 83-66 3 25 28 -2.0
Mar 7 Susquehanna W, 77-73 11 28 39 16.0
Mar 13 at Mount Union   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Brooklyn W, 87-78 13 6 7 22
Nov 23 Mount St. Joseph W, 92-58 7 7 6 18
Nov 26 at Oberlin W, 66-56 5 9 2 9
Dec 4 at DePauw W, 88-63 12 4 3 14
Dec 7 Allegheny W, 78-60 13 4 8 9
Dec 14 at Bridgewater (Va.) W, 96-74 6 7 4 15
Dec 15 vs. East. Mennonite W, 80-59 11 7 2 19
Dec 18 Hanover W, 69-52 10 5 3 13
Dec 29 Elmira W, 81-51 7 9 2 13
Dec 30 Ohio Northern W, 79-72 9 5 8 10
Jan 4 Kenyon W, 75-65 9 10 2 7
Jan 8 at Denison W, 80-63 15 11 8 17
Jan 11 at Hiram W, 100-82 9 8 3 21
Jan 15 Wabash W, 84-74 9 8 4 9
Jan 18 at Wooster L, 98-86 11 6 2 11
Jan 22 Ohio Wesleyan W, 71-64 14 7 1 11
Jan 25 Oberlin W, 63-51 9 8 1 7
Jan 29 DePauw W, 90-59 13 6 2 19
Feb 1 at Allegheny W, 77-75 10 7 4 13
Feb 5 Denison W, 100-59 7 7 2 24
Feb 8 at Kenyon W, 83-63 10 5 1 13
Feb 12 at Ohio Wesleyan W, 77-61 6 8 1 11
Feb 15 Wooster W, 88-81 6 8 1 12
Feb 19 at Wabash W, 78-69 11 3 3 12
Feb 22 Hiram W, 93-65 7 11 5 16
Feb 25 Ohio Wesleyan W, 69-55 7 5 4 18
Feb 28 Oberlin W, 67-47 12 9 4 8
Feb 29 Wooster L, 87-63 16 6 5 9
Mar 6 La Roche W, 83-66 11 6 2 13
Mar 7 Susquehanna W, 77-73 20 5 8 15
Mar 13 at Mount Union   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 at Brooklyn W, 87-78 17 1.243 0.189
Nov 23 Mount St. Joseph W, 92-58 11 1.415 0.543
Nov 26 at Oberlin W, 66-56 13 1.023 0.134
Dec 4 at DePauw W, 88-63 10 1.364 0.403
Dec 7 Allegheny W, 78-60 13 1.020 0.230
Dec 14 at Bridgewater (Va.) W, 96-74 16 1.289 0.369
Dec 15 vs. East. Mennonite W, 80-59 21 1.135 0.298
Dec 18 Hanover W, 69-52 13 1.104 0.292
Dec 29 Elmira W, 81-51 16 1.080 0.395
Dec 30 Ohio Northern W, 79-72 13 1.137 0.177
Jan 4 Kenyon W, 75-65 12 1.049 0.176
Jan 8 at Denison W, 80-63 15 1.026 0.218
Jan 11 at Hiram W, 100-82 15 1.282 0.217
Jan 15 Wabash W, 84-74 11 1.217 0.190
Jan 18 at Wooster L, 98-86 14 1.178 -0.164
Jan 22 Ohio Wesleyan W, 71-64 11 1.068 0.120
Jan 25 Oberlin W, 63-51 12 0.962 0.189
Jan 29 DePauw W, 90-59 10 1.314 0.433
Feb 1 at Allegheny W, 77-75 16 1.124 0.037
Feb 5 Denison W, 100-59 11 1.361 0.563
Feb 8 at Kenyon W, 83-63 15 1.153 0.253
Feb 12 at Ohio Wesleyan W, 77-61 16 1.062 0.209
Feb 15 Wooster W, 88-81 15 1.222 0.057
Feb 19 at Wabash W, 78-69 13 1.122 0.137
Feb 22 Hiram W, 93-65 10 1.155 0.332
Feb 25 Ohio Wesleyan W, 69-55 7 1.078 0.219
Feb 28 Oberlin W, 67-47 16 0.978 0.311
Feb 29 Wooster L, 87-63 14 0.933 -0.385
Mar 6 La Roche W, 83-66 18 1.092 0.212
Mar 7 Susquehanna W, 77-73 16 1.027 0.097
Mar 13 at Mount Union   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 at Brooklyn W, 87-78 27-57 47.4 10-19 52.6 78.0
Nov 23 Mount St. Joseph W, 92-58 23-58 39.7 8-26 30.8 58.0
Nov 26 at Oberlin W, 66-56 24-58 41.4 6-16 37.5 56.0
Dec 4 at DePauw W, 88-63 26-60 43.3 6-24 25.0 63.0
Dec 7 Allegheny W, 78-60 23-70 32.9 6-22 27.3 60.0
Dec 14 at Bridgewater (Va.) W, 96-74 25-61 41.0 6-20 30.0 74.0
Dec 15 vs. East. Mennonite W, 80-59 20-50 40.0 4-12 33.3 59.0
Dec 18 Hanover W, 69-52 19-49 38.8 5-21 23.8 52.0
Dec 29 Elmira W, 81-51 19-60 31.7 5-23 21.7 51.0
Dec 30 Ohio Northern W, 79-72 25-67 37.3 13-31 41.9 72.0
Jan 4 Kenyon W, 75-65 27-60 45.0 7-23 30.4 65.0
Jan 8 at Denison W, 80-63 26-69 37.7 5-29 17.2 63.0
Jan 11 at Hiram W, 100-82 30-67 44.8 9-28 32.1 82.0
Jan 15 Wabash W, 84-74 27-65 41.5 12-29 41.4 74.0
Jan 18 at Wooster L, 98-86 38-60 63.3 12-22 54.5 98.0
Jan 22 Ohio Wesleyan W, 71-64 23-60 38.3 7-24 29.2 64.0
Jan 25 Oberlin W, 63-51 19-52 36.5 6-22 27.3 51.0
Jan 29 DePauw W, 90-59 23-54 42.6 10-24 41.7 59.0
Feb 1 at Allegheny W, 77-75 27-68 39.7 8-21 38.1 75.0
Feb 5 Denison W, 100-59 25-68 36.8 2-22 9.1 59.0
Feb 8 at Kenyon W, 83-63 22-57 38.6 8-19 42.1 63.0
Feb 12 at Ohio Wesleyan W, 77-61 24-50 48.0 6-22 27.3 61.0
Feb 15 Wooster W, 88-81 29-61 47.5 10-26 38.5 81.0
Feb 19 at Wabash W, 78-69 27-61 44.3 7-18 38.9 69.0
Feb 22 Hiram W, 93-65 26-69 37.7 4-21 19.0 65.0
Feb 25 Ohio Wesleyan W, 69-55 24-60 40.0 4-24 16.7 55.0
Feb 28 Oberlin W, 67-47 18-54 33.3 4-29 13.8 47.0
Feb 29 Wooster L, 87-63 33-57 57.9 8-15 53.3 87.0
Mar 6 La Roche W, 83-66 25-58 43.1 6-21 28.6 66.0
Mar 7 Susquehanna W, 77-73 26-64 40.6 5-19 26.3 73.0
Mar 13 at Mount Union   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Brooklyn W, 87-78 7.0 21.0 28.0 18.0
Nov 23 Mount St. Joseph W, 92-58 4.0 16.0 20.0 19.0
Nov 26 at Oberlin W, 66-56 12.0 27.0 39.0 0.0
Dec 4 at DePauw W, 88-63 7.0 12.0 19.0 16.0
Dec 7 Allegheny W, 78-60 10.0 24.0 34.0 7.0
Dec 14 at Bridgewater (Va.) W, 96-74 8.0 27.0 35.0 7.0
Dec 15 vs. East. Mennonite W, 80-59 10.0 25.0 35.0 0.0
Dec 18 Hanover W, 69-52 5.0 22.0 27.0 10.0
Dec 29 Elmira W, 81-51 6.0 29.0 35.0 8.0
Dec 30 Ohio Northern W, 79-72 10.0 23.0 33.0 -1.0
Jan 4 Kenyon W, 75-65 6.0 25.0 31.0 8.0
Jan 8 at Denison W, 80-63 11.0 26.0 37.0 1.0
Jan 11 at Hiram W, 100-82 8.0 23.0 31.0 5.0
Jan 15 Wabash W, 84-74 8.0 18.0 26.0 3.0
Jan 18 at Wooster L, 98-86 3.0 23.0 26.0 4.0
Jan 22 Ohio Wesleyan W, 71-64 12.0 20.0 32.0 3.0
Jan 25 Oberlin W, 63-51 4.0 28.0 32.0 -1.0
Jan 29 DePauw W, 90-59 3.0 16.0 19.0 19.0
Feb 1 at Allegheny W, 77-75 18.0 23.0 41.0 -4.0
Feb 5 Denison W, 100-59 12.0 22.0 34.0 -2.0
Feb 8 at Kenyon W, 83-63 7.0 26.0 33.0 1.0
Feb 12 at Ohio Wesleyan W, 77-61 4.0 29.0 33.0 4.0
Feb 15 Wooster W, 88-81 11.0 20.0 31.0 0.0
Feb 19 at Wabash W, 78-69 9.0 25.0 34.0 0.0
Feb 22 Hiram W, 93-65 17.0 28.0 45.0 -5.0
Feb 25 Ohio Wesleyan W, 69-55 7.0 24.0 31.0 10.0
Feb 28 Oberlin W, 67-47 5.0 19.0 24.0 12.0
Feb 29 Wooster L, 87-63 9.0 21.0 30.0 -8.0
Mar 6 La Roche W, 83-66 7.0 23.0 30.0 -2.0
Mar 7 Susquehanna W, 77-73 7.0 16.0 23.0 16.0
Mar 13 at Mount Union   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Brooklyn W, 87-78 16.0 5.0 1.0 21.0
Nov 23 Mount St. Joseph W, 92-58 8.0 3.0 0.0 10.0
Nov 26 at Oberlin W, 66-56 15.0 3.0 2.0 10.0
Dec 4 at DePauw W, 88-63 9.0 7.0 1.0 10.0
Dec 7 Allegheny W, 78-60 10.0 7.0 2.0 9.0
Dec 14 at Bridgewater (Va.) W, 96-74 15.0 3.0 0.0 11.0
Dec 15 vs. East. Mennonite W, 80-59 18.0 6.0 3.0 9.0
Dec 18 Hanover W, 69-52 13.0 4.0 2.0 5.0
Dec 29 Elmira W, 81-51 14.0 3.0 1.0 7.0
Dec 30 Ohio Northern W, 79-72 12.0 4.0 3.0 11.0
Jan 4 Kenyon W, 75-65 18.0 4.0 1.0 10.0
Jan 8 at Denison W, 80-63 16.0 11.0 5.0 12.0
Jan 11 at Hiram W, 100-82 10.0 4.0 1.0 15.0
Jan 15 Wabash W, 84-74 11.0 3.0 1.0 17.0
Jan 18 at Wooster L, 98-86 10.0 9.0 0.0 25.0
Jan 22 Ohio Wesleyan W, 71-64 12.0 8.0 4.0 9.0
Jan 25 Oberlin W, 63-51 13.0 4.0 1.0 13.0
Jan 29 DePauw W, 90-59 12.0 4.0 2.0 10.0
Feb 1 at Allegheny W, 77-75 10.0 6.0 8.0 16.0
Feb 5 Denison W, 100-59 14.0 4.0 1.0 8.0
Feb 8 at Kenyon W, 83-63 13.0 4.0 0.0 10.0
Feb 12 at Ohio Wesleyan W, 77-61 18.0 4.0 2.0 9.0
Feb 15 Wooster W, 88-81 12.0 4.0 5.0 10.0
Feb 19 at Wabash W, 78-69 13.0 3.0 4.0 10.0
Feb 22 Hiram W, 93-65 19.0 3.0 6.0 11.0
Feb 25 Ohio Wesleyan W, 69-55 8.0 2.0 2.0 7.0
Feb 28 Oberlin W, 67-47 16.0 4.0 0.0 9.0
Feb 29 Wooster L, 87-63 11.0 11.0 3.0 19.0
Mar 6 La Roche W, 83-66 14.0 3.0 4.0 4.0
Mar 7 Susquehanna W, 77-73 13.0 7.0 2.0 12.0
Mar 13 at Mount Union   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 at Brooklyn W, 87-78 20.0 1.054 0.189
Nov 23 Mount St. Joseph W, 92-58 9.0 0.872 0.543
Nov 26 at Oberlin W, 66-56 23.0 0.889 0.134
Dec 4 at DePauw W, 88-63 13.0 0.962 0.403
Dec 7 Allegheny W, 78-60 15.0 0.789 0.230
Dec 14 at Bridgewater (Va.) W, 96-74 16.0 0.919 0.369
Dec 15 vs. East. Mennonite W, 80-59 19.0 0.837 0.298
Dec 18 Hanover W, 69-52 11.0 0.813 0.292
Dec 29 Elmira W, 81-51 20.0 0.685 0.395
Dec 30 Ohio Northern W, 79-72 20.0 0.960 0.177
Jan 4 Kenyon W, 75-65 19.0 0.872 0.176
Jan 8 at Denison W, 80-63 14.0 0.808 0.218
Jan 11 at Hiram W, 100-82 18.0 1.065 0.217
Jan 15 Wabash W, 84-74 22.0 1.028 0.190
Jan 18 at Wooster L, 98-86 15.0 1.342 -0.164
Jan 22 Ohio Wesleyan W, 71-64 13.0 0.948 0.120
Jan 25 Oberlin W, 63-51 17.0 0.773 0.189
Jan 29 DePauw W, 90-59 12.0 0.881 0.433
Feb 1 at Allegheny W, 77-75 15.0 1.087 0.037
Feb 5 Denison W, 100-59 15.0 0.797 0.563
Feb 8 at Kenyon W, 83-63 22.0 0.900 0.253
Feb 12 at Ohio Wesleyan W, 77-61 16.0 0.853 0.209
Feb 15 Wooster W, 88-81 20.0 1.165 0.057
Feb 19 at Wabash W, 78-69 21.0 0.986 0.137
Feb 22 Hiram W, 93-65 17.0 0.823 0.332
Feb 25 Ohio Wesleyan W, 69-55 7.0 0.859 0.219
Feb 28 Oberlin W, 67-47 23.0 0.667 0.311
Feb 29 Wooster L, 87-63 13.0 1.318 -0.385
Mar 6 La Roche W, 83-66 16.0 0.880 0.212
Mar 7 Susquehanna W, 77-73 24.0 0.930 0.097
Mar 13 at Mount Union   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 887-1827 48.5 249-675 36.9 397-526 75.5 80.7
Conference 18 541-1095 49.4 144-383 37.6 251-328 76.5 82.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 524-1090 48.1 156-426 36.6 218-293 74.4 79.0
Away 11 333-675 49.3 84-226 37.2 168-218 77.1 83.5
Neutral 1 30-62 48.4 9-23 39.1 11-15 73.3 80.0
 
Wins 28 830-1708 48.6 234-629 37.2 377-501 75.2 81.1
Losses 2 57-119 47.9 15-46 32.6 20-25 80.0 74.5
 
November 3 90-193 46.6 25-63 39.7 40-57 70.2 81.7
December 7 212-430 49.3 58-163 35.6 89-114 78.1 81.6
January 8 237-473 50.1 67-180 37.2 108-136 79.4 81.1
February 10 292-620 47.1 83-228 36.4 128-173 74.0 79.5
March 2 56-111 50.5 16-41 39.0 32-46 69.6 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.1 26.8 35.9 4.9
Conference 18 8.4 26.9 35.3 3.3
Exhibition - - - - -
 
Home 18 8.7 26.5 35.2 5.3
Away 11 9.7 27.4 37.1 4.7
Neutral 1 10.0 25.0 35.0 0.0
 
Wins 28 9.1 27.5 36.6 5.4
Losses 2 9.0 17.0 26.0 -2.0
 
November 3 15.7 25.7 41.3 12.3
December 7 8.9 29.0 37.9 6.7
January 8 7.5 27.0 34.5 5.3
February 10 9.0 25.4 34.4 0.8
March 2 7.0 26.5 33.5 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.2 4.9 2.2 13.6
Conference 18 9.8 5.1 2.6 13.1
Exhibition - - - - -
 
Home 18 10.3 4.6 2.2 12.8
Away 11 9.8 5.4 2.2 14.4
Neutral 1 11.0 6.0 3.0 19.0
 
Wins 28 9.9 4.5 2.3 13.9
Losses 2 13.5 10.0 1.5 10.0
 
November 3 8.3 3.7 1.0 16.3
December 7 9.7 4.9 1.7 13.3
January 8 11.1 5.9 1.9 12.8
February 10 9.2 4.5 3.1 13.6
March 2 15.5 5.0 3.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.7 1.140 0.216
Conference 18 12.9 1.150 0.208
Exhibition - - - -
 
Home 18 12.7 1.123 0.233
Away 11 14.5 1.169 0.181
Neutral 1 21.0 1.135 0.298
 
Wins 28 13.6 1.146 0.250
Losses 2 14.0 1.060 -0.270
 
November 3 13.7 1.228 0.285
December 7 14.6 1.158 0.306
January 8 12.5 1.139 0.172
February 10 13.3 1.122 0.181
March 2 17.0 1.060 0.154
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 750-1804 41.6 209-672 31.1 66.0
Conference 18 466-1109 42.0 131-412 31.8 67.1
Exhibition - 0-0 - 0-0 - -
 
Home 18 434-1086 40.0 122-422 28.9 63.3
Away 11 296-668 44.3 83-238 34.9 71.1
Neutral 1 20-50 40.0 4-12 33.3 59.0
 
Wins 28 679-1687 40.2 189-635 29.8 64.1
Losses 2 71-117 60.7 20-37 54.1 92.5
 
November 3 74-173 42.8 24-61 39.3 64.0
December 7 157-417 37.6 45-153 29.4 61.6
January 8 213-487 43.7 68-201 33.8 69.5
February 10 255-605 42.1 61-217 28.1 66.2
March 2 51-122 41.8 11-40 27.5 69.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.2 22.7 30.9 4.9
Conference 18 9.0 23.1 32.1 3.3
Exhibition - - - - -
 
Home 18 7.9 21.9 29.8 5.3
Away 11 8.5 23.8 32.4 4.7
Neutral 1 10.0 25.0 35.0 0.0
 
Wins 28 8.4 22.8 31.1 5.4
Losses 2 6.0 22.0 28.0 -2.0
 
November 3 7.7 21.3 29.0 12.3
December 7 8.0 23.1 31.1 6.7
January 8 6.9 22.4 29.3 5.3
February 10 9.9 23.7 33.6 0.8
March 2 7.0 19.5 26.5 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.1 6.9 3.6 11.3
Conference 18 13.1 7.2 2.9 11.9
Exhibition - - - - -
 
Home 18 12.8 7.0 3.8 10.1
Away 11 13.2 6.7 3.5 13.5
Neutral 1 18.0 7.0 2.0 9.0
 
Wins 28 13.3 7.0 3.6 10.5
Losses 2 10.5 6.0 3.5 22.0
 
November 3 13.0 7.3 5.0 13.7
December 7 13.0 5.9 4.3 8.9
January 8 12.8 8.0 2.9 13.9
February 10 13.4 6.9 3.0 10.9
March 2 13.5 5.5 5.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.8 0.925 0.216
Conference 18 17.1 0.942 0.208
Exhibition - - - -
 
Home 18 16.3 0.890 0.233
Away 11 17.5 0.988 0.181
Neutral 1 19.0 0.837 0.298
 
Wins 28 17.0 0.896 0.250
Losses 2 14.0 1.331 -0.270
 
November 3 17.3 0.943 0.285
December 7 16.3 0.852 0.306
January 8 16.3 0.967 0.172
February 10 16.9 0.941 0.181
March 2 20.0 0.906 0.154
Attendance Statistics
Date Opponent Score Attend
Nov 16 at Brooklyn W, 87-78 435
Nov 23 Mount St. Joseph W, 92-58 990
Nov 26 at Oberlin W, 66-56 213
Dec 4 at DePauw W, 88-63 -
Dec 7 Allegheny W, 78-60 1,020
Dec 14 at Bridgewater (Va.) W, 96-74 177
Dec 15 vs. East. Mennonite W, 80-59 179
Dec 18 Hanover W, 69-52 851
Dec 29 Elmira W, 81-51 1,305
Dec 30 Ohio Northern W, 79-72 2,508
Jan 4 Kenyon W, 75-65 1,726
Jan 8 at Denison W, 80-63 380
Jan 11 at Hiram W, 100-82 187
Jan 15 Wabash W, 84-74 1,591
Jan 18 at Wooster L, 98-86 2,559
Jan 22 Ohio Wesleyan W, 71-64 1,105
Jan 25 Oberlin W, 63-51 1,100
Jan 29 DePauw W, 90-59 -
Feb 1 at Allegheny W, 77-75 871
Feb 5 Denison W, 100-59 -
Feb 8 at Kenyon W, 83-63 312
Feb 12 at Ohio Wesleyan W, 77-61 275
Feb 15 Wooster W, 88-81 2,875
Feb 19 at Wabash W, 78-69 1,152
Feb 22 Hiram W, 93-65 875
Feb 25 Ohio Wesleyan W, 69-55 1,250
Feb 28 Oberlin W, 67-47 1,100
Feb 29 Wooster L, 87-63 2,200
Mar 6 La Roche W, 83-66 1,254
Mar 7 Susquehanna W, 77-73 1,263
Mar 13 at Mount Union   -