Official Basketball Box Score

Wooster vs. Wittenberg

02/06/2021 — Pam Evans Smith

Attendance: 0

Team 1 2 Total
Wooster 37 44 - 81
Wittenberg 35 43 - 78
Wooster   Wittenberg
44.8% Total FG% 44.6%
41.2% 3-Pt. FG% 32.0%
78.6% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 40
13 Points off Turnovers 8
14 2nd Chance Points 18
20 Fast Break Points 21
52 Bench Points 32
Wooster
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 46.4% 44.8%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 87.5% 75.0% 78.6%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 45.2% 44.6%
3-Pt. FG% 33.3% 30.8% 32.0%
Free Throw% 25.0% 78.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 JG Gillard* 2-5 2-3 2-2 2 1 3 2 8 1 1 0 0 20
#1 Brandon Styers* 4-7 2-4 4-4 0 6 6 1 14 1 1 0 3 29
#3 Keonn Scott* 0-6 0-2 0-0 0 1 1 2 0 1 1 0 1 20
#11 Hamilton Johnson* 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 12
#24 Najee Hardaway* 1-6 0-0 3-4 0 2 2 4 5 0 1 0 1 16
#0 Aaron Whitehead 5-8 1-4 0-0 0 0 0 1 11 1 1 0 0 19
#2 Jacob Adams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Tayler McNeal 6-9 2-3 8-11 0 4 4 3 22 2 5 1 0 21
#5 Carter Warstler 1-2 0-0 2-2 1 2 3 2 4 2 2 1 0 17
#13 Brennan South 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jake Hoffman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Eric Mudd 2-4 0-1 3-4 2 2 4 1 7 0 0 0 0 14
#21 Neri Tor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Demetris Papaloucas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Mitchell Heilman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#25 Joey Passodelis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 JJ Cline 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 3
#31 Nate Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Elijah Meredith 3-7 0-0 0-0 0 1 1 1 6 0 0 0 0 13
#35 Khalil Wilson 0-1 0-0 0-0 2 3 5 0 0 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 7-17 22-28 8 24 32 19 81 11 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 James Johnson* 6-17 1-9 3-4 1 6 7 4 16 0 5 1 1 28
#22 Harrison Gough* 0-3 0-0 0-0 1 2 3 2 0 0 0 0 0 17
#31 Levi Boettcher* 4-9 2-5 3-3 2 1 3 1 13 0 2 0 2 23
#0 Jeff Queen* 5-6 1-1 0-1 3 1 4 3 11 1 1 1 0 32
#10 Ridge Young* 2-7 0-3 2-2 0 2 2 4 6 4 0 0 2 32
#3 Justin Shipman-Curtis 10-14 2-3 1-4 4 5 9 3 23 1 3 1 0 28
#4 Colby Swain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jordan Welch 2-4 2-4 2-2 1 1 2 3 8 0 0 1 0 17
#14 Joe Martin 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 10
#15 Jayvin Landers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cooper Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daniel Asher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Brody Ley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Tanner Cooley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Adam Porter 0-3 0-0 1-2 1 3 4 3 1 1 0 0 0 13
#45 Garret White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 8-25 12-18 13 21 34 23 78 8 12 4 5 200
* = Starter