Official Basketball Box Score

Wittenberg vs. DePauw

02/26/2021 — Neal Fieldhouse

Officials: Derek Etherington, Cory Furman, Nate Boudreaux

Team 1 2 Total
Wittenberg 13 32 - 45
DePauw 33 43 - 76
Wittenberg   DePauw
31.4% Total FG% 41.3%
33.3% 3-Pt. FG% 35.5%
46.7% Free Throw% 81.3%
None Technical Fouls None
12 Points in the Paint 30
4 Points off Turnovers 26
5 2nd Chance Points 18
6 Fast Break Points 12
14 Bench Points 21
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 42.3% 31.4%
3-Pt. FG% 11.1% 55.6% 33.3%
Free Throw% 33.3% 55.6% 46.7%
DePauw
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 46.9% 41.3%
3-Pt. FG% 37.5% 33.3% 35.5%
Free Throw% 100.0% 72.7% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 James Johnson* 4-9 4-6 0-0 0 2 2 1 12 0 0 0 1 22
#31 Levi Boettcher* 1-6 1-5 2-3 0 3 3 3 5 0 0 0 1 23
#32 Daniel Asher* 4-8 0-0 0-0 3 2 5 3 8 0 1 0 0 16
#3 Justin Shipman-Curtis* 2-6 0-0 0-2 2 4 6 0 4 1 2 0 0 14
#10 Ridge Young* 1-5 0-0 0-0 0 1 1 1 2 2 3 0 0 25
#0 Jeff Queen 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 13
#13 Jordan Welch 1-3 1-3 1-2 0 0 0 0 4 0 2 0 2 14
#14 Joe Martin 1-4 0-0 1-4 1 1 2 0 3 1 3 0 0 20
#15 Jayvin Landers 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 14
#21 Cooper Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#22 Harrison Gough 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#33 Brody Ley 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#40 Tanner Cooley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#44 Adam Porter 1-2 0-0 1-2 2 5 7 0 3 0 1 0 0 12
#45 Garret White 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 16-51 6-18 7-15 12 23 35 12 45 5 15 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Josh Hall* 2-8 1-3 3-3 0 4 4 0 8 2 1 0 0 26
#32 Aaron Shank* 4-8 2-5 0-0 2 4 6 0 10 1 1 2 2 24
#45 Nolan Ginther* 8-12 1-3 4-4 2 5 7 0 21 1 1 0 2 27
#10 Elijah Hales* 6-10 3-7 0-0 1 1 2 1 15 1 1 0 0 21
#13 Nick Felke* 0-4 0-2 1-2 0 3 3 2 1 4 2 0 2 26
#1 Nolan Niego 3-6 2-4 0-0 2 2 4 1 8 1 0 0 0 16
#12 Matthew Godfrey 1-4 1-4 0-0 2 0 2 0 3 0 0 0 0 11
#14 Cortez Stoudemire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nick Wissel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Grant Niego 1-2 1-1 3-4 1 1 2 0 6 2 0 0 2 16
#21 Carson Gettle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ben Weidner 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Ken Decker 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#30 James Havrilla 0-0 0-0 1-2 1 4 5 4 1 0 0 0 0 9
#33 Cole Brady 1-5 0-1 1-1 1 1 2 1 3 0 0 2 0 15
#34 Max White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Ryan Jacobson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-63 11-31 13-16 14 28 42 10 76 12 6 4 8 200
* = Starter