Official Basketball Box Score

Kenyon vs. Wittenberg

2/5/2022 at 3:00 pm — Springfield, OH

Attendance: 287

Team 1 2 Total
Kenyon 30 34 - 64
Wittenberg 43 39 - 82
Kenyon   Wittenberg
41.0% Total FG% 60.0%
28.6% 3-Pt. FG% 75.0%
60.0% Free Throw% 52.6%
None Technical Fouls None
26 Points in the Paint 32
20 Points off Turnovers 5
2 2nd Chance Points 8
12 Fast Break Points 4
19 Bench Points 24
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 45.2% 41.0%
3-Pt. FG% 29.4% 27.3% 28.6%
Free Throw% 50.0% 75.0% 60.0%
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 64.0% 56.0% 60.0%
3-Pt. FG% 87.5% 62.5% 75.0%
Free Throw% 80.0% 42.9% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dylan Osimetha* 0-1 0-0 0-0 1 3 4 2 0 0 1 1 1 15
#14 Dylan Fuerst* 1-2 0-0 1-2 1 1 2 1 3 0 2 0 0 17
#23 David Mazon* 2-6 2-3 0-0 1 5 6 0 6 1 0 1 0 33
#31 Miles Versa* 10-18 1-4 4-4 0 0 0 4 25 2 0 0 3 28
#33 Anthony Testa* 4-11 3-9 0-0 1 3 4 0 11 1 0 0 0 32
#02 Max Belt 3-7 0-2 0-0 2 0 2 1 6 0 0 0 0 15
#10 Christian Watanabe 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 3
#13 Drew Valentino 1-3 0-0 1-4 0 1 1 2 3 1 0 0 0 21
#24 Nick Lewis 2-3 1-2 0-0 0 1 1 1 5 1 1 0 1 10
#30 J. Sergio matabuena 1-7 1-7 0-0 0 2 2 4 3 1 1 3 0 19
#34 Konrad Christian 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 8-28 6-10 6 16 22 18 64 8 6 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Levi Boettcher* 3-5 1-1 1-4 0 5 5 3 8 4 3 0 1 33
#32 Daniel Asher* 3-5 0-0 0-0 1 1 2 1 6 4 1 0 1 22
#10 Ridge Young* 4-5 3-4 2-2 0 2 2 2 13 4 4 0 0 27
#11 Brice Hill* 4-6 3-5 0-0 0 3 3 1 11 1 2 0 0 24
#02 Josh Tolliver* 8-10 3-3 1-4 0 2 2 0 20 0 0 0 0 21
#00 Jeff Queen 2-5 2-3 0-0 1 1 2 0 6 2 0 0 0 13
#01 Landon Martin 3-6 0-0 6-8 1 6 7 0 12 2 1 0 0 24
#05 Rashaad Ali-Shakir 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#12 Trey Killens 1-3 0-0 0-1 1 3 4 3 2 0 1 0 0 10
#22 Harrison Gough 2-5 0-0 0-0 1 3 4 0 4 0 0 0 0 16
#23 Tre Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-50 12-16 10-19 5 27 32 11 82 17 12 0 2 200
* = Starter