Official Basketball Box Score

Wittenberg vs. Ohio Wesleyan

12/10/2022 at 3 p.m. — Branch Rickey Arena; Delaware, Ohio, USA

Officials: Clay Erman, James Foster, Jack SchmiesingAttendance: 357

Team 1 2 Total
Wittenberg 20 22 - 42
Ohio Wesleyan 23 29 - 52
Wittenberg   Ohio Wesleyan
31.3% Total FG% 38.2%
0% 3-Pt. FG% 16.7%
80.0% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 32
6 Points off Turnovers 10
6 2nd Chance Points 4
6 Fast Break Points 6
14 Bench Points 5
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 34.8% 31.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 100.0% 66.7% 80.0%
Ohio Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 37.9% 38.2%
3-Pt. FG% 25.0% 10.0% 16.7%
Free Throw% 100.0% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jeff Queen* 2-7 0-0 4-4 1 4 5 2 8 0 1 2 1 22
#11 Brice Hill* 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0 23
#12 Trey Killens* 3-6 0-1 2-2 0 4 4 2 8 1 1 0 1 29
#31 Levi Boettcher* 2-5 0-1 1-2 1 8 9 2 5 1 3 1 0 32
#32 Daniel Asher* 2-7 0-0 3-4 1 2 3 2 7 0 3 1 1 28
#01 Josh Tolliver 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0 11
#04 Cameron Harrison 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 14
#13 Ethan Connery 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#14 Jerry Saunders Jr. 4-13 0-3 2-2 0 4 4 4 10 1 4 0 0 23
#23 Eddie Brown 2-2 0-0 0-1 1 2 3 0 4 0 0 0 0 11
#35 Dawson Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 15-48 0-10 12-15 7 28 35 15 42 4 16 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Rice* 3-8 0-3 0-0 1 3 4 1 6 0 1 1 1 30
#02 Henry Hinkle* 1-6 0-1 2-4 0 4 4 3 4 3 2 0 1 24
#05 Jack Clement* 10-21 1-6 4-4 0 5 5 2 25 0 0 0 4 32
#32 Tony Carter* 0-1 0-0 0-0 2 3 5 2 0 1 0 1 1 34
#33 Grant Spicer* 5-11 1-2 1-3 3 5 8 2 12 0 3 1 0 35
#03 Curtis White 1-5 0-3 0-0 0 6 6 2 2 3 0 0 0 23
#04 Isaac Ward 1-3 1-3 0-0 0 0 0 1 3 0 2 0 0 13
#10 Reece Mitchell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Cole Metzler 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 21-55 3-18 7-11 8 28 36 16 52 7 10 3 7 200
* = Starter